Files
MQL5Data/Projects/XUSPY5/Settings/XTD.set
T

77 lines
6.7 KiB
Plaintext

; saved on 2024.02.26 01:40:15
; this file contains input parameters for testing/optimizing x-saherelm.xuspy5.ea expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; Commons
xUSPY5ShowCandleTimer=true||false||0||true||N
xUSPY5CandleTimerColot=65535
xUSPY5CandleTimerCorner=2||0||0||3||N
; Logging
enableLogging=true||false||0||true||N
; Alerts
enableAlerts=true||false||0||true||N
logAlerts=true||false||0||true||N
terminalAlerts=false||false||0||true||N
mailAlerts=false||false||0||true||N
pushAlerts=false||false||0||true||N
; XUSPY5 Provider
; XUSPY5 Common
xUSPY5EnableProvider=true||false||0||true||N
xUSPY5NumberOfItemsPerTick=30||30||1||300||N
xUSPY5EnableAlerts=true||false||0||true||N
xUSPY5EnableHourlyAlerts=false||false||0||true||N
xUSPY5EnableDailyAlerts=false||false||0||true||N
xUSPY5EnableWeeklyAlerts=false||false||0||true||N
xUSPY5EnableMonthlyAlerts=false||false||0||true||N
xUSPY5EnableDailyReports=false||false||0||true||N
xUSPY5EnableWeeklyReports=false||false||0||true||N
xUSPY5EnableMonthlyReports=false||false||0||true||N
; XUSPY5 Trader
xUSPY5MagicNumber=16940563||16940561||1||169405610||N
xUSPY5Slippage=10||10||1||100||N
; XUSPY5 Trade Management
xUSPY5AllowLongTrades=true||false||0||true||N
xUSPY5AllowShortTrades=true||false||0||true||N
; XUSPY5 Risk Management
xUSPY5MaxAllowedTrades=10||10||1||100||N
xUSPY5CrossSignalsMethod=1||0||0||7||N
xUSPY5MaxAllowedTradeAge=1500||2000||1||20000||N
xUSPY5OldTradesAction=0||0||0||16||N
xUSPY5StaticVolumeFactor=0.0004||0.0002||0.000020||0.002000||N
xUSPY5StaticVolumeMethod=1||0||0||1||N
xUSPY5VolumeMultiplier=0.0||0.0||0.000000||0.000000||N
xUSPY5ApplyVolumeMultiplierFactor=0.0||0.0||0.000000||0.000000||N
xUSPY5MaxSupportedVolumePerTradeFactor=0.0||0.0||0.000000||0.000000||N
xUSPY5IncreasedMaxSupportedVolumeRate=0.0||0.0||0.000000||0.000000||N
xUSPY5MinRewardInPips=3.0||150.0||15.000000||1500.000000||N
xUSPY5RiskFreeStepInPips=0.0||60.0||6.000000||600.000000||N
xUSPY5RiskFreeRate=0.0||0.6||0.060000||6.000000||N
xUSPY5CriticalDrawDownFactor=0.3||0.43||0.043000||4.300000||N
xUSPY5CriticalGuardAction=0||0||0||16||N
xUSPY5MaxAllowedDrawDownFactor=0.4||0.45||0.045000||4.500000||N
xUSPY5MaxAllowedGuardAction=0||0||0||16||N
xUSPY5GuardStopoutFiredAfterTouches=5||5||1||50||N
xUSPY5BalanceFactorForOpenTrades=0.5||0.5||0.050000||5.000000||N
xUSPY5FreeMarginFactorForOpenTrades=0.8||0.8||0.080000||8.000000||N
; XUSPY5 Signallers
; XUSPY5 XTD Signaller
xUSPY5XTDEnableSignaller=true||false||0||true||N
xUSPY5XTDAllowLongSignals=true||false||0||true||N
xUSPY5XTDAllowShortSignals=false||false||0||true||N
; XUSPY5 XTAM Signaller
xUSPY5XTAMEnableSignaller=false||false||0||true||N
xUSPY5XTAMAllowLongSignals=true||false||0||true||N
xUSPY5XTAMAllowShortSignals=true||false||0||true||N
; XUSPY5 XSI Signaller
xUSPY5XSIEnableSignaller=false||false||0||true||N
xUSPY5XSIAllowLongSignals=true||false||0||true||N
xUSPY5XSIAllowShortSignals=true||false||0||true||N
; XUSPY5 XTSFI Signaller
xUSPY5XTSFIEnableSignaller=false||false||0||true||N
xUSPY5XTSFIAllowLongSignals=true||false||0||true||N
xUSPY5XTSFIAllowShortSignals=true||false||0||true||N
; XUSPY5 XCHMACC Signaller
xUSPY5XCHMACCEnableSignaller=false||false||0||true||N
xUSPY5XCHMACCAllowLongSignals=true||false||0||true||N
xUSPY5XCHMACCAllowShortSignals=true||false||0||true||N