78 lines
6.7 KiB
Plaintext
78 lines
6.7 KiB
Plaintext
; saved on 2024.03.25 05:04:27
|
|
; this file contains input parameters for testing/optimizing x-saherelm.xgpus5.ea expert advisor
|
|
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
|
|
;
|
|
; Commons
|
|
xGPUS5ShowCandleTimer=true||false||0||true||N
|
|
xGPUS5CandleTimerColot=65535
|
|
xGPUS5CandleTimerCorner=2||0||0||3||N
|
|
; Logging
|
|
enableLogging=true||false||0||true||N
|
|
; Alerts
|
|
enableAlerts=true||false||0||true||N
|
|
logAlerts=true||false||0||true||N
|
|
terminalAlerts=false||false||0||true||N
|
|
mailAlerts=false||false||0||true||N
|
|
pushAlerts=false||false||0||true||N
|
|
; XGPUS5 Provider
|
|
; XGPUS5 Common
|
|
xGPUS5EnableProvider=true||false||0||true||N
|
|
xGPUS5NumberOfItemsPerTick=30||30||1||300||N
|
|
xGPUS5EnableAlerts=true||false||0||true||N
|
|
xGPUS5EnableHourlyAlerts=false||false||0||true||N
|
|
xGPUS5EnableDailyAlerts=false||false||0||true||N
|
|
xGPUS5EnableWeeklyAlerts=false||false||0||true||N
|
|
xGPUS5EnableMonthlyAlerts=false||false||0||true||N
|
|
xGPUS5EnableDailyReports=false||false||0||true||N
|
|
xGPUS5EnableWeeklyReports=false||false||0||true||N
|
|
xGPUS5EnableMonthlyReports=false||false||0||true||N
|
|
; XGPUS5 Trader
|
|
xGPUS5MagicNumber=16940563||16940563||1||169405630||N
|
|
xGPUS5Slippage=10||10||1||100||N
|
|
; XGPUS5 Trade Management
|
|
xGPUS5AllowLongTrades=true||false||0||true||N
|
|
xGPUS5AllowShortTrades=true||false||0||true||N
|
|
; XGPUS5 Risk Management
|
|
xGPUS5MaxAllowedTrades=10||10||1||100||N
|
|
xGPUS5CrossSignalsMethod=1||0||0||7||N
|
|
xGPUS5MaxAllowedTradeAge=300||300||1||3000||N
|
|
xGPUS5OldTradesAction=0||0||0||16||N
|
|
xGPUS5StaticVolumeFactor=0.0004||0.0004||0.000040||0.004000||N
|
|
xGPUS5StaticVolumeMethod=1||0||0||1||N
|
|
xGPUS5VolumeMultiplier=0.0||0.0||0.000000||0.000000||N
|
|
xGPUS5ApplyVolumeMultiplierFactor=0.0||0.0||0.000000||0.000000||N
|
|
xGPUS5MaxSupportedVolumePerTradeFactor=0.0||0.0||0.000000||0.000000||N
|
|
xGPUS5IncreasedMaxSupportedVolumeRate=0.0||0.0||0.000000||0.000000||N
|
|
xGPUS5MinRewardInPips=6.0||60.0||6.000000||600.000000||N
|
|
xGPUS5RiskFreeStepInPips=0.0||0.0||0.000000||0.000000||N
|
|
xGPUS5RiskFreeRate=0.0||0.0||0.000000||0.000000||N
|
|
xGPUS5CriticalDrawDownFactor=0.1||0.1||0.010000||1.000000||N
|
|
xGPUS5CriticalGuardAction=0||0||0||16||N
|
|
xGPUS5MaxAllowedDrawDownFactor=0.15||0.15||0.015000||1.500000||N
|
|
xGPUS5MaxAllowedGuardAction=0||0||0||16||N
|
|
xGPUS5GuardStopoutFiredAfterTouches=5||5||1||50||N
|
|
xGPUS5BalanceFactorForOpenTrades=0.5||0.5||0.050000||5.000000||N
|
|
xGPUS5FreeMarginFactorForOpenTrades=0.8||0.8||0.080000||8.000000||N
|
|
; XGPUS5 Signallers
|
|
; XGPUS5 XTD Signaller
|
|
xGPUS5XTDEnableSignaller=true||false||0||true||N
|
|
xGPUS5XTDAllowLongSignals=true||false||0||true||N
|
|
xGPUS5XTDAllowShortSignals=false||false||0||true||N
|
|
; XGPUS5 XTAM Signaller
|
|
xGPUS5XTAMEnableSignaller=false||false||0||true||N
|
|
xGPUS5XTAMAllowLongSignals=true||false||0||true||N
|
|
xGPUS5XTAMAllowShortSignals=true||false||0||true||N
|
|
; XGPUS5 XSI Signaller
|
|
xGPUS5XSIEnableSignaller=false||false||0||true||N
|
|
xGPUS5XSIAllowLongSignals=true||false||0||true||N
|
|
xGPUS5XSIAllowShortSignals=true||false||0||true||N
|
|
; XGPUS5 XTSFI Signaller
|
|
xGPUS5XTSFIEnableSignaller=false||false||0||true||N
|
|
xGPUS5XTSFIAllowLongSignals=true||false||0||true||N
|
|
xGPUS5XTSFIAllowShortSignals=true||false||0||true||N
|
|
; XGPUS5 XCHMACC Signaller
|
|
xGPUS5XCHMACCEnableSignaller=false||false||0||true||N
|
|
xGPUS5XCHMACCAllowLongSignals=true||false||0||true||N
|
|
xGPUS5XCHMACCAllowShortSignals=true||false||0||true||N
|
|
; XGPUS5 XCHMAMN Signaller
|