87 lines
7.4 KiB
Plaintext
87 lines
7.4 KiB
Plaintext
; saved on 2024.01.31 09:25:03
|
|
; this file contains input parameters for testing/optimizing x-saherelm.xeu5.ea expert advisor
|
|
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
|
|
;
|
|
; Commons
|
|
; Logging
|
|
enableLogging=true||false||0||true||N
|
|
; Alerts
|
|
enableAlerts=true||false||0||true||N
|
|
logAlerts=true||false||0||true||N
|
|
terminalAlerts=false||false||0||true||N
|
|
mailAlerts=false||false||0||true||N
|
|
pushAlerts=false||false||0||true||N
|
|
; XEU5 Provider
|
|
; XEU5 Common
|
|
xEU5EnableProvider=true||false||0||true||N
|
|
xEU5NumberOfItemsPerTick=30||30||1||300||N
|
|
xEU5EnableAlerts=true||false||0||true||N
|
|
xEU5EnableHourlyAlerts=false||false||0||true||N
|
|
xEU5EnableDailyAlerts=false||false||0||true||N
|
|
xEU5EnableWeeklyAlerts=false||false||0||true||N
|
|
xEU5EnableMonthlyAlerts=true||false||0||true||N
|
|
xEU5EnableDailyReports=false||false||0||true||N
|
|
xEU5EnableWeeklyReports=false||false||0||true||N
|
|
xEU5EnableMonthlyReports=false||false||0||true||N
|
|
; XEU5 Trader
|
|
xEU5MagicNumber=16940560||16940561||1||169405610||N
|
|
xEU5Slippage=10||10||1||100||N
|
|
; XEU5 Trade Management
|
|
xEU5AllowLongTrades=true||false||0||true||N
|
|
xEU5AllowShortTrades=true||false||0||true||N
|
|
; XEU5 Risk Management
|
|
xEU5UseVirtualTPSl=false||false||0||true||N
|
|
xEU5MaxAllowedTrades=10||1||1||10||N
|
|
xEU5CrossSignalsMethod=1||0||0||7||N
|
|
xEU5MaxAllowedTradeAge=1500||2000||1||20000||N
|
|
xEU5OldTradesAction=3||0||0||16||N
|
|
xEU5StaticVolumeFactor=0.0002||0.0002||0.000020||0.002000||N
|
|
xEU5StaticVolumeMethod=1||0||0||1||N
|
|
xEU5VolumeMultiplier=0.0||3.0||0.300000||30.000000||N
|
|
xEU5ApplyVolumeMultiplierFactor=0.0||0.0||0.000000||0.000000||N
|
|
xEU5MaxSupportedVolumePerTradeFactor=0.0||0.0||0.000000||0.000000||N
|
|
xEU5IncreasedMaxSupportedVolumeRate=0.0||0.0||0.000000||0.000000||N
|
|
xEU5MinRewardInPips=15.0||15.0||1.500000||150.000000||N
|
|
xEU5RiskFreeStepInPips=6.0||3.0||0.300000||30.000000||N
|
|
xEU5RiskFreeRate=0.6||0.75||0.075000||7.500000||N
|
|
xEU5CriticalDrawDownFactor=0.25||0.4||0.040000||4.000000||N
|
|
xEU5CriticalGuardAction=3||0||0||16||N
|
|
xEU5MaxAllowedDrawDownFactor=0.3||0.45||0.045000||4.500000||N
|
|
xEU5MaxAllowedGuardAction=6||0||0||16||N
|
|
xEU5GuardStopoutFiredAfterTouches=5||5||1||50||N
|
|
xEU5BalanceFactorForOpenTrades=0.5||0.5||0.050000||5.000000||N
|
|
xEU5FreeMarginFactorForOpenTrades=0.8||0.8||0.080000||8.000000||N
|
|
; XEU5 Signallers
|
|
; XEU5 XTD Signaller
|
|
xEU5XTDEnableSignaller=true||false||0||true||N
|
|
xEU5XTDAllowLongSignals=true||false||0||true||N
|
|
xEU5XTDAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XTAM Signaller
|
|
xEU5XTAMEnableSignaller=true||false||0||true||N
|
|
xEU5XTAMAllowLongSignals=true||false||0||true||N
|
|
xEU5XTAMAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XSI Signaller
|
|
xEU5XSIEnableSignaller=true||false||0||true||N
|
|
xEU5XSIAllowLongSignals=true||false||0||true||N
|
|
xEU5XSIAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XTSFI Signaller
|
|
xEU5XTSFIEnableSignaller=true||false||0||true||N
|
|
xEU5XTSFIAllowLongSignals=true||false||0||true||N
|
|
xEU5XTSFIAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XOBDLH Signaller
|
|
xEU5XOBDLHEnableSignaller=true||false||0||true||N
|
|
xEU5XOBDLHAllowLongSignals=true||false||0||true||N
|
|
xEU5XOBDLHAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XCHMACC Signaller
|
|
xEU5XCHMACCEnableSignaller=true||false||0||true||N
|
|
xEU5XCHMACCAllowLongSignals=true||false||0||true||N
|
|
xEU5XCHMACCAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XCHMAMX Signaller
|
|
xEU5XCHMAMXEnableSignaller=true||false||0||true||N
|
|
xEU5XCHMAMXAllowLongSignals=true||false||0||true||N
|
|
xEU5XCHMAMXAllowShortSignals=true||false||0||true||N
|
|
; XEU5 XCHMAMN Signaller
|
|
xEU5XCHMAMNEnableSignaller=true||false||0||true||N
|
|
xEU5XCHMAMNAllowLongSignals=true||false||0||true||N
|
|
xEU5XCHMAMNAllowShortSignals=true||false||0||true||N
|