3.3 KiB
3.3 KiB
XST_CC_OSC
Report
Makret
DOGEUSDT.P
Exchange
Binance
Time Frame
15min
Start Date
19 may 2023 | 12:00 UTC
End Date
23 may 2023 | 01:15 UTC
Risk to Reward
1:1.5
Reports
Longs
| ID | Position Type | TP | SL | Description |
|---|---|---|---|---|
| 1 | Long | x | ||
| 2 | Long | x | ||
| 3 | Long | x | ||
| 4 | Long | x | ||
| 5 | Long | x | ||
| 6 | Long | x | ||
| 7 | Long | x | ||
| 8 | Long | x | ||
| 9 | Long | x | ||
| 10 | Long | x | ||
| 11 | Long | x | ||
| 12 | Long | x | ||
| 13 | Long | x | ||
| 14 | Long | x | ||
| 15 | Long | x | ||
| 16 | Long | x | ||
| 17 | Long | x | ||
| 18 | Long | x | ||
| 19 | Long | x | ||
| 20 | Long | x | ||
| 21 | Long | x | ||
| 22 | Long | x | ||
| 23 | Long | x | ||
| 24 | Long | x | ||
| 25 | Long | x |
Shorts
| ID | Position Type | TP | SL | Description |
|---|---|---|---|---|
| 1 | Short | |||
| 2 | Short | |||
| 3 | Short | |||
| 4 | Short | |||
| 5 | Short | |||
| 6 | Short | |||
| 7 | Short | |||
| 8 | Short | |||
| 9 | Short | |||
| 10 | Short | |||
| 11 | Short | |||
| 12 | Short | |||
| 13 | Short | |||
| 14 | Short | |||
| 15 | Short | |||
| 16 | Short | |||
| 17 | Short | |||
| 18 | Short | |||
| 19 | Short | |||
| 20 | Short | |||
| 21 | Short | |||
| 22 | Short | |||
| 23 | Short | |||
| 24 | Short | |||
| 25 | Short |
Signals Results
| Type | Count | TPs | SLs |
|---|---|---|---|
| Longs | 25 | 18 | 07 |
| Shorts | 00 | 00 | 00 |
| Total | 00 | 00 | 00 |
Analysis
per trade volume: 10$ total drawdown: 250$ total lose: 70$ total reward: 270$ total cash: 180$ + 270$ = 450$ win rate: 80%