3.4 KiB
3.4 KiB
XST_???
Report
Makret
LTCUSDT
Exchange
KUCOIN
Time Frame
15min
Start Date
24 may 2023 | 17:30 UTC
End Date
29 may 2023 | 20:00 UTC
Risk to Reward
1:1.5
Reports
Longs
| ID | Position Type | TP | SL | Description |
|---|---|---|---|---|
| 1 | Long | x | ||
| 2 | Long | x | ||
| 3 | Long | x | ||
| 4 | Long | x | ||
| 5 | Long | x | ||
| 6 | Long | x | ||
| 7 | Long | x | ||
| 8 | Long | x | ||
| 9 | Long | x | ||
| 10 | Long | x | ||
| 11 | Long | x | ||
| 12 | Long | x | ||
| 13 | Long | x | ||
| 14 | Long | x | ||
| 15 | Long | x | ||
| 16 | Long | x | ||
| 17 | Long | x | ||
| 18 | Long | x | ||
| 19 | Long | x | ||
| 20 | Long | x | ||
| 21 | Long | x | ||
| 22 | Long | x | ||
| 23 | Long | x | ||
| 24 | Long | x | ||
| 25 | Long | x | ||
| 26 | Long | x | ||
| 27 | Long | x |
Shorts
| ID | Position Type | TP | SL | Description |
|---|---|---|---|---|
| 1 | Short | x | ||
| 2 | Short | x | ||
| 3 | Short | x | ||
| 4 | Short | x | ||
| 5 | Short | x | ||
| 6 | Short | x | ||
| 7 | Short | x | ||
| 8 | Short | x | ||
| 9 | Short | x | ||
| 10 | Short | x | ||
| 11 | Short | x | ||
| 12 | Short | x | ||
| 13 | Short | x | ||
| 14 | Short | x | ||
| 15 | Short | x | ||
| 16 | Short | x | ||
| 17 | Short | x | ||
| 18 | Short | x | ||
| 19 | Short | x | ||
| 20 | Short | x | ||
| 21 | Short | x | ||
| 22 | Short | x | ||
| 23 | Short | x | ||
| 24 | Short | x |
Signals Results
| Type | Count | TPs | SLs |
|---|---|---|---|
| Longs | 27 | 24 | 03 |
| Shorts | 24 | 20 | 04 |
| Total | 51 | 44 | 07 |
Analysis
per trade volume: 10$ total drawdown: 510$ total lose: 70$ total reward: 660$ total cash: 440$ + 660$ = 1100$ win rate: 129.4%