Initial Commit ...
This commit is contained in:
@@ -0,0 +1,96 @@
|
||||
# XST_TMPLMCD5M
|
||||
|
||||
## Report
|
||||
|
||||
### Makret
|
||||
|
||||
XMRUSDT.P
|
||||
|
||||
### Exchange
|
||||
|
||||
Binance
|
||||
|
||||
### Time Frame
|
||||
|
||||
1h
|
||||
|
||||
### Start Date
|
||||
|
||||
8 jan 2023 | 14:00 UTC
|
||||
|
||||
### End Date
|
||||
|
||||
9 may 2023 | 03:00 UTC
|
||||
|
||||
### Risk to Reward
|
||||
|
||||
1:2
|
||||
|
||||
### Reports
|
||||
|
||||
#### Longs
|
||||
|
||||
| ID | Position Type | TP | SL | Description |
|
||||
| :--: | :-----------: | :--: | :--: | :---------- |
|
||||
| 1 | Long | | x | |
|
||||
| 2 | Long | x | | |
|
||||
| 3 | Long | x | | |
|
||||
| 4 | Long | | x | |
|
||||
| 5 | Long | | x | |
|
||||
| 6 | Long | x | | |
|
||||
| 7 | Long | | x | |
|
||||
| 8 | Long | | x | |
|
||||
| 9 | Long | | x | |
|
||||
| 10 | Long | | | |
|
||||
| 11 | Long | | | |
|
||||
| 12 | Long | | | |
|
||||
| 13 | Long | | | |
|
||||
| 14 | Long | | | |
|
||||
| 15 | Long | | | |
|
||||
| 16 | Long | | | |
|
||||
| 17 | Long | | | |
|
||||
| 18 | Long | | | |
|
||||
| 19 | Long | | | |
|
||||
| 20 | Long | | | |
|
||||
|
||||
#### Shorts
|
||||
|
||||
| ID | Position Type | TP | SL | Description |
|
||||
| :--: | :-----------: | :--: | :--: | :---------- |
|
||||
| 1 | Short | x | | |
|
||||
| 2 | Short | | x | |
|
||||
| 3 | Short | | x | |
|
||||
| 4 | Short | x | | |
|
||||
| 5 | Short | | x | |
|
||||
| 6 | Short | x | | |
|
||||
| 7 | Short | | x | |
|
||||
| 8 | Short | x | | |
|
||||
| 9 | Short | | x | |
|
||||
| 10 | Short | | x | |
|
||||
| 11 | Short | | x | |
|
||||
| 12 | Short | | | |
|
||||
| 13 | Short | | | |
|
||||
| 14 | Short | | | |
|
||||
| 15 | Short | | | |
|
||||
| 16 | Short | | | |
|
||||
| 17 | Short | | | |
|
||||
| 18 | Short | | | |
|
||||
| 19 | Short | | | |
|
||||
| 20 | Short | | | |
|
||||
|
||||
#### Signals Results
|
||||
|
||||
| Type | Count | TPs | SLs |
|
||||
| :----: | :-: | :-: | :-: |
|
||||
| Longs | 09 | 03 | 06 |
|
||||
| Shorts | 11 | 04 | 07 |
|
||||
| Total | 20 | 07 | 13 |
|
||||
|
||||
#### Analysis
|
||||
|
||||
per trade volume: 10$
|
||||
total drawdown: 200$
|
||||
total lose: $
|
||||
total reward: $
|
||||
total cash: $
|
||||
win rate: %
|
||||
Reference in New Issue
Block a user