Initial Commit ...
This commit is contained in:
@@ -0,0 +1,100 @@
|
||||
# XST_TMPLMCD5M
|
||||
|
||||
## Report
|
||||
|
||||
### Makret
|
||||
|
||||
Micro Strategy
|
||||
|
||||
### Exchange
|
||||
|
||||
NASDAQ
|
||||
|
||||
### Time Frame
|
||||
|
||||
5min
|
||||
|
||||
### Start Date
|
||||
|
||||
14 Feb 2023 | 14:30 UTC
|
||||
|
||||
### End Date
|
||||
|
||||
18 may 2023 | 18:45 UTC
|
||||
|
||||
### Risk to Reward
|
||||
|
||||
1:2
|
||||
|
||||
### Reports
|
||||
|
||||
#### Longs
|
||||
|
||||
| ID | Position Type | TP | SL | Description |
|
||||
| :--: | :-----------: | :--: | :--: | :---------- |
|
||||
| 1 | Long | x | | |
|
||||
| 2 | Long | x | | |
|
||||
| 3 | Long | x | | |
|
||||
| 4 | Long | x | | |
|
||||
| 5 | Long | | x | |
|
||||
| 6 | Long | x | | |
|
||||
| 7 | Long | | x | |
|
||||
| 8 | Long | | x | |
|
||||
| 9 | Long | | x | |
|
||||
| 10 | Long | | x | |
|
||||
| 11 | Long | x | | |
|
||||
| 12 | Long | x | | |
|
||||
| 13 | Long | | x | |
|
||||
| 14 | Long | | x | |
|
||||
| 15 | Long | x | | |
|
||||
| 16 | Long | x | | |
|
||||
| 17 | Long | | x | |
|
||||
| 18 | Long | | x | |
|
||||
| 19 | Long | | x | |
|
||||
| 20 | Long | | x | |
|
||||
| 21 | Long | | x | |
|
||||
| 22 | Long | | x | |
|
||||
|
||||
#### Shorts
|
||||
|
||||
| ID | Position Type | TP | SL | Description |
|
||||
| :--: | :-----------: | :--: | :--: | :---------- |
|
||||
| 1 | Short | x | | |
|
||||
| 2 | Short | | x | |
|
||||
| 3 | Short | | x | |
|
||||
| 4 | Short | | x | |
|
||||
| 5 | Short | | x | |
|
||||
| 6 | Short | x | | |
|
||||
| 7 | Short | | x | |
|
||||
| 8 | Short | | x | |
|
||||
| 9 | Short | | x | |
|
||||
| 10 | Short | x | | |
|
||||
| 11 | Short | | x | |
|
||||
| 12 | Short | | x | |
|
||||
| 13 | Short | | x | |
|
||||
| 14 | Short | | x | |
|
||||
| 15 | Short | | x | |
|
||||
| 16 | Short | | x | |
|
||||
| 17 | Short | x | | |
|
||||
| 18 | Short | x | | |
|
||||
| 19 | Short | x | | |
|
||||
| 20 | Short | | x | |
|
||||
| 21 | Short | | x | |
|
||||
| 22 | Short | x | | |
|
||||
|
||||
#### Signals Results
|
||||
|
||||
| Type | Count | TPs | SLs |
|
||||
| :----: | :-: | :-: | :-: |
|
||||
| Longs | 22 | 09 | 13 |
|
||||
| Shorts | 22 | 07 | 15 |
|
||||
| Total | 44 | 16 | 28 |
|
||||
|
||||
#### Analysis
|
||||
|
||||
per trade volume: 10$
|
||||
total drawdown: 440$
|
||||
total lose: 280$
|
||||
total reward: 320$
|
||||
total cash: 480$
|
||||
win rate: 9.09%
|
||||
Reference in New Issue
Block a user