114 lines
9.4 KiB
Plaintext
114 lines
9.4 KiB
Plaintext
; saved on 2025.06.06 02:18:19
|
|
; this file contains input parameters for testing/optimizing x-saherelm.x121.xcatb.ea expert advisor
|
|
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
|
|
;
|
|
; Common
|
|
eaMagicNumber=1694056||1694056||1||16940560||N
|
|
eaSlippage=10||10||1||100||N
|
|
eaLogSuffix=
|
|
; Detector
|
|
; Validations
|
|
eaForceHasSwing=false||false||0||true||N
|
|
eaForceOBBarType=false||false||0||true||N
|
|
eaMinRequiredOBBar=0||0||1||10||N
|
|
eaForceFVGBarType=false||false||0||true||N
|
|
eaLiquidityLoopback=0||0||1||10||N
|
|
eaMaxAllowedRange=0.0||0.0||0.000000||0.000000||N
|
|
eaMinAllowedRange=0.0||0.0||0.000000||0.000000||N
|
|
eaForceHasFLiquidity=false||false||0||true||N
|
|
eaForceHasRLiquidity=false||false||0||true||N
|
|
eaValidateGapSequence=false||false||0||true||N
|
|
eaMinAllowedBlockLength=0||0||1||10||N
|
|
eaValidateBlockEdgeBreakout=false||false||0||true||N
|
|
; Filters
|
|
eaFilterBasedOnKI=false||false||0||true||N
|
|
eaFilterBasedOnPV=false||false||0||true||N
|
|
eaBosLoopback=0||0||1||10||N
|
|
eaFilterBasedOnSar=false||false||0||true||N
|
|
eaForceSarSwitched=false||false||0||true||N
|
|
eaForceSarOnBothSide=false||false||0||true||N
|
|
eaForceSarHasBreakout=false||false||0||true||N
|
|
eaForceSarHasReversalSide=false||false||0||true||N
|
|
eaFilterBasedOnRSI=false||false||0||true||N
|
|
eaForceHasRSITrending=false||false||0||true||N
|
|
eaForceHasRSIVPattern=false||false||0||true||N
|
|
eaForceHasRSICrossing=false||false||0||true||N
|
|
eaFilterBasedOnADX=false||false||0||true||N
|
|
eaForceHasADXTrending=false||false||0||true||N
|
|
eaForceHasADXCrossing=false||false||0||true||N
|
|
eaFilterBasedOnATR=false||false||0||true||N
|
|
eaForceHasATRTrending=false||false||0||true||N
|
|
eaForceHasATRBreakout=false||false||0||true||N
|
|
eaFilterBasedOnTrend=false||false||0||true||N
|
|
eaForceHasTrendDir=false||false||0||true||N
|
|
eaForceHasTrendPlace=false||false||0||true||N
|
|
eaForceHasTrendChange=false||false||0||true||N
|
|
eaForceHasTrendTrending=false||false||0||true||N
|
|
eaForceHasTrendRejection=false||false||0||true||N
|
|
eaForceHasTrendLineInside=false||false||0||true||N
|
|
eaForceHasTrendDirOnBothSide=false||false||0||true||N
|
|
eaFilterBasedOnDelta=false||false||0||true||N
|
|
eaFilterBasedOnVolume=false||false||0||true||N
|
|
eaFilterBasedOnSignalBar=false||false||0||true||N
|
|
eaFilterBasedOnHKSignalBar=false||false||0||true||N
|
|
; Signal
|
|
eaSignalR2R=2||2||1||20||N
|
|
eaSLATRMultiplier=0.0||0.0||0.000000||0.000000||N
|
|
eaAllowSignallingBasedOnConditions=false||false||0||true||N
|
|
eaAllowSignallingBasedOnTriggerBlocks=false||false||0||true||N
|
|
eaAllowSignallingBasedOnTriggerBlocksInsideOther=false||false||0||true||N
|
|
eaSecondsTriggersSLUsingFirstTriggerBlock=false||false||0||true||N
|
|
eaApplyValidateAndFilterOnSelectInsideOthers=false||false||0||true||N
|
|
eaAllowSignallingConditions1=false||false||0||true||N
|
|
eaAllowSignallingConditions2=false||false||0||true||N
|
|
eaAllowSignallingConditions3=false||false||0||true||N
|
|
eaAllowSignallingConditions4=false||false||0||true||N
|
|
eaAllowSignallingConditions5=false||false||0||true||N
|
|
eaAllowSignallingConditions6=false||false||0||true||N
|
|
; Volume
|
|
eaVolumeSelect=3||0||0||4||N
|
|
eaStaticVoluem=0.0||0.0||0.000000||0.000000||N
|
|
eaDynamicVolumeStepBalance=0.0||0.0||0.000000||0.000000||N
|
|
eaDynamicVolumeStepVolume=0.01||0.01||0.001000||0.100000||N
|
|
eaConstantRiskBalance=0.0||0.0||0.000000||0.000000||N
|
|
eaConstantPercent=0.5||0.5||0.050000||5.000000||N
|
|
eaConstantBalance=0.0||0.0||0.000000||0.000000||N
|
|
; Management
|
|
eaSymbols=
|
|
eaAllowGuards=false||false||0||true||N
|
|
eaAllowTrade=true||false||0||true||N
|
|
eaAllowLongs=true||false||0||true||N
|
|
eaAllowShorts=true||false||0||true||N
|
|
eaSessions=
|
|
eaRestrictionsPeriod=0||0||0||4||N
|
|
eaMaxAllowedTPs=0||0||1||10||N
|
|
eaMaxAllowedSLs=0||0||1||10||N
|
|
eaMaxAllowedTrades=0||0||1||10||N
|
|
eaMaxAllowedPositions=5||5||1||50||N
|
|
eaMaxAllowedSpread=25.0||25.0||2.500000||250.000000||N
|
|
eaMaxAllowedDrawdownFactor=0.3||0.3||0.030000||3.000000||N
|
|
eaCloseAllOpenTradesAt=
|
|
; Alert
|
|
eaEnableAlerts=true||false||0||true||N
|
|
eaSaveAlerts=true||false||0||true||N
|
|
eaLogAlerts=true||false||0||true||N
|
|
eaMailAlerts=false||false||0||true||N
|
|
eaPushAlerts=true||false||0||true||N
|
|
eaTerminalAlerts=false||false||0||true||N
|
|
; Reports
|
|
eaReportNewMonths=false||false||0||true||N
|
|
eaReportNewWeeks=false||false||0||true||N
|
|
eaReportNewDays=true||false||0||true||N
|
|
eaReportNewHours=false||false||0||true||N
|
|
eaReportTrades=true||false||0||true||N
|
|
eaReportSignals=true||false||0||true||N
|
|
eaReportRestrictions=true||false||0||true||N
|
|
eaReportProtector=true||false||0||true||N
|
|
eaReportAfterTradesBalance=true||false||0||true||N
|
|
; Collector
|
|
eaSaveTrades=true||false||0||true||N
|
|
eaSaveSignals=true||false||0||true||N
|
|
eaSaveWins=true||false||0||true||N
|
|
eaSaveLosts=true||false||0||true||N
|
|
eaSaveRestrictions=true||false||0||true||N
|