Files
xMQL5/MQL5/Projects/XBTUS5/Settings/XTD.set
T
2024-05-17 21:12:22 +03:30

78 lines
6.7 KiB
Plaintext

; saved on 2024.02.24 17:06:31
; this file contains input parameters for testing/optimizing x-saherelm.xbtus5.ea expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; Commons
xBTUS5ShowCandleTimer=true||false||0||true||N
xBTUS5CandleTimerColot=65535
xBTUS5CandleTimerCorner=2||0||0||3||N
; Logging
enableLogging=true||false||0||true||N
; Alerts
enableAlerts=true||false||0||true||N
logAlerts=true||false||0||true||N
terminalAlerts=false||false||0||true||N
mailAlerts=false||false||0||true||N
pushAlerts=false||false||0||true||N
; XBTUS5 Provider
; XBTUS5 Common
xBTUS5EnableProvider=true||false||0||true||N
xBTUS5NumberOfItemsPerTick=30||30||1||300||N
xBTUS5EnableAlerts=true||false||0||true||N
xBTUS5EnableHourlyAlerts=false||false||0||true||N
xBTUS5EnableDailyAlerts=false||false||0||true||N
xBTUS5EnableWeeklyAlerts=false||false||0||true||N
xBTUS5EnableMonthlyAlerts=false||false||0||true||N
xBTUS5EnableDailyReports=false||false||0||true||N
xBTUS5EnableWeeklyReports=false||false||0||true||N
xBTUS5EnableMonthlyReports=false||false||0||true||N
; XBTUS5 Trader
xBTUS5MagicNumber=16940563||16940563||1||169405630||N
xBTUS5Slippage=10||10||1||100||N
; XBTUS5 Trade Management
xBTUS5AllowLongTrades=true||false||0||true||N
xBTUS5AllowShortTrades=true||false||0||true||N
; XBTUS5 Risk Management
xBTUS5MaxAllowedTrades=10||10||1||100||N
xBTUS5CrossSignalsMethod=1||0||0||7||N
xBTUS5MaxAllowedTradeAge=1500||1500||1||15000||N
xBTUS5OldTradesAction=0||0||0||16||N
xBTUS5StaticVolumeFactor=0.0001||0.0001||0.000010||0.001000||N
xBTUS5StaticVolumeMethod=1||0||0||1||N
xBTUS5VolumeMultiplier=0.0||0.0||0.000000||0.000000||N
xBTUS5ApplyVolumeMultiplierFactor=0.0||0.0||0.000000||0.000000||N
xBTUS5MaxSupportedVolumePerTradeFactor=0.0||0.0||0.000000||0.000000||N
xBTUS5IncreasedMaxSupportedVolumeRate=0.0||0.0||0.000000||0.000000||N
xBTUS5MinRewardInPips=60.0||60.0||6.000000||600.000000||N
xBTUS5RiskFreeStepInPips=0.0||0.0||0.000000||0.000000||N
xBTUS5RiskFreeRate=0.0||0.0||0.000000||0.000000||N
xBTUS5CriticalDrawDownFactor=0.3||0.3||0.030000||3.000000||N
xBTUS5CriticalGuardAction=0||0||0||16||N
xBTUS5MaxAllowedDrawDownFactor=0.4||0.4||0.040000||4.000000||N
xBTUS5MaxAllowedGuardAction=0||0||0||16||N
xBTUS5GuardStopoutFiredAfterTouches=5||5||1||50||N
xBTUS5BalanceFactorForOpenTrades=0.5||0.5||0.050000||5.000000||N
xBTUS5FreeMarginFactorForOpenTrades=0.8||0.8||0.080000||8.000000||N
; XBTUS5 Signallers
; XBTUS5 XTD Signaller
xBTUS5XTDEnableSignaller=true||false||0||true||N
xBTUS5XTDAllowLongSignals=true||false||0||true||N
xBTUS5XTDAllowShortSignals=true||false||0||true||N
; XBTUS5 XTAM Signaller
xBTUS5XTAMEnableSignaller=false||false||0||true||N
xBTUS5XTAMAllowLongSignals=true||false||0||true||N
xBTUS5XTAMAllowShortSignals=true||false||0||true||N
; XBTUS5 XSI Signaller
xBTUS5XSIEnableSignaller=false||false||0||true||N
xBTUS5XSIAllowLongSignals=true||false||0||true||N
xBTUS5XSIAllowShortSignals=true||false||0||true||N
; XBTUS5 XTSFI Signaller
xBTUS5XTSFIEnableSignaller=false||false||0||true||N
xBTUS5XTSFIAllowLongSignals=true||false||0||true||N
xBTUS5XTSFIAllowShortSignals=true||false||0||true||N
; XBTUS5 XCHMACC Signaller
xBTUS5XCHMACCEnableSignaller=false||false||0||true||N
xBTUS5XCHMACCAllowLongSignals=true||false||0||true||N
xBTUS5XCHMACCAllowShortSignals=true||false||0||true||N
; XBTUS5 XCHMAMN Signaller