Strategy Tester Report |
||||||||||||
Alpari-MT5-Demo (Build 4061) |
||||||||||||
Settings |
||||||||||||
| Expert: | x-saherelm.test.ea | |||||||||||
| Symbol: | EURUSD_i | |||||||||||
| Period: | M5 (2019.01.01 - 2020.12.31) | |||||||||||
| Inputs: | = | |||||||||||
| = | ||||||||||||
| enableLogging=true | ||||||||||||
| = | ||||||||||||
| enableAlerts=true | ||||||||||||
| logAlerts=true | ||||||||||||
| terminalAlerts=true | ||||||||||||
| mailAlerts=true | ||||||||||||
| pushAlerts=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTESTEnableProvider=true | ||||||||||||
| xTESTEnableAlerts=false | ||||||||||||
| xTESTNumberOfItemsPerTick=110 | ||||||||||||
| = | ||||||||||||
| xTESTMagicNumber=16940567 | ||||||||||||
| xTESTSlippage=10 | ||||||||||||
| = | ||||||||||||
| xTESTAllowLongTrades=true | ||||||||||||
| xTESTAllowShortTrades=false | ||||||||||||
| = | ||||||||||||
| xTESTMaxAllowedTrades=1 | ||||||||||||
| xTESTMaxAllowedSupportTrades=3 | ||||||||||||
| xTESTMaxInDrawDownTradeAge=0 | ||||||||||||
| xTESTStaticVolume=0.2 | ||||||||||||
| xTESTVolumeMultiplier=2.0 | ||||||||||||
| xTESTMinRewardPerTradeInPips=6.0 | ||||||||||||
| xTESTRiskFreeTradesInPips=3.0 | ||||||||||||
| xTESTMinRewardPerSupportTradesInPips=2 | ||||||||||||
| xTESTSupportTradesPriceDistanceInPips=5 | ||||||||||||
| xTESTMaxAllowedDrawDownPerTradesInPips=0.0 | ||||||||||||
| xTESTRiskFreeRate=0.5 | ||||||||||||
| xTESTFreeMarginFactorForOpenTrades=0.8 | ||||||||||||
| xTESTBalanceFactorForOpenTrades=0.5 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTMMaPeriod=14 | ||||||||||||
| xTMMaShift=0 | ||||||||||||
| xTMMaMethod=1 | ||||||||||||
| xTMMaAppliedTo=7 | ||||||||||||
| = | ||||||||||||
| xTDLength=14 | ||||||||||||
| xTDDrawCrosses=false | ||||||||||||
| xTDBullishArrowCode=228 | ||||||||||||
| xTDBullishArrowColor=16776960 | ||||||||||||
| xTDBearishArrowCode=230 | ||||||||||||
| xTDBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xRSILength=14 | ||||||||||||
| xRSIAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xRSIShortEntryValue=70.0 | ||||||||||||
| xRSIShortEntryColor=255 | ||||||||||||
| xRSIShortEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSIShortExitValue=40.0 | ||||||||||||
| xRSIShortExitColor=16711935 | ||||||||||||
| xRSIShortExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xRSILongEntryValue=30.0 | ||||||||||||
| xRSILongEntryColor=32768 | ||||||||||||
| xRSILongEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSILongExitValue=60.0 | ||||||||||||
| xRSILongExitColor=16776960 | ||||||||||||
| xRSILongExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xOBDLength=72 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHSignalType=0 | ||||||||||||
| = | ||||||||||||
| xCHLHDrawHotAreas=false | ||||||||||||
| xCHLHHotHHArrowCode=234 | ||||||||||||
| xCHLHHotHHArrowColor=16776960 | ||||||||||||
| xCHLHHotLLArrowCode=233 | ||||||||||||
| xCHLHHotLLArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHLcLength=288 | ||||||||||||
| xCHLHLcThresholdInPips=0.3 | ||||||||||||
| xCHLHLcHHMode=2 | ||||||||||||
| xCHLHLcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawWidth=1 | ||||||||||||
| xCHLHLcDrawType=1 | ||||||||||||
| xCHLHLcDrawStyle=2 | ||||||||||||
| xCHLHLcHHColor=16776960 | ||||||||||||
| xCHLHLcLLColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawHH=true | ||||||||||||
| xCHLHLcDrawLL=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHMcLength=72 | ||||||||||||
| xCHLHMcThresholdInPips=0.3 | ||||||||||||
| xCHLHMcHHMode=2 | ||||||||||||
| xCHLHMcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawWidth=1 | ||||||||||||
| xCHLHMcDrawType=1 | ||||||||||||
| xCHLHMcDrawStyle=2 | ||||||||||||
| xCHLHMcHHColor=65280 | ||||||||||||
| xCHLHMcLLColor=255 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawHH=false | ||||||||||||
| xCHLHMcDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHScLength=7 | ||||||||||||
| xCHLHScThresholdInPips=0.3 | ||||||||||||
| xCHLHScHHMode=2 | ||||||||||||
| xCHLHScLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawWidth=1 | ||||||||||||
| xCHLHScDrawType=1 | ||||||||||||
| xCHLHScDrawStyle=2 | ||||||||||||
| xCHLHScHHColor=15128749 | ||||||||||||
| xCHLHScLLColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawHH=false | ||||||||||||
| xCHLHScDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMADrawHotAreas=false | ||||||||||||
| xCHMAHotBullishArrowCode=228 | ||||||||||||
| xCHMAHotBullishArrowColor=16776960 | ||||||||||||
| xCHMAHotBearishArrowCode=230 | ||||||||||||
| xCHMAHotBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMALcFastLength=288 | ||||||||||||
| xCHMALcSlowLength=576 | ||||||||||||
| xCHMALcMethod=1 | ||||||||||||
| xCHMALcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawWidth=1 | ||||||||||||
| xCHMALcDrawType=1 | ||||||||||||
| xCHMALcDrawStyle=2 | ||||||||||||
| xCHMALcFastColor=16776960 | ||||||||||||
| xCHMALcSlowColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawFast=true | ||||||||||||
| xCHMALcDrawSlow=true | ||||||||||||
| xCHMALcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAMcFastLength=72 | ||||||||||||
| xCHMAMcSlowLength=144 | ||||||||||||
| xCHMAMcMethod=1 | ||||||||||||
| xCHMAMcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawWidth=1 | ||||||||||||
| xCHMAMcDrawType=1 | ||||||||||||
| xCHMAMcDrawStyle=2 | ||||||||||||
| xCHMAMcFastColor=65280 | ||||||||||||
| xCHMAMcSlowColor=255 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawFast=true | ||||||||||||
| xCHMAMcDrawSlow=true | ||||||||||||
| xCHMAMcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAScFastLength=7 | ||||||||||||
| xCHMAScSlowLength=14 | ||||||||||||
| xCHMAScMethod=1 | ||||||||||||
| xCHMAScAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawWidth=1 | ||||||||||||
| xCHMAScDrawType=1 | ||||||||||||
| xCHMAScDrawStyle=0 | ||||||||||||
| xCHMAScFastColor=15128749 | ||||||||||||
| xCHMAScSlowColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawFast=true | ||||||||||||
| xCHMAScDrawSlow=true | ||||||||||||
| xCHMAScDrawCrosses=false | ||||||||||||
| Company: | Alpari | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 148582 | Ticks: | 28041967 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 267.54 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 401.62 | |||||||
| Gross Profit: | 2 319.34 | Balance Drawdown Maximal: | 33.77 (2.90%) | Equity Drawdown Maximal: | 1 516.41 (57.23%) | |||||||
| Gross Loss: | -51.80 | Balance Drawdown Relative: | 2.90% (33.77) | Equity Drawdown Relative: | 57.23% (1 516.41) | |||||||
| Profit Factor: | 44.77 | Expected Payoff: | 26.06 | Margin Level: | 79.88% | |||||||
| Recovery Factor: | 1.50 | Sharpe Ratio: | 2.17 | Z-Score: | 1.63 (89.69%) | |||||||
| AHPR: | 1.0137 (1.37%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0137 (1.37%) | LR Standard Error: | 20.58 | |||||||||
| Total Trades: | 87 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 87 (97.70%) | |||||||
| Total Deals: | 174 | Profit Trades (% of total): | 85 (97.70%) | Loss Trades (% of total): | 2 (2.30%) | |||||||
| Largest profit trade: | 43.20 | Largest loss trade: | -33.77 | |||||||||
| Average profit trade: | 27.29 | Average loss trade: | -25.90 | |||||||||
| Maximum : | 51 (1 355.92) | Maximum consecutive losses ($): | 1 (-33.77) | |||||||||
| Maximal : | 1 355.92 (51) | Maximal consecutive loss (count): | -33.77 (1) | |||||||||
| Average : | 28 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 1.00 | Correlation (Profits,MAE): | -0.05 | Correlation (MFE,MAE): | -0.0519 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:01:38 | Maximal position holding time: | 329:15:35 | Average position holding time: | 19:55:42 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.04 06:10:00 | 2 | EURUSD_i | buy | 0.4 / 0.4 | 1.13972 | 1.14042 | 2019.01.04 06:10:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 09:33:36 | 3 | EURUSD_i | sell | 0.4 / 0.4 | 1.14042 | 2019.01.04 09:33:36 | filled | tp 1.14042 | ||||
| 2019.01.11 18:00:00 | 4 | EURUSD_i | buy | 0.4 / 0.4 | 1.14781 | 1.14850 | 2019.01.11 18:00:00 | filled | XTEST_Long_Trade | |||
| 2019.01.11 19:24:25 | 5 | EURUSD_i | sell | 0.4 / 0.4 | 1.14850 | 2019.01.11 19:24:25 | filled | tp 1.14850 | ||||
| 2019.01.14 06:20:00 | 6 | EURUSD_i | buy | 0.4 / 0.4 | 1.14732 | 1.14802 | 2019.01.14 06:20:00 | filled | XTEST_Long_Trade | |||
| 2019.01.14 07:47:27 | 7 | EURUSD_i | sell | 0.4 / 0.4 | 1.14802 | 2019.01.14 07:47:27 | filled | tp 1.14802 | ||||
| 2019.01.15 21:20:00 | 8 | EURUSD_i | buy | 0.4 / 0.4 | 1.13961 | 1.14030 | 2019.01.15 21:20:00 | filled | XTEST_Long_Trade | |||
| 2019.01.15 22:00:40 | 9 | EURUSD_i | sell | 0.4 / 0.4 | 1.14030 | 2019.01.15 22:00:40 | filled | tp 1.14030 | ||||
| 2019.01.16 14:55:00 | 10 | EURUSD_i | buy | 0.4 / 0.4 | 1.13893 | 1.13962 | 2019.01.16 14:55:00 | filled | XTEST_Long_Trade | |||
| 2019.01.16 16:08:39 | 11 | EURUSD_i | sell | 0.4 / 0.4 | 1.13962 | 2019.01.16 16:08:39 | filled | tp 1.13962 | ||||
| 2019.01.21 16:50:00 | 12 | EURUSD_i | buy | 0.4 / 0.4 | 1.13662 | 1.13731 | 2019.01.21 16:50:00 | filled | XTEST_Long_Trade | |||
| 2019.01.22 20:02:36 | 13 | EURUSD_i | sell | 0.4 / 0.4 | 1.13731 | 2019.01.22 20:02:36 | filled | tp 1.13731 | ||||
| 2019.02.06 22:35:00 | 14 | EURUSD_i | buy | 0.4 / 0.4 | 1.13666 | 1.13735 | 2019.02.06 22:35:00 | filled | XTEST_Long_Trade | |||
| 2019.02.26 15:50:35 | 18 | EURUSD_i | sell | 0.4 / 0.4 | 1.13735 | 2019.02.26 15:50:35 | filled | tp 1.13735 | ||||
| 2019.03.05 20:15:00 | 19 | EURUSD_i | buy | 0.4 / 0.4 | 1.12983 | 1.13053 | 2019.03.05 20:15:00 | filled | XTEST_Long_Trade | |||
| 2019.03.05 20:33:11 | 20 | EURUSD_i | sell | 0.4 / 0.4 | 1.13053 | 2019.03.05 20:33:11 | filled | tp 1.13053 | ||||
| 2019.03.06 03:50:00 | 21 | EURUSD_i | buy | 0.4 / 0.4 | 1.13023 | 1.13093 | 2019.03.06 03:50:00 | filled | XTEST_Long_Trade | |||
| 2019.03.06 10:37:27 | 22 | EURUSD_i | sell | 0.4 / 0.4 | 1.13093 | 2019.03.06 10:37:27 | filled | tp 1.13093 | ||||
| 2019.03.13 00:20:00 | 23 | EURUSD_i | buy | 0.4 / 0.4 | 1.12893 | 1.12964 | 2019.03.13 00:20:00 | filled | XTEST_Long_Trade | |||
| 2019.03.13 10:33:33 | 24 | EURUSD_i | sell | 0.4 / 0.4 | 1.12964 | 2019.03.13 10:33:33 | filled | tp 1.12964 | ||||
| 2019.03.18 02:40:00 | 25 | EURUSD_i | buy | 0.4 / 0.4 | 1.13237 | 1.13307 | 2019.03.18 02:40:00 | filled | XTEST_Long_Trade | |||
| 2019.03.18 04:57:29 | 26 | EURUSD_i | sell | 0.4 / 0.4 | 1.13307 | 2019.03.18 04:57:29 | filled | tp 1.13307 | ||||
| 2019.04.01 21:05:00 | 27 | EURUSD_i | buy | 0.4 / 0.4 | 1.12085 | 1.12156 | 2019.04.01 21:05:00 | filled | XTEST_Long_Trade | |||
| 2019.04.03 03:53:34 | 28 | EURUSD_i | sell | 0.4 / 0.4 | 1.12156 | 2019.04.03 03:53:34 | filled | tp 1.12156 | ||||
| 2019.04.04 07:00:00 | 29 | EURUSD_i | buy | 0.4 / 0.4 | 1.12429 | 1.12500 | 2019.04.04 07:00:00 | filled | XTEST_Long_Trade | |||
| 2019.04.08 14:15:38 | 30 | EURUSD_i | sell | 0.4 / 0.4 | 1.12500 | 2019.04.08 14:15:38 | filled | tp 1.12500 | ||||
| 2019.04.10 17:40:00 | 31 | EURUSD_i | buy | 0.4 / 0.4 | 1.12476 | 1.12547 | 2019.04.10 17:40:00 | filled | XTEST_Long_Trade | |||
| 2019.04.10 18:09:55 | 32 | EURUSD_i | sell | 0.4 / 0.4 | 1.12547 | 2019.04.10 18:09:55 | filled | tp 1.12547 | ||||
| 2019.04.16 05:55:00 | 33 | EURUSD_i | buy | 0.4 / 0.4 | 1.12989 | 1.13059 | 2019.04.16 05:55:00 | filled | XTEST_Long_Trade | |||
| 2019.04.16 09:01:59 | 34 | EURUSD_i | sell | 0.4 / 0.4 | 1.13059 | 2019.04.16 09:01:59 | filled | tp 1.13059 | ||||
| 2019.04.24 22:50:00 | 35 | EURUSD_i | buy | 0.4 / 0.4 | 1.11555 | 1.11625 | 2019.04.24 22:50:00 | filled | XTEST_Long_Trade | |||
| 2019.04.26 17:26:38 | 37 | EURUSD_i | sell | 0.4 / 0.4 | 1.11625 | 2019.04.26 17:26:38 | filled | tp 1.11625 | ||||
| 2019.05.02 00:15:30 | 38 | EURUSD_i | buy | 0.4 / 0.4 | 1.11974 | 1.12052 | 2019.05.02 00:15:30 | filled | XTEST_Long_Trade | |||
| 2019.05.02 03:59:31 | 39 | EURUSD_i | sell | 0.4 / 0.4 | 1.12052 | 2019.05.02 03:59:31 | filled | tp 1.12052 | ||||
| 2019.05.16 19:15:00 | 40 | EURUSD_i | buy | 0.4 / 0.4 | 1.11799 | 1.11868 | 2019.05.16 19:15:00 | filled | XTEST_Long_Trade | |||
| 2019.05.21 17:58:41 | 42 | EURUSD_i | sell | 0.4 / 0.4 | 1.11868 | 2019.05.21 17:58:41 | filled | tp 1.11868 | ||||
| 2019.05.23 09:10:00 | 43 | EURUSD_i | buy | 0.4 / 0.4 | 1.11494 | 1.11564 | 2019.05.23 09:10:00 | filled | XTEST_Long_Trade | |||
| 2019.05.23 17:40:15 | 44 | EURUSD_i | sell | 0.4 / 0.4 | 1.11564 | 2019.05.23 17:40:15 | filled | tp 1.11564 | ||||
| 2019.06.18 13:35:00 | 45 | EURUSD_i | buy | 0.4 / 0.4 | 1.11931 | 1.12001 | 2019.06.18 13:35:00 | filled | XTEST_Long_Trade | |||
| 2019.06.18 13:55:20 | 46 | EURUSD_i | sell | 0.4 / 0.4 | 1.12001 | 2019.06.18 13:55:20 | filled | tp 1.12001 | ||||
| 2019.08.01 08:15:00 | 47 | EURUSD_i | buy | 0.4 / 0.4 | 1.10517 | 1.10589 | 2019.08.01 08:15:00 | filled | XTEST_Long_Trade | |||
| 2019.08.01 17:19:39 | 48 | EURUSD_i | sell | 0.4 / 0.4 | 1.10589 | 2019.08.01 17:19:39 | filled | tp 1.10589 | ||||
| 2019.08.08 22:30:00 | 49 | EURUSD_i | buy | 0.4 / 0.4 | 1.11931 | 1.12002 | 2019.08.08 22:30:00 | filled | XTEST_Long_Trade | |||
| 2019.08.09 12:30:05 | 50 | EURUSD_i | sell | 0.4 / 0.4 | 1.12002 | 2019.08.09 12:30:05 | filled | tp 1.12002 | ||||
| 2019.08.26 21:15:00 | 51 | EURUSD_i | buy | 0.4 / 0.4 | 1.11056 | 1.11125 | 2019.08.26 21:15:00 | filled | XTEST_Long_Trade | |||
| 2019.08.27 10:33:42 | 52 | EURUSD_i | sell | 0.4 / 0.4 | 1.11125 | 2019.08.27 10:33:42 | filled | tp 1.11125 | ||||
| 2019.08.29 00:15:00 | 53 | EURUSD_i | buy | 0.4 / 0.4 | 1.10817 | 1.10911 | 2019.08.29 00:15:00 | filled | XTEST_Long_Trade | |||
| 2019.08.29 17:37:41 | 54 | EURUSD_i | sell | 0.4 / 0.4 | 1.10911 | 2019.08.29 17:37:41 | filled | tp 1.10911 | ||||
| 2019.09.17 01:20:00 | 55 | EURUSD_i | buy | 0.4 / 0.4 | 1.10027 | 1.10097 | 2019.09.17 01:20:00 | filled | XTEST_Long_Trade | |||
| 2019.09.17 03:53:30 | 56 | EURUSD_i | sell | 0.4 / 0.4 | 1.10097 | 2019.09.17 03:53:30 | filled | tp 1.10097 | ||||
| 2019.09.19 20:10:00 | 57 | EURUSD_i | buy | 0.4 / 0.4 | 1.10561 | 1.10629 | 2019.09.19 20:10:00 | filled | XTEST_Long_Trade | |||
| 2019.09.20 09:49:25 | 58 | EURUSD_i | sell | 0.4 / 0.4 | 1.10629 | 2019.09.20 09:49:25 | filled | tp 1.10629 | ||||
| 2019.09.30 21:40:00 | 59 | EURUSD_i | buy | 0.4 / 0.4 | 1.09040 | 1.09109 | 2019.09.30 21:40:00 | filled | XTEST_Long_Trade | |||
| 2019.10.01 17:01:18 | 60 | EURUSD_i | sell | 0.4 / 0.4 | 1.09109 | 2019.10.01 17:01:18 | filled | tp 1.09109 | ||||
| 2019.10.14 01:15:00 | 61 | EURUSD_i | buy | 0.4 / 0.4 | 1.10364 | 1.10435 | 2019.10.14 01:15:00 | filled | XTEST_Long_Trade | |||
| 2019.10.15 09:38:38 | 62 | EURUSD_i | sell | 0.4 / 0.4 | 1.10435 | 2019.10.15 09:38:38 | filled | tp 1.10435 | ||||
| 2019.10.15 17:40:00 | 63 | EURUSD_i | buy | 0.4 / 0.4 | 1.10232 | 1.10299 | 2019.10.15 17:40:00 | filled | XTEST_Long_Trade | |||
| 2019.10.15 17:43:44 | 64 | EURUSD_i | sell | 0.4 / 0.4 | 1.10299 | 2019.10.15 17:43:44 | filled | tp 1.10299 | ||||
| 2019.10.25 00:15:00 | 65 | EURUSD_i | buy | 0.4 / 0.4 | 1.11050 | 1.11123 | 2019.10.25 00:15:00 | filled | XTEST_Long_Trade | |||
| 2019.10.25 10:37:03 | 66 | EURUSD_i | sell | 0.4 / 0.4 | 1.11123 | 2019.10.25 10:37:03 | filled | tp 1.11123 | ||||
| 2019.10.25 20:55:00 | 67 | EURUSD_i | buy | 0.4 / 0.4 | 1.10790 | 1.10859 | 2019.10.25 20:55:00 | filled | XTEST_Long_Trade | |||
| 2019.10.28 07:57:30 | 68 | EURUSD_i | sell | 0.4 / 0.4 | 1.10859 | 2019.10.28 07:57:30 | filled | tp 1.10859 | ||||
| 2019.10.30 06:05:00 | 69 | EURUSD_i | buy | 0.4 / 0.4 | 1.11093 | 1.11162 | 2019.10.30 06:05:00 | filled | XTEST_Long_Trade | |||
| 2019.10.30 08:58:32 | 70 | EURUSD_i | sell | 0.4 / 0.4 | 1.11162 | 2019.10.30 08:58:32 | filled | tp 1.11162 | ||||
| 2019.11.07 06:35:00 | 71 | EURUSD_i | buy | 0.4 / 0.4 | 1.10602 | 1.10671 | 2019.11.07 06:35:00 | filled | XTEST_Long_Trade | |||
| 2019.11.07 09:26:05 | 72 | EURUSD_i | sell | 0.4 / 0.4 | 1.10671 | 2019.11.07 09:26:05 | filled | tp 1.10671 | ||||
| 2019.11.12 05:30:30 | 73 | EURUSD_i | buy | 0.4 / 0.4 | 1.10325 | 1.10393 | 2019.11.12 05:30:30 | filled | XTEST_Long_Trade | |||
| 2019.11.14 14:50:00 | 74 | EURUSD_i | buy | 0.8 / 0.8 | 1.09980 | 1.10024 | 2019.11.14 14:50:00 | filled | XTEST_Long_Support_For_73 | |||
| 2019.11.14 16:07:59 | 75 | EURUSD_i | sell | 0.8 / 0.8 | 1.10024 | 2019.11.14 16:07:59 | filled | tp 1.10024 | ||||
| 2019.11.15 15:56:37 | 76 | EURUSD_i | sell | 0.4 / 0.4 | 1.10393 | 2019.11.15 15:56:37 | filled | tp 1.10393 | ||||
| 2019.11.21 07:20:00 | 77 | EURUSD_i | buy | 0.4 / 0.4 | 1.10764 | 1.10834 | 2019.11.21 07:20:00 | filled | XTEST_Long_Trade | |||
| 2019.11.21 10:46:28 | 78 | EURUSD_i | sell | 0.4 / 0.4 | 1.10834 | 2019.11.21 10:46:28 | filled | tp 1.10834 | ||||
| 2019.12.06 19:05:00 | 79 | EURUSD_i | buy | 0.4 / 0.4 | 1.10519 | 1.10588 | 2019.12.06 19:05:00 | filled | XTEST_Long_Trade | |||
| 2019.12.06 22:41:36 | 80 | EURUSD_i | sell | 0.4 / 0.4 | 1.10588 | 2019.12.06 22:41:36 | filled | tp 1.10588 | ||||
| 2019.12.19 01:10:00 | 81 | EURUSD_i | buy | 0.4 / 0.4 | 1.11167 | 1.11239 | 2019.12.19 01:10:00 | filled | XTEST_Long_Trade | |||
| 2019.12.19 03:49:59 | 82 | EURUSD_i | sell | 0.4 / 0.4 | 1.11239 | 2019.12.19 03:49:59 | filled | tp 1.11239 | ||||
| 2019.12.20 09:45:00 | 83 | EURUSD_i | buy | 0.4 / 0.4 | 1.11194 | 1.11264 | 2019.12.20 09:45:00 | filled | XTEST_Long_Trade | |||
| 2019.12.27 09:40:27 | 84 | EURUSD_i | sell | 0.4 / 0.4 | 1.11264 | 2019.12.27 09:40:27 | filled | tp 1.11264 | ||||
| 2020.01.22 18:20:00 | 85 | EURUSD_i | buy | 0.4 / 0.4 | 1.10896 | 1.10964 | 2020.01.22 18:20:00 | filled | XTEST_Long_Trade | |||
| 2020.01.23 02:30:14 | 86 | EURUSD_i | sell | 0.4 / 0.4 | 1.10964 | 2020.01.23 02:30:14 | filled | tp 1.10964 | ||||
| 2020.01.23 19:30:00 | 87 | EURUSD_i | buy | 0.4 / 0.4 | 1.10470 | 1.10539 | 2020.01.23 19:30:00 | filled | XTEST_Long_Trade | |||
| 2020.01.23 21:47:20 | 88 | EURUSD_i | sell | 0.4 / 0.4 | 1.10539 | 2020.01.23 21:47:20 | filled | tp 1.10539 | ||||
| 2020.01.31 02:55:00 | 89 | EURUSD_i | buy | 0.4 / 0.4 | 1.10327 | 1.10396 | 2020.01.31 02:55:00 | filled | XTEST_Long_Trade | |||
| 2020.01.31 14:09:04 | 90 | EURUSD_i | sell | 0.4 / 0.4 | 1.10396 | 2020.01.31 14:09:04 | filled | tp 1.10396 | ||||
| 2020.02.07 13:30:00 | 91 | EURUSD_i | buy | 0.4 / 0.4 | 1.09578 | 1.09648 | 2020.02.07 13:30:00 | filled | XTEST_Long_Trade | |||
| 2020.02.07 15:03:59 | 92 | EURUSD_i | sell | 0.4 / 0.4 | 1.09648 | 2020.02.07 15:03:59 | filled | tp 1.09648 | ||||
| 2020.02.14 07:15:00 | 93 | EURUSD_i | buy | 0.4 / 0.4 | 1.08347 | 1.08418 | 2020.02.14 07:15:00 | filled | XTEST_Long_Trade | |||
| 2020.02.14 09:45:36 | 94 | EURUSD_i | sell | 0.4 / 0.4 | 1.08418 | 2020.02.14 09:45:36 | filled | tp 1.08418 | ||||
| 2020.03.04 04:40:00 | 95 | EURUSD_i | buy | 0.4 / 0.4 | 1.11704 | 1.11774 | 2020.03.04 04:40:00 | filled | XTEST_Long_Trade | |||
| 2020.03.04 10:28:36 | 96 | EURUSD_i | sell | 0.4 / 0.4 | 1.11774 | 2020.03.04 10:28:36 | filled | tp 1.11774 | ||||
| 2020.03.10 20:00:00 | 97 | EURUSD_i | buy | 0.4 / 0.4 | 1.13164 | 1.13234 | 2020.03.10 20:00:00 | filled | XTEST_Long_Trade | |||
| 2020.03.10 20:01:40 | 98 | EURUSD_i | sell | 0.4 / 0.4 | 1.13234 | 2020.03.10 20:01:40 | filled | tp 1.13234 | ||||
| 2020.03.11 19:25:00 | 99 | EURUSD_i | buy | 0.4 / 0.4 | 1.12854 | 1.12922 | 2020.03.11 19:25:00 | filled | XTEST_Long_Trade | |||
| 2020.03.12 03:15:39 | 100 | EURUSD_i | sell | 0.4 / 0.4 | 1.12922 | 2020.03.12 03:15:39 | filled | tp 1.12922 | ||||
| 2020.03.17 15:50:00 | 101 | EURUSD_i | buy | 0.4 / 0.4 | 1.10036 | 1.10104 | 2020.03.17 15:50:00 | filled | XTEST_Long_Trade | |||
| 2020.03.17 16:11:42 | 102 | EURUSD_i | sell | 0.4 / 0.4 | 1.10104 | 2020.03.17 16:11:42 | filled | tp 1.10104 | ||||
| 2020.03.18 11:35:00 | 103 | EURUSD_i | buy | 0.4 / 0.4 | 1.09992 | 1.10061 | 2020.03.18 11:35:00 | filled | XTEST_Long_Trade | |||
| 2020.03.18 11:36:38 | 104 | EURUSD_i | sell | 0.4 / 0.4 | 1.10061 | 2020.03.18 11:36:38 | filled | tp 1.10061 | ||||
| 2020.04.02 12:40:00 | 105 | EURUSD_i | buy | 0.4 / 0.4 | 1.09378 | 1.09449 | 2020.04.02 12:40:00 | filled | XTEST_Long_Trade | |||
| 2020.04.02 22:10:00 | 106 | EURUSD_i | buy | 0.8 / 0.8 | 1.08458 | 1.08504 | 2020.04.02 22:10:00 | filled | XTEST_Long_Support_For_105 | |||
| 2020.04.02 22:50:28 | 107 | EURUSD_i | sell | 0.8 / 0.8 | 1.08504 | 2020.04.02 22:50:28 | filled | tp 1.08504 | ||||
| 2020.04.09 20:30:35 | 108 | EURUSD_i | sell | 0.4 / 0.4 | 1.09449 | 2020.04.09 20:30:35 | filled | tp 1.09449 | ||||
