Strategy Tester Report |
||||||||||||
IFCMarketsLtd-Demo (Build 4076) |
||||||||||||
Settings |
||||||||||||
| Expert: | x-saherelm.test.ea | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2019.01.01 - 2023.11.25) | |||||||||||
| Inputs: | = | |||||||||||
| = | ||||||||||||
| enableLogging=true | ||||||||||||
| = | ||||||||||||
| enableAlerts=true | ||||||||||||
| logAlerts=true | ||||||||||||
| terminalAlerts=true | ||||||||||||
| mailAlerts=true | ||||||||||||
| pushAlerts=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTESTEnableProvider=true | ||||||||||||
| xTESTEnableAlerts=false | ||||||||||||
| xTESTNumberOfItemsPerTick=110 | ||||||||||||
| = | ||||||||||||
| xTESTMagicNumber=16940567 | ||||||||||||
| xTESTSlippage=10 | ||||||||||||
| = | ||||||||||||
| xTESTAllowLongTrades=true | ||||||||||||
| xTESTAllowShortTrades=true | ||||||||||||
| = | ||||||||||||
| xTESTMaxAllowedTrades=5 | ||||||||||||
| xTESTMaxAllowedSupportTrades=3 | ||||||||||||
| xTESTMaxInDrawDownTradeAge=0 | ||||||||||||
| xTESTStaticVolume=0.3 | ||||||||||||
| xTESTVolumeMultiplier=2.0 | ||||||||||||
| xTESTMinRewardPerTradeInPips=6.0 | ||||||||||||
| xTESTRiskFreeTradesInPips=3.0 | ||||||||||||
| xTESTMinRewardPerSupportTradesInPips=2 | ||||||||||||
| xTESTSupportTradesPriceDistanceInPips=5 | ||||||||||||
| xTESTMaxAllowedDrawDownPerTradesInPips=0.0 | ||||||||||||
| xTESTRiskFreeRate=0.5 | ||||||||||||
| xTESTFreeMarginFactorForOpenTrades=0.8 | ||||||||||||
| xTESTBalanceFactorForOpenTrades=0.5 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTMMaPeriod=14 | ||||||||||||
| xTMMaShift=0 | ||||||||||||
| xTMMaMethod=1 | ||||||||||||
| xTMMaAppliedTo=7 | ||||||||||||
| = | ||||||||||||
| xTDLength=14 | ||||||||||||
| xTDDrawCrosses=false | ||||||||||||
| xTDBullishArrowCode=228 | ||||||||||||
| xTDBullishArrowColor=16776960 | ||||||||||||
| xTDBearishArrowCode=230 | ||||||||||||
| xTDBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xRSILength=14 | ||||||||||||
| xRSIAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xRSIShortEntryValue=70.0 | ||||||||||||
| xRSIShortEntryColor=255 | ||||||||||||
| xRSIShortEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSIShortExitValue=40.0 | ||||||||||||
| xRSIShortExitColor=16711935 | ||||||||||||
| xRSIShortExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xRSILongEntryValue=30.0 | ||||||||||||
| xRSILongEntryColor=32768 | ||||||||||||
| xRSILongEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSILongExitValue=60.0 | ||||||||||||
| xRSILongExitColor=16776960 | ||||||||||||
| xRSILongExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xOBDLength=72 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHSignalType=0 | ||||||||||||
| = | ||||||||||||
| xCHLHDrawHotAreas=false | ||||||||||||
| xCHLHHotHHArrowCode=234 | ||||||||||||
| xCHLHHotHHArrowColor=16776960 | ||||||||||||
| xCHLHHotLLArrowCode=233 | ||||||||||||
| xCHLHHotLLArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHLcLength=288 | ||||||||||||
| xCHLHLcThresholdInPips=0.3 | ||||||||||||
| xCHLHLcHHMode=2 | ||||||||||||
| xCHLHLcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawWidth=1 | ||||||||||||
| xCHLHLcDrawType=1 | ||||||||||||
| xCHLHLcDrawStyle=2 | ||||||||||||
| xCHLHLcHHColor=16776960 | ||||||||||||
| xCHLHLcLLColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawHH=true | ||||||||||||
| xCHLHLcDrawLL=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHMcLength=72 | ||||||||||||
| xCHLHMcThresholdInPips=0.3 | ||||||||||||
| xCHLHMcHHMode=2 | ||||||||||||
| xCHLHMcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawWidth=1 | ||||||||||||
| xCHLHMcDrawType=1 | ||||||||||||
| xCHLHMcDrawStyle=2 | ||||||||||||
| xCHLHMcHHColor=65280 | ||||||||||||
| xCHLHMcLLColor=255 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawHH=false | ||||||||||||
| xCHLHMcDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHScLength=7 | ||||||||||||
| xCHLHScThresholdInPips=0.3 | ||||||||||||
| xCHLHScHHMode=2 | ||||||||||||
| xCHLHScLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawWidth=1 | ||||||||||||
| xCHLHScDrawType=1 | ||||||||||||
| xCHLHScDrawStyle=2 | ||||||||||||
| xCHLHScHHColor=15128749 | ||||||||||||
| xCHLHScLLColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawHH=false | ||||||||||||
| xCHLHScDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMADrawHotAreas=false | ||||||||||||
| xCHMAHotBullishArrowCode=228 | ||||||||||||
| xCHMAHotBullishArrowColor=16776960 | ||||||||||||
| xCHMAHotBearishArrowCode=230 | ||||||||||||
| xCHMAHotBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMALcFastLength=288 | ||||||||||||
| xCHMALcSlowLength=576 | ||||||||||||
| xCHMALcMethod=1 | ||||||||||||
| xCHMALcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawWidth=1 | ||||||||||||
| xCHMALcDrawType=1 | ||||||||||||
| xCHMALcDrawStyle=2 | ||||||||||||
| xCHMALcFastColor=16776960 | ||||||||||||
| xCHMALcSlowColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawFast=true | ||||||||||||
| xCHMALcDrawSlow=true | ||||||||||||
| xCHMALcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAMcFastLength=72 | ||||||||||||
| xCHMAMcSlowLength=144 | ||||||||||||
| xCHMAMcMethod=1 | ||||||||||||
| xCHMAMcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawWidth=1 | ||||||||||||
| xCHMAMcDrawType=1 | ||||||||||||
| xCHMAMcDrawStyle=2 | ||||||||||||
| xCHMAMcFastColor=65280 | ||||||||||||
| xCHMAMcSlowColor=255 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawFast=true | ||||||||||||
| xCHMAMcDrawSlow=true | ||||||||||||
| xCHMAMcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAScFastLength=7 | ||||||||||||
| xCHMAScSlowLength=14 | ||||||||||||
| xCHMAScMethod=1 | ||||||||||||
| xCHMAScAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawWidth=1 | ||||||||||||
| xCHMAScDrawType=1 | ||||||||||||
| xCHMAScDrawStyle=0 | ||||||||||||
| xCHMAScFastColor=15128749 | ||||||||||||
| xCHMAScSlowColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawFast=true | ||||||||||||
| xCHMAScDrawSlow=true | ||||||||||||
| xCHMAScDrawCrosses=false | ||||||||||||
| Company: | IFC Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 356306 | Ticks: | 69233393 | Symbols: | 1 | |||||||
| Total Net Profit: | 6 380.31 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 663.85 | |||||||
| Gross Profit: | 6 440.29 | Balance Drawdown Maximal: | 24.44 (2.11%) | Equity Drawdown Maximal: | 2 234.23 (43.86%) | |||||||
| Gross Loss: | -59.98 | Balance Drawdown Relative: | 2.11% (24.44) | Equity Drawdown Relative: | 84.89% (1 888.05) | |||||||
| Profit Factor: | 107.37 | Expected Payoff: | 24.08 | Margin Level: | 41.94% | |||||||
| Recovery Factor: | 2.86 | Sharpe Ratio: | 0.74 | Z-Score: | -2.32 (97.91%) | |||||||
| AHPR: | 1.0076 (0.76%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0076 (0.76%) | LR Standard Error: | 536.06 | |||||||||
| Total Trades: | 265 | Short Trades (won %): | 164 (93.29%) | Long Trades (won %): | 101 (87.13%) | |||||||
| Total Deals: | 398 | Profit Trades (% of total): | 241 (90.94%) | Loss Trades (% of total): | 24 (9.06%) | |||||||
| Largest profit trade: | 137.54 | Largest loss trade: | -14.59 | |||||||||
| Average profit trade: | 26.72 | Average loss trade: | -2.50 | |||||||||
| Maximum : | 46 (1 003.42) | Maximum consecutive losses ($): | 4 (-24.44) | |||||||||
| Maximal : | 1 611.00 (36) | Maximal consecutive loss (count): | -24.44 (4) | |||||||||
| Average : | 13 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | -0.23 | Correlation (MFE,MAE): | -0.3018 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:38 | Maximal position holding time: | 1090:37:41 | Average position holding time: | 43:10:00 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.04 03:10:00 | 2 | EURUSD | sell | 0.3 / 0.3 | 1.14024 | 1.13950 | 2019.01.04 03:10:00 | filled | XTEST_Short_Trade | |||
| 2019.01.04 04:00:00 | 3 | EURUSD | buy | 0.15 / 0.15 | 1.13983 | 2019.01.04 04:00:00 | filled | |||||
| 2019.01.04 04:03:38 | 4 | EURUSD | buy | 0.15 / 0.15 | 1.13950 | 2019.01.04 04:03:38 | filled | tp 1.13950 | ||||
| 2019.01.04 05:10:00 | 5 | EURUSD | buy | 0.31 / 0.31 | 1.13972 | 1.14044 | 2019.01.04 05:10:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 08:20:00 | 6 | EURUSD | sell | 0.16 / 0.16 | 1.14006 | 2019.01.04 08:20:00 | filled | |||||
| 2019.01.04 08:25:00 | 7 | EURUSD | sell | 0.08 / 0.08 | 1.14022 | 2019.01.04 08:25:00 | filled | |||||
| 2019.01.04 08:30:33 | 8 | EURUSD | sell | 0.07 / 0.07 | 1.14044 | 2019.01.04 08:30:33 | filled | tp 1.14044 | ||||
| 2019.01.08 06:05:00 | 9 | EURUSD | buy | 0.31 / 0.31 | 1.14408 | 1.14480 | 2019.01.08 06:05:00 | filled | XTEST_Long_Trade | |||
| 2019.01.08 07:15:00 | 10 | EURUSD | sell | 0.16 / 0.16 | 1.14466 | 2019.01.08 07:15:00 | filled | |||||
| 2019.01.08 07:15:45 | 11 | EURUSD | sell | 0.15 / 0.15 | 1.14480 | 2019.01.08 07:15:45 | filled | tp 1.14480 | ||||
| 2019.01.08 08:05:00 | 12 | EURUSD | sell | 0.32 / 0.32 | 1.14375 | 1.14304 | 2019.01.08 08:05:00 | filled | XTEST_Short_Trade | |||
| 2019.01.08 14:40:00 | 13 | EURUSD | buy | 0.16 / 0.16 | 1.14341 | 2019.01.08 14:40:00 | filled | |||||
| 2019.01.08 14:50:40 | 14 | EURUSD | buy | 0.16 / 0.16 | 1.14304 | 2019.01.08 14:50:40 | filled | tp 1.14304 | ||||
| 2019.01.16 07:30:00 | 15 | EURUSD | sell | 0.32 / 0.32 | 1.14048 | 1.13977 | 2019.01.16 07:30:00 | filled | XTEST_Short_Trade | |||
| 2019.01.16 07:55:00 | 16 | EURUSD | buy | 0.16 / 0.16 | 1.14009 | 2019.01.16 07:55:00 | filled | |||||
| 2019.01.16 07:55:55 | 17 | EURUSD | buy | 0.16 / 0.16 | 1.13977 | 2019.01.16 07:55:55 | filled | tp 1.13977 | ||||
| 2019.02.05 10:25:00 | 18 | EURUSD | buy | 0.33 / 0.33 | 1.14259 | 1.14329 | 2019.02.05 10:25:00 | filled | XTEST_Long_Trade | |||
| 2019.02.05 13:35:00 | 19 | EURUSD | sell | 0.17 / 0.17 | 1.14289 | 2019.02.05 13:35:00 | filled | |||||
| 2019.02.05 14:40:00 | 20 | EURUSD | sell | 0.08 / 0.08 | 1.14304 | 2019.02.05 14:40:00 | filled | |||||
| 2019.02.05 14:44:35 | 21 | EURUSD | sell | 0.08 / 0.08 | 1.14329 | 2019.02.05 14:44:35 | filled | tp 1.14329 | ||||
| 2019.02.05 20:10:00 | 22 | EURUSD | sell | 0.33 / 0.33 | 1.14123 | 1.14052 | 2019.02.05 20:10:00 | filled | XTEST_Short_Trade | |||
| 2019.02.05 22:34:52 | 23 | EURUSD | buy | 0.33 / 0.33 | 1.14052 | 2019.02.05 22:34:52 | filled | tp 1.14052 | ||||
| 2019.02.06 14:50:00 | 24 | EURUSD | sell | 0.34 / 0.34 | 1.13894 | 1.13825 | 2019.02.06 14:50:00 | filled | XTEST_Short_Trade | |||
| 2019.02.06 15:05:00 | 25 | EURUSD | buy | 0.17 / 0.17 | 1.13850 | 2019.02.06 15:05:00 | filled | |||||
| 2019.02.06 15:06:40 | 26 | EURUSD | buy | 0.17 / 0.17 | 1.13894 | 2019.02.06 15:06:40 | filled | sl 1.13894 | ||||
| 2019.03.01 06:50:00 | 27 | EURUSD | sell | 0.34 / 0.34 | 1.13704 | 1.13630 | 2019.03.01 06:50:00 | filled | XTEST_Short_Trade | |||
| 2019.03.01 07:54:24 | 28 | EURUSD | buy | 0.34 / 0.34 | 1.13630 | 2019.03.01 07:54:24 | filled | tp 1.13630 | ||||
| 2019.03.04 10:40:00 | 29 | EURUSD | buy | 0.35 / 0.35 | 1.13461 | 1.13530 | 2019.03.04 10:40:00 | filled | XTEST_Long_Trade | |||
| 2019.03.18 09:00:00 | 30 | EURUSD | sell | 0.18 / 0.18 | 1.13493 | 2019.03.18 09:00:00 | filled | |||||
| 2019.03.18 09:25:00 | 31 | EURUSD | sell | 0.09 / 0.09 | 1.13491 | 2019.03.18 09:25:00 | filled | |||||
| 2019.03.18 11:00:00 | 32 | EURUSD | sell | 0.04 / 0.04 | 1.13518 | 2019.03.18 11:00:00 | filled | |||||
| 2019.03.18 11:23:13 | 33 | EURUSD | sell | 0.04 / 0.04 | 1.13530 | 2019.03.18 11:23:13 | filled | tp 1.13530 | ||||
| 2019.03.25 11:45:00 | 34 | EURUSD | sell | 0.34 / 0.34 | 1.13178 | 1.13108 | 2019.03.25 11:45:00 | filled | XTEST_Short_Trade | |||
| 2019.03.25 12:00:00 | 35 | EURUSD | buy | 0.17 / 0.17 | 1.13146 | 2019.03.25 12:00:00 | filled | |||||
| 2019.03.25 12:05:00 | 36 | EURUSD | buy | 0.09 / 0.09 | 1.13141 | 2019.03.25 12:05:00 | filled | |||||
| 2019.03.25 12:07:38 | 37 | EURUSD | buy | 0.08 / 0.08 | 1.13108 | 2019.03.25 12:07:38 | filled | tp 1.13108 | ||||
| 2019.03.26 22:45:00 | 38 | EURUSD | buy | 0.34 / 0.34 | 1.12696 | 1.12772 | 2019.03.26 22:45:00 | filled | XTEST_Long_Trade | |||
| 2019.03.26 23:25:00 | 39 | EURUSD | sell | 0.17 / 0.17 | 1.12744 | 2019.03.26 23:25:00 | filled | |||||
| 2019.03.27 01:27:49 | 40 | EURUSD | sell | 0.17 / 0.17 | 1.12696 | 2019.03.27 01:27:49 | filled | sl 1.12696 | ||||
| 2019.04.02 08:25:00 | 41 | EURUSD | sell | 0.35 / 0.35 | 1.12008 | 1.11937 | 2019.04.02 08:25:00 | filled | XTEST_Short_Trade | |||
| 2019.04.02 08:45:00 | 42 | EURUSD | buy | 0.18 / 0.18 | 1.11977 | 2019.04.02 08:45:00 | filled | |||||
| 2019.04.02 09:09:28 | 43 | EURUSD | buy | 0.17 / 0.17 | 1.11937 | 2019.04.02 09:09:28 | filled | tp 1.11937 | ||||
| 2019.04.12 02:15:00 | 44 | EURUSD | sell | 0.35 / 0.35 | 1.12576 | 1.12505 | 2019.04.12 02:15:00 | filled | XTEST_Short_Trade | |||
| 2019.04.18 10:07:24 | 45 | EURUSD | buy | 0.35 / 0.35 | 1.12505 | 2019.04.18 10:07:24 | filled | tp 1.12505 | ||||
| 2019.04.22 07:05:00 | 46 | EURUSD | buy | 0.36 / 0.36 | 1.12401 | 1.12501 | 2019.04.22 07:05:00 | filled | XTEST_Long_Trade | |||
| 2019.04.22 08:40:00 | 47 | EURUSD | sell | 0.18 / 0.18 | 1.12432 | 2019.04.22 08:40:00 | filled | |||||
| 2019.04.22 09:20:00 | 48 | EURUSD | sell | 0.09 / 0.09 | 1.12438 | 2019.04.22 09:20:00 | filled | |||||
| 2019.04.22 12:23:36 | 49 | EURUSD | sell | 0.09 / 0.09 | 1.12501 | 2019.04.22 12:23:36 | filled | tp 1.12501 | ||||
| 2019.04.23 12:20:00 | 50 | EURUSD | sell | 0.36 / 0.36 | 1.12537 | 1.12466 | 2019.04.23 12:20:00 | filled | XTEST_Short_Trade | |||
| 2019.04.23 12:45:00 | 51 | EURUSD | buy | 0.18 / 0.18 | 1.12504 | 2019.04.23 12:45:00 | filled | |||||
| 2019.04.23 13:05:00 | 52 | EURUSD | buy | 0.09 / 0.09 | 1.12502 | 2019.04.23 13:05:00 | filled | |||||
| 2019.04.23 13:05:32 | 53 | EURUSD | buy | 0.09 / 0.09 | 1.12466 | 2019.04.23 13:05:32 | filled | tp 1.12466 | ||||
| 2019.05.20 23:35:00 | 54 | EURUSD | buy | 0.37 / 0.37 | 1.11687 | 1.11770 | 2019.05.20 23:35:00 | filled | XTEST_Long_Trade | |||
| 2019.05.21 16:58:26 | 55 | EURUSD | sell | 0.37 / 0.37 | 1.11770 | 2019.05.21 16:58:26 | filled | tp 1.11770 | ||||
| 2019.05.23 19:55:00 | 56 | EURUSD | sell | 0.38 / 0.38 | 1.11771 | 1.11700 | 2019.05.23 19:55:00 | filled | XTEST_Short_Trade | |||
| 2019.05.28 17:00:00 | 57 | EURUSD | buy | 0.19 / 0.19 | 1.11739 | 2019.05.28 17:00:00 | filled | |||||
| 2019.05.28 18:05:00 | 58 | EURUSD | buy | 0.1 / 0.1 | 1.11738 | 2019.05.28 18:05:00 | filled | |||||
| 2019.05.28 18:10:00 | 59 | EURUSD | buy | 0.05 / 0.05 | 1.11731 | 2019.05.28 18:10:00 | filled | |||||
| 2019.05.28 18:39:01 | 60 | EURUSD | buy | 0.04 / 0.04 | 1.11700 | 2019.05.28 18:39:01 | filled | tp 1.11700 | ||||
| 2019.06.13 08:55:00 | 61 | EURUSD | sell | 0.38 / 0.38 | 1.12969 | 1.12895 | 2019.06.13 08:55:00 | filled | XTEST_Short_Trade | |||
| 2019.06.13 11:00:00 | 62 | EURUSD | buy | 0.19 / 0.19 | 1.12918 | 2019.06.13 11:00:00 | filled | |||||
| 2019.06.13 11:52:06 | 63 | EURUSD | buy | 0.19 / 0.19 | 1.12895 | 2019.06.13 11:52:06 | filled | tp 1.12895 | ||||
| 2019.06.19 09:35:00 | 64 | EURUSD | sell | 0.39 / 0.39 | 1.11897 | 1.11824 | 2019.06.19 09:35:00 | filled | XTEST_Short_Trade | |||
| 2019.07.09 13:05:00 | 65 | EURUSD | sell | 0.39 / 0.39 | 1.11993 | 1.11915 | 2019.07.09 13:05:00 | filled | XTEST_Short_Trade | |||
| 2019.07.23 05:40:00 | 66 | EURUSD | buy | 0.2 / 0.2 | 1.11957 | 2019.07.23 05:40:00 | filled | |||||
| 2019.07.23 06:41:25 | 67 | EURUSD | buy | 0.19 / 0.19 | 1.11915 | 2019.07.23 06:41:25 | filled | tp 1.11915 | ||||
| 2019.07.23 09:05:00 | 68 | EURUSD | buy | 0.2 / 0.2 | 1.11863 | 2019.07.23 09:05:00 | filled | |||||
| 2019.07.23 09:10:00 | 69 | EURUSD | buy | 0.1 / 0.1 | 1.11858 | 2019.07.23 09:10:00 | filled | |||||
| 2019.07.23 09:24:04 | 70 | EURUSD | buy | 0.09 / 0.09 | 1.11897 | 2019.07.23 09:24:04 | filled | sl 1.11897 | ||||
| 2019.07.25 16:50:00 | 71 | EURUSD | sell | 0.4 / 0.4 | 1.11668 | 1.11590 | 2019.07.25 16:50:00 | filled | XTEST_Short_Trade | |||
| 2019.07.25 16:57:36 | 72 | EURUSD | buy | 0.4 / 0.4 | 1.11590 | 2019.07.25 16:57:36 | filled | tp 1.11590 | ||||
| 2019.08.12 11:05:00 | 73 | EURUSD | buy | 0.41 / 0.41 | 1.11758 | 1.11836 | 2019.08.12 11:05:00 | filled | XTEST_Long_Trade | |||
| 2019.08.12 11:55:00 | 74 | EURUSD | sell | 0.21 / 0.21 | 1.11824 | 2019.08.12 11:55:00 | filled | |||||
| 2019.08.12 11:55:16 | 75 | EURUSD | sell | 0.2 / 0.2 | 1.11836 | 2019.08.12 11:55:16 | filled | tp 1.11836 | ||||
| 2019.09.03 17:15:00 | 76 | EURUSD | sell | 0.42 / 0.42 | 1.09626 | 1.09561 | 2019.09.03 17:15:00 | filled | XTEST_Short_Trade | |||
| 2019.09.12 14:02:40 | 77 | EURUSD | buy | 0.42 / 0.42 | 1.09561 | 2019.09.12 14:02:40 | filled | tp 1.09561 | ||||
| 2019.10.25 11:45:00 | 78 | EURUSD | sell | 0.42 / 0.42 | 1.11169 | 1.11098 | 2019.10.25 11:45:00 | filled | XTEST_Short_Trade | |||
| 2019.10.25 12:20:00 | 79 | EURUSD | buy | 0.21 / 0.21 | 1.11139 | 2019.10.25 12:20:00 | filled | |||||
| 2019.10.25 13:05:00 | 80 | EURUSD | buy | 0.11 / 0.11 | 1.11134 | 2019.10.25 13:05:00 | filled | |||||
| 2019.10.25 13:10:00 | 81 | EURUSD | buy | 0.05 / 0.05 | 1.11124 | 2019.10.25 13:10:00 | filled | |||||
| 2019.10.25 13:19:59 | 82 | EURUSD | buy | 0.05 / 0.05 | 1.11098 | 2019.10.25 13:19:59 | filled | tp 1.11098 | ||||
| 2019.11.01 13:35:00 | 83 | EURUSD | sell | 0.43 / 0.43 | 1.11351 | 1.11287 | 2019.11.01 13:35:00 | filled | XTEST_Short_Trade | |||
| 2019.11.04 20:16:31 | 84 | EURUSD | buy | 0.43 / 0.43 | 1.11287 | 2019.11.04 20:16:31 | filled | tp 1.11287 | ||||
| 2019.11.07 21:10:00 | 85 | EURUSD | sell | 0.44 / 0.44 | 1.10471 | 1.10401 | 2019.11.07 21:10:00 | filled | XTEST_Short_Trade | |||
| 2019.11.08 05:05:30 | 86 | EURUSD | sell | 0.44 / 0.44 | 1.10505 | 1.10430 | 2019.11.08 05:05:30 | filled | XTEST_Short_Trade | |||
| 2019.11.08 09:30:00 | 87 | EURUSD | buy | 0.22 / 0.22 | 1.10469 | 2019.11.08 09:30:00 | filled | |||||
| 2019.11.08 09:50:36 | 88 | EURUSD | buy | 0.22 / 0.22 | 1.10505 | 2019.11.08 09:50:36 | filled | sl 1.10505 | ||||
| 2019.11.08 10:57:12 | 89 | EURUSD | buy | 0.44 / 0.44 | 1.10401 | 2019.11.08 10:57:12 | filled | tp 1.10401 | ||||
| 2019.11.14 05:45:00 | 90 | EURUSD | sell | 0.45 / 0.45 | 1.10008 | 1.09940 | 2019.11.14 05:45:00 | filled | XTEST_Short_Trade | |||
| 2019.11.14 06:10:00 | 91 | EURUSD | buy | 0.23 / 0.23 | 1.09969 | 2019.11.14 06:10:00 | filled | |||||
| 2019.11.14 08:00:28 | 92 | EURUSD | buy | 0.22 / 0.22 | 1.10008 | 2019.11.14 08:00:28 | filled | sl 1.10008 | ||||
| 2019.12.20 13:35:00 | 93 | EURUSD | buy | 0.45 / 0.45 | 1.11024 | 1.11093 | 2019.12.20 13:35:00 | filled | XTEST_Long_Trade | |||
| 2019.12.26 01:35:00 | 94 | EURUSD | sell | 0.45 / 0.45 | 1.10911 | 1.10836 | 2019.12.26 01:35:00 | filled | XTEST_Short_Trade | |||
| 2019.12.26 07:45:00 | 95 | EURUSD | buy | 0.23 / 0.23 | 1.10881 | 2019.12.26 07:45:00 | filled | |||||
| 2019.12.26 07:55:00 | 96 | EURUSD | buy | 0.11 / 0.11 | 1.10873 | 2019.12.26 07:55:00 | filled | |||||
| 2019.12.26 08:37:07 | 97 | EURUSD | buy | 0.11 / 0.11 | 1.10911 | 2019.12.26 08:37:07 | filled | sl 1.10911 | ||||
| 2019.12.27 02:49:24 | 98 | EURUSD | sell | 0.45 / 0.45 | 1.11093 | 2019.12.27 02:49:24 | filled | tp 1.11093 | ||||
| 2020.01.03 15:05:00 | 99 | EURUSD | sell | 0.46 / 0.46 | 1.11381 | 1.11309 | 2020.01.03 15:05:00 | filled | XTEST_Short_Trade | |||
| 2020.01.07 17:25:00 | 100 | EURUSD | buy | 0.23 / 0.23 | 1.11350 | 2020.01.07 17:25:00 | filled | |||||
| 2020.01.08 09:40:00 | 101 | EURUSD | buy | 0.12 / 0.12 | 1.11344 | 2020.01.08 09:40:00 | filled | |||||
| 2020.01.08 09:49:03 | 102 | EURUSD | buy | 0.11 / 0.11 | 1.11381 | 2020.01.08 09:49:03 | filled | sl 1.11381 | ||||
| 2020.01.09 19:10:00 | 103 | EURUSD | sell | 0.46 / 0.46 | 1.11026 | 1.10955 | 2020.01.09 19:10:00 | filled | XTEST_Short_Trade | |||
| 2020.01.10 09:35:00 | 104 | EURUSD | buy | 0.23 / 0.23 | 1.10967 | 2020.01.10 09:35:00 | filled | |||||
| 2020.01.10 09:36:27 | 105 | EURUSD | buy | 0.23 / 0.23 | 1.10955 | 2020.01.10 09:36:27 | filled | tp 1.10955 | ||||
| 2020.01.17 17:55:00 | 106 | EURUSD | buy | 0.47 / 0.47 | 1.10942 | 1.11014 | 2020.01.17 17:55:00 | filled | XTEST_Long_Trade | |||
| 2020.01.20 01:25:00 | 107 | EURUSD | sell | 0.24 / 0.24 | 1.10973 | 2020.01.20 01:25:00 | filled | |||||
| 2020.01.20 01:30:00 | 108 | EURUSD | sell | 0.12 / 0.12 | 1.10980 | 2020.01.20 01:30:00 | filled | |||||
| 2020.01.20 01:49:18 | 109 | EURUSD | sell | 0.11 / 0.11 | 1.10942 | 2020.01.20 01:49:18 | filled | sl 1.10942 | ||||
| 2020.01.27 17:40:00 | 110 | EURUSD | buy | 0.47 / 0.47 | 1.10213 | 1.10285 | 2020.01.27 17:40:00 | filled | XTEST_Long_Trade | |||
| 2020.01.29 01:35:00 | 111 | EURUSD | sell | 0.24 / 0.24 | 1.10260 | 2020.01.29 01:35:00 | filled | |||||
| 2020.01.29 02:02:25 | 112 | EURUSD | sell | 0.23 / 0.23 | 1.10213 | 2020.01.29 02:02:25 | filled | sl 1.10213 | ||||
| 2020.01.29 15:55:00 | 113 | EURUSD | buy | 0.47 / 0.47 | 1.09970 | 1.10042 | 2020.01.29 15:55:00 | filled | XTEST_Long_Trade | |||
