Strategy Tester Report |
||||||||||||
HFMarketsGlobal-Demo (Build 4076) |
||||||||||||
Settings |
||||||||||||
| Expert: | x-saherelm.test.ea | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2019.01.01 - 2023.11.25) | |||||||||||
| Inputs: | = | |||||||||||
| = | ||||||||||||
| enableLogging=true | ||||||||||||
| = | ||||||||||||
| enableAlerts=true | ||||||||||||
| logAlerts=true | ||||||||||||
| terminalAlerts=true | ||||||||||||
| mailAlerts=true | ||||||||||||
| pushAlerts=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTESTEnableProvider=true | ||||||||||||
| xTESTEnableAlerts=false | ||||||||||||
| xTESTNumberOfItemsPerTick=110 | ||||||||||||
| = | ||||||||||||
| xTESTMagicNumber=16940567 | ||||||||||||
| xTESTSlippage=10 | ||||||||||||
| = | ||||||||||||
| xTESTAllowLongTrades=true | ||||||||||||
| xTESTAllowShortTrades=true | ||||||||||||
| = | ||||||||||||
| xTESTMaxAllowedTrades=5 | ||||||||||||
| xTESTMaxAllowedSupportTrades=3 | ||||||||||||
| xTESTMaxInDrawDownTradeAge=0 | ||||||||||||
| xTESTStaticVolume=0.3 | ||||||||||||
| xTESTVolumeMultiplier=2.0 | ||||||||||||
| xTESTMinRewardPerTradeInPips=6.0 | ||||||||||||
| xTESTRiskFreeTradesInPips=3.0 | ||||||||||||
| xTESTMinRewardPerSupportTradesInPips=2 | ||||||||||||
| xTESTSupportTradesPriceDistanceInPips=5 | ||||||||||||
| xTESTMaxAllowedDrawDownPerTradesInPips=0.0 | ||||||||||||
| xTESTRiskFreeRate=0.5 | ||||||||||||
| xTESTFreeMarginFactorForOpenTrades=0.8 | ||||||||||||
| xTESTBalanceFactorForOpenTrades=0.5 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTMMaPeriod=14 | ||||||||||||
| xTMMaShift=0 | ||||||||||||
| xTMMaMethod=1 | ||||||||||||
| xTMMaAppliedTo=7 | ||||||||||||
| = | ||||||||||||
| xTDLength=14 | ||||||||||||
| xTDDrawCrosses=false | ||||||||||||
| xTDBullishArrowCode=228 | ||||||||||||
| xTDBullishArrowColor=16776960 | ||||||||||||
| xTDBearishArrowCode=230 | ||||||||||||
| xTDBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xRSILength=14 | ||||||||||||
| xRSIAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xRSIShortEntryValue=70.0 | ||||||||||||
| xRSIShortEntryColor=255 | ||||||||||||
| xRSIShortEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSIShortExitValue=40.0 | ||||||||||||
| xRSIShortExitColor=16711935 | ||||||||||||
| xRSIShortExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xRSILongEntryValue=30.0 | ||||||||||||
| xRSILongEntryColor=32768 | ||||||||||||
| xRSILongEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSILongExitValue=60.0 | ||||||||||||
| xRSILongExitColor=16776960 | ||||||||||||
| xRSILongExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xOBDLength=72 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHSignalType=0 | ||||||||||||
| = | ||||||||||||
| xCHLHDrawHotAreas=false | ||||||||||||
| xCHLHHotHHArrowCode=234 | ||||||||||||
| xCHLHHotHHArrowColor=16776960 | ||||||||||||
| xCHLHHotLLArrowCode=233 | ||||||||||||
| xCHLHHotLLArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHLcLength=288 | ||||||||||||
| xCHLHLcThresholdInPips=0.3 | ||||||||||||
| xCHLHLcHHMode=2 | ||||||||||||
| xCHLHLcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawWidth=1 | ||||||||||||
| xCHLHLcDrawType=1 | ||||||||||||
| xCHLHLcDrawStyle=2 | ||||||||||||
| xCHLHLcHHColor=16776960 | ||||||||||||
| xCHLHLcLLColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawHH=true | ||||||||||||
| xCHLHLcDrawLL=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHMcLength=72 | ||||||||||||
| xCHLHMcThresholdInPips=0.3 | ||||||||||||
| xCHLHMcHHMode=2 | ||||||||||||
| xCHLHMcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawWidth=1 | ||||||||||||
| xCHLHMcDrawType=1 | ||||||||||||
| xCHLHMcDrawStyle=2 | ||||||||||||
| xCHLHMcHHColor=65280 | ||||||||||||
| xCHLHMcLLColor=255 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawHH=false | ||||||||||||
| xCHLHMcDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHScLength=7 | ||||||||||||
| xCHLHScThresholdInPips=0.3 | ||||||||||||
| xCHLHScHHMode=2 | ||||||||||||
| xCHLHScLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawWidth=1 | ||||||||||||
| xCHLHScDrawType=1 | ||||||||||||
| xCHLHScDrawStyle=2 | ||||||||||||
| xCHLHScHHColor=15128749 | ||||||||||||
| xCHLHScLLColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawHH=false | ||||||||||||
| xCHLHScDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMADrawHotAreas=false | ||||||||||||
| xCHMAHotBullishArrowCode=228 | ||||||||||||
| xCHMAHotBullishArrowColor=16776960 | ||||||||||||
| xCHMAHotBearishArrowCode=230 | ||||||||||||
| xCHMAHotBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMALcFastLength=288 | ||||||||||||
| xCHMALcSlowLength=576 | ||||||||||||
| xCHMALcMethod=1 | ||||||||||||
| xCHMALcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawWidth=1 | ||||||||||||
| xCHMALcDrawType=1 | ||||||||||||
| xCHMALcDrawStyle=2 | ||||||||||||
| xCHMALcFastColor=16776960 | ||||||||||||
| xCHMALcSlowColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawFast=true | ||||||||||||
| xCHMALcDrawSlow=true | ||||||||||||
| xCHMALcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAMcFastLength=72 | ||||||||||||
| xCHMAMcSlowLength=144 | ||||||||||||
| xCHMAMcMethod=1 | ||||||||||||
| xCHMAMcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawWidth=1 | ||||||||||||
| xCHMAMcDrawType=1 | ||||||||||||
| xCHMAMcDrawStyle=2 | ||||||||||||
| xCHMAMcFastColor=65280 | ||||||||||||
| xCHMAMcSlowColor=255 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawFast=true | ||||||||||||
| xCHMAMcDrawSlow=true | ||||||||||||
| xCHMAMcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAScFastLength=7 | ||||||||||||
| xCHMAScSlowLength=14 | ||||||||||||
| xCHMAScMethod=1 | ||||||||||||
| xCHMAScAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawWidth=1 | ||||||||||||
| xCHMAScDrawType=1 | ||||||||||||
| xCHMAScDrawStyle=0 | ||||||||||||
| xCHMAScFastColor=15128749 | ||||||||||||
| xCHMAScSlowColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawFast=true | ||||||||||||
| xCHMAScDrawSlow=true | ||||||||||||
| xCHMAScDrawCrosses=false | ||||||||||||
| Company: | HF Markets (SV) Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 365589 | Ticks: | 83689624 | Symbols: | 1 | |||||||
| Total Net Profit: | 5 016.69 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 669.04 | |||||||
| Gross Profit: | 5 053.04 | Balance Drawdown Maximal: | 6.32 (0.47%) | Equity Drawdown Maximal: | 4 037.09 (85.27%) | |||||||
| Gross Loss: | -36.35 | Balance Drawdown Relative: | 0.47% (6.32) | Equity Drawdown Relative: | 85.27% (4 037.09) | |||||||
| Profit Factor: | 139.01 | Expected Payoff: | 24.96 | Margin Level: | 41.92% | |||||||
| Recovery Factor: | 1.24 | Sharpe Ratio: | 0.88 | Z-Score: | 1.56 (88.12%) | |||||||
| AHPR: | 1.0090 (0.90%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0090 (0.90%) | LR Standard Error: | 305.42 | |||||||||
| Total Trades: | 201 | Short Trades (won %): | 125 (94.40%) | Long Trades (won %): | 76 (86.84%) | |||||||
| Total Deals: | 322 | Profit Trades (% of total): | 184 (91.54%) | Loss Trades (% of total): | 17 (8.46%) | |||||||
| Largest profit trade: | 116.07 | Largest loss trade: | -6.32 | |||||||||
| Average profit trade: | 27.46 | Average loss trade: | -2.14 | |||||||||
| Maximum : | 35 (869.86) | Maximum consecutive losses ($): | 1 (-6.32) | |||||||||
| Maximal : | 1 227.45 (25) | Maximal consecutive loss (count): | -6.32 (1) | |||||||||
| Average : | 10 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | -0.38 | Correlation (MFE,MAE): | -0.3609 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:41 | Maximal position holding time: | 905:00:42 | Average position holding time: | 26:07:26 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.02 09:45:00 | 2 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 1.14723 | 2019.01.02 09:45:00 | filled | XTEST_Short_Trade | |||
| 2019.01.02 10:00:00 | 3 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2019.01.02 10:00:00 | filled | |||||
| 2019.01.02 10:02:14 | 4 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2019.01.02 10:02:14 | filled | tp 1.14723 | ||||
| 2019.01.04 04:10:00 | 5 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 1.13960 | 2019.01.04 04:10:00 | filled | XTEST_Short_Trade | |||
| 2019.01.04 04:50:00 | 6 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.01.04 04:50:00 | filled | |||||
| 2019.01.04 05:02:59 | 7 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2019.01.04 05:02:59 | filled | tp 1.13960 | ||||
| 2019.01.04 06:10:00 | 8 | EURUSD | buy | 0.31 / 0.31 | 0.00000 | 1.14039 | 2019.01.04 06:10:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 09:32:38 | 9 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 2019.01.04 09:32:38 | filled | tp 1.14039 | ||||
| 2019.01.04 17:40:00 | 10 | EURUSD | buy | 0.32 / 0.32 | 0.00000 | 1.14045 | 2019.01.04 17:40:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 17:50:41 | 11 | EURUSD | sell | 0.32 / 0.32 | 0.00000 | 2019.01.04 17:50:41 | filled | tp 1.14045 | ||||
| 2019.01.08 07:05:00 | 12 | EURUSD | buy | 0.32 / 0.32 | 0.00000 | 1.14461 | 2019.01.08 07:05:00 | filled | XTEST_Long_Trade | |||
| 2019.01.08 08:13:14 | 13 | EURUSD | sell | 0.32 / 0.32 | 0.00000 | 2019.01.08 08:13:14 | filled | tp 1.14461 | ||||
| 2019.01.08 09:05:00 | 14 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.14317 | 2019.01.08 09:05:00 | filled | XTEST_Short_Trade | |||
| 2019.01.08 15:40:00 | 15 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2019.01.08 15:40:00 | filled | |||||
| 2019.01.08 15:40:37 | 16 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.01.08 15:40:37 | filled | sl 1.14384 | ||||
| 2019.01.16 08:30:00 | 17 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.13987 | 2019.01.16 08:30:00 | filled | XTEST_Short_Trade | |||
| 2019.01.16 08:55:00 | 18 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2019.01.16 08:55:00 | filled | |||||
| 2019.01.16 08:55:34 | 19 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.01.16 08:55:34 | filled | tp 1.13987 | ||||
| 2019.01.21 05:15:00 | 20 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.13692 | 2019.01.21 05:15:00 | filled | XTEST_Short_Trade | |||
| 2019.01.21 11:25:00 | 21 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2019.01.21 11:25:00 | filled | |||||
| 2019.01.21 11:36:26 | 22 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2019.01.21 11:36:26 | filled | tp 1.13692 | ||||
| 2019.02.05 11:25:00 | 23 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.14313 | 2019.02.05 11:25:00 | filled | XTEST_Long_Trade | |||
| 2019.02.05 14:35:00 | 24 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2019.02.05 14:35:00 | filled | |||||
| 2019.02.05 14:39:37 | 25 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2019.02.05 14:39:37 | filled | sl 1.14245 | ||||
| 2019.02.06 15:50:00 | 26 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.13819 | 2019.02.06 15:50:00 | filled | XTEST_Short_Trade | |||
| 2019.02.06 16:04:04 | 27 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2019.02.06 16:04:04 | filled | tp 1.13819 | ||||
| 2019.03.01 07:45:30 | 28 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.13646 | 2019.03.01 07:45:30 | filled | XTEST_Short_Trade | |||
| 2019.03.01 08:54:14 | 29 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2019.03.01 08:54:14 | filled | tp 1.13646 | ||||
| 2019.04.02 09:25:00 | 30 | EURUSD | sell | 0.36 / 0.36 | 0.00000 | 1.11958 | 2019.04.02 09:25:00 | filled | XTEST_Short_Trade | |||
| 2019.04.02 10:09:23 | 31 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 2019.04.02 10:09:23 | filled | tp 1.11958 | ||||
| 2019.04.12 03:15:00 | 32 | EURUSD | sell | 0.37 / 0.37 | 0.00000 | 1.12502 | 2019.04.12 03:15:00 | filled | XTEST_Short_Trade | |||
| 2019.04.18 11:07:16 | 33 | EURUSD | buy | 0.37 / 0.37 | 0.00000 | 2019.04.18 11:07:16 | filled | tp 1.12502 | ||||
| 2019.04.22 08:05:00 | 34 | EURUSD | buy | 0.37 / 0.37 | 0.00000 | 1.12457 | 2019.04.22 08:05:00 | filled | XTEST_Long_Trade | |||
| 2019.04.22 08:35:00 | 35 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2019.04.22 08:35:00 | filled | |||||
| 2019.04.22 10:48:59 | 36 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2019.04.22 10:48:59 | filled | tp 1.12457 | ||||
| 2019.05.21 00:25:30 | 37 | EURUSD | buy | 0.38 / 0.38 | 0.00000 | 1.11792 | 2019.05.21 00:25:30 | filled | XTEST_Long_Trade | |||
| 2019.05.21 17:57:25 | 38 | EURUSD | sell | 0.38 / 0.38 | 0.00000 | 2019.05.21 17:57:25 | filled | tp 1.11792 | ||||
| 2019.05.23 20:55:00 | 39 | EURUSD | sell | 0.39 / 0.39 | 0.00000 | 1.11703 | 2019.05.23 20:55:00 | filled | XTEST_Short_Trade | |||
| 2019.05.28 17:57:39 | 40 | EURUSD | buy | 0.39 / 0.39 | 0.00000 | 2019.05.28 17:57:39 | filled | tp 1.11703 | ||||
| 2019.05.29 17:30:00 | 41 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 1.11550 | 2019.05.29 17:30:00 | filled | XTEST_Long_Trade | |||
| 2019.05.31 11:15:00 | 42 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.05.31 11:15:00 | filled | |||||
| 2019.05.31 11:32:26 | 43 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.05.31 11:32:26 | filled | sl 1.11481 | ||||
| 2019.06.19 10:35:00 | 44 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.11821 | 2019.06.19 10:35:00 | filled | XTEST_Short_Trade | |||
| 2019.07.23 10:10:00 | 45 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.07.23 10:10:00 | filled | |||||
| 2019.07.23 10:23:32 | 46 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.07.23 10:23:32 | filled | sl 1.11890 | ||||
| 2019.07.25 17:50:00 | 47 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.11604 | 2019.07.25 17:50:00 | filled | XTEST_Short_Trade | |||
| 2019.07.25 17:57:26 | 48 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 2019.07.25 17:57:26 | filled | tp 1.11604 | ||||
| 2019.07.29 20:35:00 | 49 | EURUSD | sell | 0.41 / 0.41 | 0.00000 | 1.11322 | 2019.07.29 20:35:00 | filled | XTEST_Short_Trade | |||
| 2019.07.30 09:00:00 | 50 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.07.30 09:00:00 | filled | |||||
| 2019.07.30 09:05:38 | 51 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.07.30 09:05:38 | filled | sl 1.11393 | ||||
| 2019.08.02 12:00:00 | 52 | EURUSD | sell | 0.41 / 0.41 | 0.00000 | 1.10890 | 2019.08.02 12:00:00 | filled | XTEST_Short_Trade | |||
| 2019.08.02 13:15:00 | 53 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.08.02 13:15:00 | filled | |||||
| 2019.08.02 13:16:29 | 54 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.08.02 13:16:29 | filled | tp 1.10890 | ||||
| 2019.08.12 12:05:00 | 55 | EURUSD | buy | 0.42 / 0.42 | 0.00000 | 1.11810 | 2019.08.12 12:05:00 | filled | XTEST_Long_Trade | |||
| 2019.08.12 12:20:00 | 56 | EURUSD | sell | 0.21 / 0.21 | 0.00000 | 2019.08.12 12:20:00 | filled | |||||
| 2019.08.12 12:53:00 | 57 | EURUSD | sell | 0.21 / 0.21 | 0.00000 | 2019.08.12 12:53:00 | filled | tp 1.11810 | ||||
| 2019.08.12 14:35:00 | 58 | EURUSD | sell | 0.43 / 0.43 | 0.00000 | 1.11814 | 2019.08.12 14:35:00 | filled | XTEST_Short_Trade | |||
| 2019.08.13 06:20:00 | 59 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.08.13 06:20:00 | filled | |||||
| 2019.08.13 06:29:13 | 60 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.08.13 06:29:13 | filled | sl 1.11883 | ||||
| 2019.09.03 18:15:00 | 61 | EURUSD | sell | 0.43 / 0.43 | 0.00000 | 1.09551 | 2019.09.03 18:15:00 | filled | XTEST_Short_Trade | |||
| 2019.09.12 15:05:00 | 62 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.09.12 15:05:00 | filled | |||||
| 2019.09.12 15:07:02 | 63 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.09.12 15:07:02 | filled | tp 1.09551 | ||||
| 2019.10.24 06:00:00 | 64 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.11298 | 2019.10.24 06:00:00 | filled | XTEST_Short_Trade | |||
| 2019.10.24 09:00:00 | 65 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.10.24 09:00:00 | filled | |||||
| 2019.10.24 10:00:41 | 66 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.10.24 10:00:41 | filled | sl 1.11369 | ||||
| 2019.11.07 22:10:00 | 67 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.10400 | 2019.11.07 22:10:00 | filled | XTEST_Short_Trade | |||
| 2019.11.08 01:00:00 | 68 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.10413 | 2019.11.08 01:00:00 | filled | XTEST_Short_Trade | |||
| 2019.11.08 10:35:00 | 69 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.08 10:35:00 | filled | |||||
| 2019.11.08 10:41:33 | 70 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.08 10:41:33 | filled | sl 1.10482 | ||||
| 2019.11.08 11:57:19 | 71 | EURUSD | buy | 0.44 / 0.44 | 0.00000 | 2019.11.08 11:57:19 | filled | tp 1.10400 | ||||
| 2019.11.14 06:45:00 | 72 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 1.09939 | 2019.11.14 06:45:00 | filled | XTEST_Short_Trade | |||
| 2019.11.14 07:10:00 | 73 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 2019.11.14 07:10:00 | filled | |||||
| 2019.11.14 09:00:29 | 74 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.14 09:00:29 | filled | sl 1.10008 | ||||
| 2020.01.09 20:10:00 | 75 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 1.10963 | 2020.01.09 20:10:00 | filled | XTEST_Short_Trade | |||
| 2020.01.10 10:36:22 | 76 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 2020.01.10 10:36:22 | filled | tp 1.10963 | ||||
| 2020.02.12 22:35:00 | 77 | EURUSD | buy | 0.46 / 0.46 | 0.00000 | 1.08791 | 2020.02.12 22:35:00 | filled | XTEST_Long_Trade | |||
| 2020.02.13 02:00:00 | 78 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.02.13 02:00:00 | filled | |||||
| 2020.02.13 02:14:59 | 79 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.02.13 02:14:59 | filled | sl 1.08720 | ||||
| 2020.03.23 15:45:00 | 80 | EURUSD | sell | 0.46 / 0.46 | 0.00000 | 1.07556 | 2020.03.23 15:45:00 | filled | XTEST_Short_Trade | |||
| 2020.03.23 17:46:28 | 81 | EURUSD | buy | 0.46 / 0.46 | 0.00000 | 2020.03.23 17:46:28 | filled | tp 1.07556 | ||||
| 2020.04.01 13:35:00 | 82 | EURUSD | buy | 0.47 / 0.47 | 0.00000 | 1.09441 | 2020.04.01 13:35:00 | filled | XTEST_Long_Trade | |||
| 2020.04.01 13:52:24 | 83 | EURUSD | sell | 0.47 / 0.47 | 0.00000 | 2020.04.01 13:52:24 | filled | tp 1.09441 | ||||
| 2020.04.01 21:15:00 | 84 | EURUSD | buy | 0.48 / 0.48 | 0.00000 | 1.09325 | 2020.04.01 21:15:00 | filled | XTEST_Long_Trade | |||
| 2020.04.01 21:40:00 | 85 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 2020.04.01 21:40:00 | filled | |||||
| 2020.04.01 21:40:38 | 86 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 2020.04.01 21:40:38 | filled | tp 1.09325 | ||||
| 2020.05.05 13:15:00 | 87 | EURUSD | buy | 0.49 / 0.49 | 0.00000 | 1.08594 | 2020.05.05 13:15:00 | filled | XTEST_Long_Trade | |||
| 2020.05.05 16:05:57 | 88 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2020.05.05 16:05:57 | filled | tp 1.08594 | ||||
| 2020.05.08 02:35:00 | 89 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 1.08284 | 2020.05.08 02:35:00 | filled | XTEST_Short_Trade | |||
| 2020.05.08 10:38:35 | 90 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2020.05.08 10:38:35 | filled | tp 1.08284 | ||||
| 2020.05.12 07:40:00 | 91 | EURUSD | sell | 0.51 / 0.51 | 0.00000 | 1.07940 | 2020.05.12 07:40:00 | filled | XTEST_Short_Trade | |||
| 2020.05.14 13:09:29 | 92 | EURUSD | buy | 0.51 / 0.51 | 0.00000 | 2020.05.14 13:09:29 | filled | tp 1.07940 | ||||
| 2020.05.14 18:35:00 | 93 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 1.07817 | 2020.05.14 18:35:00 | filled | XTEST_Short_Trade | |||
| 2020.05.14 19:35:00 | 94 | EURUSD | buy | 0.26 / 0.26 | 0.00000 | 2020.05.14 19:35:00 | filled | |||||
| 2020.05.14 19:59:12 | 95 | EURUSD | buy | 0.26 / 0.26 | 0.00000 | 2020.05.14 19:59:12 | filled | tp 1.07817 | ||||
| 2020.06.12 21:45:00 | 96 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 1.12347 | 2020.06.12 21:45:00 | filled | XTEST_Long_Trade | |||
| 2020.06.12 21:50:00 | 97 | EURUSD | sell | 0.27 / 0.27 | 0.00000 | 2020.06.12 21:50:00 | filled | |||||
| 2020.06.12 22:01:27 | 98 | EURUSD | sell | 0.26 / 0.26 | 0.00000 | 2020.06.12 22:01:27 | filled | tp 1.12347 | ||||
| 2020.06.15 12:35:00 | 99 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 1.12400 | 2020.06.15 12:35:00 | filled | XTEST_Short_Trade | |||
| 2020.06.15 14:05:00 | 100 | EURUSD | buy | 0.27 / 0.27 | 0.00000 | 2020.06.15 14:05:00 | filled | |||||
| 2020.06.15 14:13:15 | 101 | EURUSD | buy | 0.27 / 0.27 | 0.00000 | 2020.06.15 14:13:15 | filled | sl 1.12471 | ||||
| 2020.08.03 19:50:00 | 102 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 1.17364 | 2020.08.03 19:50:00 | filled | XTEST_Short_Trade | |||
| 2020.08.04 15:51:17 | 103 | EURUSD | buy | 0.54 / 0.54 | 0.00000 | 2020.08.04 15:51:17 | filled | tp 1.17364 | ||||
| 2020.08.10 00:50:00 | 104 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 1.17771 | 2020.08.10 00:50:00 | filled | XTEST_Short_Trade | |||
| 2020.08.10 01:24:27 | 105 | EURUSD | buy | 0.56 / 0.56 | 0.00000 | 2020.08.10 01:24:27 | filled | tp 1.17771 | ||||
| 2020.09.17 07:45:00 | 106 | EURUSD | buy | 0.57 / 0.57 | 0.00000 | 1.17628 | 2020.09.17 07:45:00 | filled | XTEST_Long_Trade | |||
| 2020.09.17 08:05:00 | 107 | EURUSD | sell | 0.29 / 0.29 | 0.00000 | 2020.09.17 08:05:00 | filled | |||||
| 2020.09.17 08:06:33 | 108 | EURUSD | sell | 0.28 / 0.28 | 0.00000 | 2020.09.17 08:06:33 | filled | tp 1.17628 | ||||
| 2020.09.23 05:05:00 | 109 | EURUSD | buy | 0.58 / 0.58 | 0.00000 | 1.16970 | 2020.09.23 05:05:00 | filled | XTEST_Long_Trade | |||
| 2020.09.23 10:30:40 | 110 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2020.09.23 10:30:40 | filled | tp 1.16970 | ||||
