Strategy Tester Report |
||||||||||||
ErranteSC-Demo (Build 4076) |
||||||||||||
Settings |
||||||||||||
| Expert: | x-saherelm.test.ea | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2019.01.01 - 2023.11.25) | |||||||||||
| Inputs: | = | |||||||||||
| = | ||||||||||||
| enableLogging=true | ||||||||||||
| = | ||||||||||||
| enableAlerts=true | ||||||||||||
| logAlerts=true | ||||||||||||
| terminalAlerts=true | ||||||||||||
| mailAlerts=true | ||||||||||||
| pushAlerts=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTESTEnableProvider=true | ||||||||||||
| xTESTEnableAlerts=false | ||||||||||||
| xTESTNumberOfItemsPerTick=110 | ||||||||||||
| = | ||||||||||||
| xTESTMagicNumber=16940567 | ||||||||||||
| xTESTSlippage=10 | ||||||||||||
| = | ||||||||||||
| xTESTAllowLongTrades=true | ||||||||||||
| xTESTAllowShortTrades=true | ||||||||||||
| = | ||||||||||||
| xTESTMaxAllowedTrades=5 | ||||||||||||
| xTESTMaxAllowedSupportTrades=3 | ||||||||||||
| xTESTMaxInDrawDownTradeAge=0 | ||||||||||||
| xTESTStaticVolume=0.3 | ||||||||||||
| xTESTVolumeMultiplier=2.0 | ||||||||||||
| xTESTMinRewardPerTradeInPips=6.0 | ||||||||||||
| xTESTRiskFreeTradesInPips=3.0 | ||||||||||||
| xTESTMinRewardPerSupportTradesInPips=2 | ||||||||||||
| xTESTSupportTradesPriceDistanceInPips=5 | ||||||||||||
| xTESTMaxAllowedDrawDownPerTradesInPips=0.0 | ||||||||||||
| xTESTRiskFreeRate=0.5 | ||||||||||||
| xTESTFreeMarginFactorForOpenTrades=0.8 | ||||||||||||
| xTESTBalanceFactorForOpenTrades=0.5 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTMMaPeriod=14 | ||||||||||||
| xTMMaShift=0 | ||||||||||||
| xTMMaMethod=1 | ||||||||||||
| xTMMaAppliedTo=7 | ||||||||||||
| = | ||||||||||||
| xTDLength=14 | ||||||||||||
| xTDDrawCrosses=false | ||||||||||||
| xTDBullishArrowCode=228 | ||||||||||||
| xTDBullishArrowColor=16776960 | ||||||||||||
| xTDBearishArrowCode=230 | ||||||||||||
| xTDBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xRSILength=14 | ||||||||||||
| xRSIAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xRSIShortEntryValue=70.0 | ||||||||||||
| xRSIShortEntryColor=255 | ||||||||||||
| xRSIShortEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSIShortExitValue=40.0 | ||||||||||||
| xRSIShortExitColor=16711935 | ||||||||||||
| xRSIShortExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xRSILongEntryValue=30.0 | ||||||||||||
| xRSILongEntryColor=32768 | ||||||||||||
| xRSILongEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSILongExitValue=60.0 | ||||||||||||
| xRSILongExitColor=16776960 | ||||||||||||
| xRSILongExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xOBDLength=72 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHSignalType=0 | ||||||||||||
| = | ||||||||||||
| xCHLHDrawHotAreas=false | ||||||||||||
| xCHLHHotHHArrowCode=234 | ||||||||||||
| xCHLHHotHHArrowColor=16776960 | ||||||||||||
| xCHLHHotLLArrowCode=233 | ||||||||||||
| xCHLHHotLLArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHLcLength=288 | ||||||||||||
| xCHLHLcThresholdInPips=0.3 | ||||||||||||
| xCHLHLcHHMode=2 | ||||||||||||
| xCHLHLcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawWidth=1 | ||||||||||||
| xCHLHLcDrawType=1 | ||||||||||||
| xCHLHLcDrawStyle=2 | ||||||||||||
| xCHLHLcHHColor=16776960 | ||||||||||||
| xCHLHLcLLColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawHH=true | ||||||||||||
| xCHLHLcDrawLL=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHMcLength=72 | ||||||||||||
| xCHLHMcThresholdInPips=0.3 | ||||||||||||
| xCHLHMcHHMode=2 | ||||||||||||
| xCHLHMcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawWidth=1 | ||||||||||||
| xCHLHMcDrawType=1 | ||||||||||||
| xCHLHMcDrawStyle=2 | ||||||||||||
| xCHLHMcHHColor=65280 | ||||||||||||
| xCHLHMcLLColor=255 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawHH=false | ||||||||||||
| xCHLHMcDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHScLength=7 | ||||||||||||
| xCHLHScThresholdInPips=0.3 | ||||||||||||
| xCHLHScHHMode=2 | ||||||||||||
| xCHLHScLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawWidth=1 | ||||||||||||
| xCHLHScDrawType=1 | ||||||||||||
| xCHLHScDrawStyle=2 | ||||||||||||
| xCHLHScHHColor=15128749 | ||||||||||||
| xCHLHScLLColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawHH=false | ||||||||||||
| xCHLHScDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMADrawHotAreas=false | ||||||||||||
| xCHMAHotBullishArrowCode=228 | ||||||||||||
| xCHMAHotBullishArrowColor=16776960 | ||||||||||||
| xCHMAHotBearishArrowCode=230 | ||||||||||||
| xCHMAHotBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMALcFastLength=288 | ||||||||||||
| xCHMALcSlowLength=576 | ||||||||||||
| xCHMALcMethod=1 | ||||||||||||
| xCHMALcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawWidth=1 | ||||||||||||
| xCHMALcDrawType=1 | ||||||||||||
| xCHMALcDrawStyle=2 | ||||||||||||
| xCHMALcFastColor=16776960 | ||||||||||||
| xCHMALcSlowColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawFast=true | ||||||||||||
| xCHMALcDrawSlow=true | ||||||||||||
| xCHMALcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAMcFastLength=72 | ||||||||||||
| xCHMAMcSlowLength=144 | ||||||||||||
| xCHMAMcMethod=1 | ||||||||||||
| xCHMAMcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawWidth=1 | ||||||||||||
| xCHMAMcDrawType=1 | ||||||||||||
| xCHMAMcDrawStyle=2 | ||||||||||||
| xCHMAMcFastColor=65280 | ||||||||||||
| xCHMAMcSlowColor=255 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawFast=true | ||||||||||||
| xCHMAMcDrawSlow=true | ||||||||||||
| xCHMAMcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAScFastLength=7 | ||||||||||||
| xCHMAScSlowLength=14 | ||||||||||||
| xCHMAScMethod=1 | ||||||||||||
| xCHMAScAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawWidth=1 | ||||||||||||
| xCHMAScDrawType=1 | ||||||||||||
| xCHMAScDrawStyle=0 | ||||||||||||
| xCHMAScFastColor=15128749 | ||||||||||||
| xCHMAScSlowColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawFast=true | ||||||||||||
| xCHMAScDrawSlow=true | ||||||||||||
| xCHMAScDrawCrosses=false | ||||||||||||
| Company: | Errante Securities (Seychelles) Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 366342 | Ticks: | 97069383 | Symbols: | 1 | |||||||
| Total Net Profit: | 7 671.06 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 638.67 | |||||||
| Gross Profit: | 7 783.45 | Balance Drawdown Maximal: | 68.11 (2.98%) | Equity Drawdown Maximal: | 2 618.74 (43.04%) | |||||||
| Gross Loss: | -112.39 | Balance Drawdown Relative: | 2.98% (68.11) | Equity Drawdown Relative: | 83.26% (1 796.70) | |||||||
| Profit Factor: | 69.25 | Expected Payoff: | 32.64 | Margin Level: | 46.47% | |||||||
| Recovery Factor: | 2.93 | Sharpe Ratio: | 1.09 | Z-Score: | 0.12 (9.55%) | |||||||
| AHPR: | 1.0093 (0.93%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0092 (0.92%) | LR Standard Error: | 661.71 | |||||||||
| Total Trades: | 235 | Short Trades (won %): | 160 (96.25%) | Long Trades (won %): | 75 (84.00%) | |||||||
| Total Deals: | 377 | Profit Trades (% of total): | 217 (92.34%) | Loss Trades (% of total): | 18 (7.66%) | |||||||
| Largest profit trade: | 156.63 | Largest loss trade: | -42.01 | |||||||||
| Average profit trade: | 35.87 | Average loss trade: | -6.24 | |||||||||
| Maximum : | 64 (3 899.02) | Maximum consecutive losses ($): | 2 (-68.11) | |||||||||
| Maximal : | 3 899.02 (64) | Maximal consecutive loss (count): | -68.11 (2) | |||||||||
| Average : | 13 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | -0.05 | Correlation (MFE,MAE): | -0.2244 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:03:29 | Maximal position holding time: | 1090:37:40 | Average position holding time: | 28:08:12 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.02 09:45:00 | 2 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 1.14735 | 2019.01.02 09:45:00 | filled | XTEST_Short_Trade | |||
| 2019.01.02 10:00:14 | 3 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 2019.01.02 10:00:14 | filled | tp 1.14735 | ||||
| 2019.01.04 04:10:00 | 4 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 1.13968 | 2019.01.04 04:10:00 | filled | XTEST_Short_Trade | |||
| 2019.01.04 04:50:00 | 5 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.01.04 04:50:00 | filled | |||||
| 2019.01.04 05:00:35 | 6 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2019.01.04 05:00:35 | filled | tp 1.13968 | ||||
| 2019.01.08 07:05:00 | 7 | EURUSD | buy | 0.31 / 0.31 | 0.00000 | 1.14462 | 2019.01.08 07:05:00 | filled | XTEST_Long_Trade | |||
| 2019.01.08 07:45:00 | 8 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2019.01.08 07:45:00 | filled | |||||
| 2019.01.08 08:12:35 | 9 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2019.01.08 08:12:35 | filled | tp 1.14462 | ||||
| 2019.01.08 09:05:00 | 10 | EURUSD | sell | 0.31 / 0.31 | 0.00000 | 1.14321 | 2019.01.08 09:05:00 | filled | XTEST_Short_Trade | |||
| 2019.01.08 15:40:00 | 11 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.01.08 15:40:00 | filled | |||||
| 2019.01.08 15:40:40 | 12 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2019.01.08 15:40:40 | filled | sl 1.14382 | ||||
| 2019.01.16 08:30:00 | 13 | EURUSD | sell | 0.32 / 0.32 | 0.00000 | 1.14006 | 2019.01.16 08:30:00 | filled | XTEST_Short_Trade | |||
| 2019.01.16 08:55:18 | 14 | EURUSD | buy | 0.32 / 0.32 | 0.00000 | 2019.01.16 08:55:18 | filled | tp 1.14006 | ||||
| 2019.02.05 11:25:00 | 15 | EURUSD | buy | 0.32 / 0.32 | 0.00000 | 1.14301 | 2019.02.05 11:25:00 | filled | XTEST_Long_Trade | |||
| 2019.02.05 14:35:00 | 16 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2019.02.05 14:35:00 | filled | |||||
| 2019.02.05 14:43:34 | 17 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2019.02.05 14:43:34 | filled | sl 1.14240 | ||||
| 2019.02.05 21:10:00 | 18 | EURUSD | sell | 0.32 / 0.32 | 0.00000 | 1.14052 | 2019.02.05 21:10:00 | filled | XTEST_Short_Trade | |||
| 2019.02.05 23:25:00 | 19 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.02.05 23:25:00 | filled | |||||
| 2019.02.05 23:32:33 | 20 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2019.02.05 23:32:33 | filled | tp 1.14052 | ||||
| 2019.02.06 15:50:00 | 21 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.13830 | 2019.02.06 15:50:00 | filled | XTEST_Short_Trade | |||
| 2019.02.06 16:03:30 | 22 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2019.02.06 16:03:30 | filled | tp 1.13830 | ||||
| 2019.03.01 07:45:00 | 23 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.13659 | 2019.03.01 07:45:00 | filled | XTEST_Short_Trade | |||
| 2019.03.01 08:53:05 | 24 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2019.03.01 08:53:05 | filled | tp 1.13659 | ||||
| 2019.03.25 12:45:00 | 25 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.13108 | 2019.03.25 12:45:00 | filled | XTEST_Short_Trade | |||
| 2019.03.25 13:06:33 | 26 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2019.03.25 13:06:33 | filled | tp 1.13108 | ||||
| 2019.04.02 09:25:00 | 27 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.11971 | 2019.04.02 09:25:00 | filled | XTEST_Short_Trade | |||
| 2019.04.02 09:45:00 | 28 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2019.04.02 09:45:00 | filled | |||||
| 2019.04.02 09:51:31 | 29 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2019.04.02 09:51:31 | filled | sl 1.12032 | ||||
| 2019.04.12 03:15:00 | 30 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.12521 | 2019.04.12 03:15:00 | filled | XTEST_Short_Trade | |||
| 2019.04.18 11:07:27 | 31 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2019.04.18 11:07:27 | filled | tp 1.12521 | ||||
| 2019.04.22 08:05:00 | 32 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 1.12438 | 2019.04.22 08:05:00 | filled | XTEST_Long_Trade | |||
| 2019.04.22 08:35:00 | 33 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2019.04.22 08:35:00 | filled | |||||
| 2019.04.22 09:18:23 | 34 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2019.04.22 09:18:23 | filled | tp 1.12438 | ||||
| 2019.05.23 20:55:00 | 35 | EURUSD | sell | 0.36 / 0.36 | 0.00000 | 1.11714 | 2019.05.23 20:55:00 | filled | XTEST_Short_Trade | |||
| 2019.05.28 17:57:38 | 36 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 2019.05.28 17:57:38 | filled | tp 1.11714 | ||||
| 2019.05.29 17:30:00 | 37 | EURUSD | buy | 0.37 / 0.37 | 0.00000 | 1.11537 | 2019.05.29 17:30:00 | filled | XTEST_Long_Trade | |||
| 2019.05.31 11:14:37 | 38 | EURUSD | sell | 0.37 / 0.37 | 0.00000 | 2019.05.31 11:14:37 | filled | tp 1.11537 | ||||
| 2019.06.19 10:35:00 | 39 | EURUSD | sell | 0.37 / 0.37 | 0.00000 | 1.11785 | 2019.06.19 10:35:00 | filled | XTEST_Short_Trade | |||
| 2019.07.23 12:15:00 | 40 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2019.07.23 12:15:00 | filled | |||||
| 2019.07.23 14:23:39 | 41 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2019.07.23 14:23:39 | filled | sl 1.11895 | ||||
| 2019.07.25 17:50:00 | 42 | EURUSD | sell | 0.38 / 0.38 | 0.00000 | 1.11576 | 2019.07.25 17:50:00 | filled | XTEST_Short_Trade | |||
| 2019.07.25 18:00:00 | 43 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2019.07.25 18:00:00 | filled | |||||
| 2019.07.25 19:03:39 | 44 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2019.07.25 19:03:39 | filled | tp 1.11576 | ||||
| 2019.08.20 21:35:00 | 45 | EURUSD | sell | 0.39 / 0.39 | 0.00000 | 1.10898 | 2019.08.20 21:35:00 | filled | XTEST_Short_Trade | |||
| 2019.08.21 03:40:00 | 46 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.08.21 03:40:00 | filled | |||||
| 2019.08.21 04:49:40 | 47 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2019.08.21 04:49:40 | filled | sl 1.11008 | ||||
| 2019.08.29 07:35:00 | 48 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.10714 | 2019.08.29 07:35:00 | filled | XTEST_Short_Trade | |||
| 2019.08.29 12:05:00 | 49 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.08.29 12:05:00 | filled | |||||
| 2019.08.29 12:27:17 | 50 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.08.29 12:27:17 | filled | sl 1.10824 | ||||
| 2019.09.02 00:15:00 | 51 | EURUSD | sell | 0.4 / 0.4 | 0.00000 | 1.09768 | 2019.09.02 00:15:00 | filled | XTEST_Short_Trade | |||
| 2019.09.02 11:55:40 | 52 | EURUSD | buy | 0.4 / 0.4 | 0.00000 | 2019.09.02 11:55:40 | filled | tp 1.09768 | ||||
| 2019.09.03 18:15:00 | 53 | EURUSD | sell | 0.41 / 0.41 | 0.00000 | 1.09532 | 2019.09.03 18:15:00 | filled | XTEST_Short_Trade | |||
| 2019.09.12 15:34:40 | 54 | EURUSD | buy | 0.41 / 0.41 | 0.00000 | 2019.09.12 15:34:40 | filled | tp 1.09532 | ||||
| 2019.10.08 00:55:30 | 55 | EURUSD | buy | 0.42 / 0.42 | 0.00000 | 1.09779 | 2019.10.08 00:55:30 | filled | XTEST_Long_Trade | |||
| 2019.10.08 05:10:00 | 56 | EURUSD | sell | 0.21 / 0.21 | 0.00000 | 2019.10.08 05:10:00 | filled | |||||
| 2019.10.08 05:18:35 | 57 | EURUSD | sell | 0.21 / 0.21 | 0.00000 | 2019.10.08 05:18:35 | filled | tp 1.09779 | ||||
| 2019.10.24 06:00:00 | 58 | EURUSD | sell | 0.43 / 0.43 | 0.00000 | 1.11265 | 2019.10.24 06:00:00 | filled | XTEST_Short_Trade | |||
| 2019.10.24 11:05:00 | 59 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.10.24 11:05:00 | filled | |||||
| 2019.10.24 11:05:42 | 60 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.10.24 11:05:42 | filled | sl 1.11375 | ||||
| 2019.10.28 02:35:00 | 61 | EURUSD | sell | 0.43 / 0.43 | 0.00000 | 1.10709 | 2019.10.28 02:35:00 | filled | XTEST_Short_Trade | |||
| 2019.10.28 04:50:00 | 62 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.10.28 04:50:00 | filled | |||||
| 2019.10.28 04:51:00 | 63 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.10.28 04:51:00 | filled | sl 1.10819 | ||||
| 2019.11.01 14:35:00 | 64 | EURUSD | sell | 0.43 / 0.43 | 0.00000 | 1.11238 | 2019.11.01 14:35:00 | filled | XTEST_Short_Trade | |||
| 2019.11.04 21:45:00 | 65 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.04 21:45:00 | filled | |||||
| 2019.11.04 23:12:26 | 66 | EURUSD | buy | 0.21 / 0.21 | 0.00000 | 2019.11.04 23:12:26 | filled | sl 1.11348 | ||||
| 2019.11.07 22:10:00 | 67 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.10367 | 2019.11.07 22:10:00 | filled | XTEST_Short_Trade | |||
| 2019.11.08 12:00:00 | 68 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.08 12:00:00 | filled | |||||
| 2019.11.08 12:04:37 | 69 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.08 12:04:37 | filled | sl 1.10477 | ||||
| 2019.11.14 06:45:00 | 70 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.09909 | 2019.11.14 06:45:00 | filled | XTEST_Short_Trade | |||
| 2019.11.14 09:00:00 | 71 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.14 09:00:00 | filled | |||||
| 2019.11.14 09:00:15 | 72 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.11.14 09:00:15 | filled | sl 1.09999 | ||||
| 2019.12.23 09:35:00 | 73 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.10758 | 2019.12.23 09:35:00 | filled | XTEST_Short_Trade | |||
| 2019.12.23 13:15:00 | 74 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.12.23 13:15:00 | filled | |||||
| 2019.12.23 13:57:12 | 75 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2019.12.23 13:57:12 | filled | sl 1.10827 | ||||
| 2020.01.03 16:05:00 | 76 | EURUSD | sell | 0.44 / 0.44 | 0.00000 | 1.11315 | 2020.01.03 16:05:00 | filled | XTEST_Short_Trade | |||
| 2020.01.07 18:25:00 | 77 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2020.01.07 18:25:00 | filled | |||||
| 2020.01.07 18:29:25 | 78 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2020.01.07 18:29:25 | filled | sl 1.11384 | ||||
| 2020.01.09 20:10:00 | 79 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 1.10968 | 2020.01.09 20:10:00 | filled | XTEST_Short_Trade | |||
| 2020.01.10 10:35:00 | 80 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 2020.01.10 10:35:00 | filled | |||||
| 2020.01.10 10:36:26 | 81 | EURUSD | buy | 0.22 / 0.22 | 0.00000 | 2020.01.10 10:36:26 | filled | tp 1.10968 | ||||
| 2020.01.17 18:55:00 | 82 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.11009 | 2020.01.17 18:55:00 | filled | XTEST_Long_Trade | |||
| 2020.01.20 02:25:00 | 83 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.01.20 02:25:00 | filled | |||||
| 2020.01.20 02:56:28 | 84 | EURUSD | sell | 0.22 / 0.22 | 0.00000 | 2020.01.20 02:56:28 | filled | sl 1.10940 | ||||
| 2020.01.22 13:00:00 | 85 | EURUSD | sell | 0.46 / 0.46 | 0.00000 | 1.10788 | 2020.01.22 13:00:00 | filled | XTEST_Short_Trade | |||
| 2020.01.22 13:25:00 | 86 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 2020.01.22 13:25:00 | filled | |||||
| 2020.01.22 13:53:59 | 87 | EURUSD | buy | 0.23 / 0.23 | 0.00000 | 2020.01.22 13:53:59 | filled | tp 1.10788 | ||||
| 2020.01.27 18:40:00 | 88 | EURUSD | buy | 0.46 / 0.46 | 0.00000 | 1.10282 | 2020.01.27 18:40:00 | filled | XTEST_Long_Trade | |||
| 2020.01.29 02:35:00 | 89 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.01.29 02:35:00 | filled | |||||
| 2020.01.29 03:05:03 | 90 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.01.29 03:05:03 | filled | sl 1.10213 | ||||
| 2020.02.12 22:35:00 | 91 | EURUSD | buy | 0.46 / 0.46 | 0.00000 | 1.08789 | 2020.02.12 22:35:00 | filled | XTEST_Long_Trade | |||
| 2020.02.13 02:00:00 | 92 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.02.13 02:00:00 | filled | |||||
| 2020.02.13 02:16:01 | 93 | EURUSD | sell | 0.23 / 0.23 | 0.00000 | 2020.02.13 02:16:01 | filled | sl 1.08720 | ||||
| 2020.03.23 15:45:00 | 94 | EURUSD | sell | 0.46 / 0.46 | 0.00000 | 1.07567 | 2020.03.23 15:45:00 | filled | XTEST_Short_Trade | |||
| 2020.03.23 17:44:05 | 95 | EURUSD | buy | 0.46 / 0.46 | 0.00000 | 2020.03.23 17:44:05 | filled | tp 1.07567 | ||||
| 2020.04.01 13:35:00 | 96 | EURUSD | buy | 0.47 / 0.47 | 0.00000 | 1.09434 | 2020.04.01 13:35:00 | filled | XTEST_Long_Trade | |||
| 2020.04.01 13:52:15 | 97 | EURUSD | sell | 0.47 / 0.47 | 0.00000 | 2020.04.01 13:52:15 | filled | tp 1.09434 | ||||
| 2020.04.01 21:15:00 | 98 | EURUSD | buy | 0.48 / 0.48 | 0.00000 | 1.09319 | 2020.04.01 21:15:00 | filled | XTEST_Long_Trade | |||
| 2020.04.01 21:40:00 | 99 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 2020.04.01 21:40:00 | filled | |||||
| 2020.04.01 21:40:29 | 100 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 2020.04.01 21:40:29 | filled | tp 1.09319 | ||||
| 2020.04.16 13:35:00 | 101 | EURUSD | buy | 0.49 / 0.49 | 0.00000 | 1.08861 | 2020.04.16 13:35:00 | filled | XTEST_Long_Trade | |||
| 2020.04.16 14:25:00 | 102 | EURUSD | sell | 0.25 / 0.25 | 0.00000 | 2020.04.16 14:25:00 | filled | |||||
| 2020.04.16 14:31:15 | 103 | EURUSD | sell | 0.24 / 0.24 | 0.00000 | 2020.04.16 14:31:15 | filled | sl 1.08792 | ||||
| 2020.05.05 13:15:00 | 104 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 1.08589 | 2020.05.05 13:15:00 | filled | XTEST_Long_Trade | |||
| 2020.05.05 16:05:59 | 105 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2020.05.05 16:05:59 | filled | tp 1.08589 | ||||
| 2020.05.08 02:35:00 | 106 | EURUSD | sell | 0.51 / 0.51 | 0.00000 | 1.08291 | 2020.05.08 02:35:00 | filled | XTEST_Short_Trade | |||
| 2020.05.08 10:35:00 | 107 | EURUSD | buy | 0.26 / 0.26 | 0.00000 | 2020.05.08 10:35:00 | filled | |||||
| 2020.05.08 10:38:30 | 108 | EURUSD | buy | 0.25 / 0.25 | 0.00000 | 2020.05.08 10:38:30 | filled | tp 1.08291 | ||||
| 2020.05.12 07:40:00 | 109 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 1.07949 | 2020.05.12 07:40:00 | filled | XTEST_Short_Trade | |||
| 2020.05.14 13:08:43 | 110 | EURUSD | buy | 0.52 / 0.52 | 0.00000 | 2020.05.14 13:08:43 | filled | tp 1.07949 | ||||
