Strategy Tester Report |
||||||||||||
Alpari-MT5-Demo (Build 4076) |
||||||||||||
Settings |
||||||||||||
| Expert: | x-saherelm.test.ea | |||||||||||
| Symbol: | EURUSD_i | |||||||||||
| Period: | M5 (2019.01.01 - 2023.11.25) | |||||||||||
| Inputs: | = | |||||||||||
| = | ||||||||||||
| enableLogging=true | ||||||||||||
| = | ||||||||||||
| enableAlerts=true | ||||||||||||
| logAlerts=true | ||||||||||||
| terminalAlerts=true | ||||||||||||
| mailAlerts=true | ||||||||||||
| pushAlerts=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTESTEnableProvider=true | ||||||||||||
| xTESTEnableAlerts=false | ||||||||||||
| xTESTNumberOfItemsPerTick=110 | ||||||||||||
| = | ||||||||||||
| xTESTMagicNumber=16940567 | ||||||||||||
| xTESTSlippage=10 | ||||||||||||
| = | ||||||||||||
| xTESTAllowLongTrades=true | ||||||||||||
| xTESTAllowShortTrades=true | ||||||||||||
| = | ||||||||||||
| xTESTMaxAllowedTrades=5 | ||||||||||||
| xTESTMaxAllowedSupportTrades=3 | ||||||||||||
| xTESTMaxInDrawDownTradeAge=0 | ||||||||||||
| xTESTStaticVolume=0.3 | ||||||||||||
| xTESTVolumeMultiplier=2.0 | ||||||||||||
| xTESTMinRewardPerTradeInPips=6.0 | ||||||||||||
| xTESTRiskFreeTradesInPips=3.0 | ||||||||||||
| xTESTMinRewardPerSupportTradesInPips=2 | ||||||||||||
| xTESTSupportTradesPriceDistanceInPips=5 | ||||||||||||
| xTESTMaxAllowedDrawDownPerTradesInPips=0.0 | ||||||||||||
| xTESTRiskFreeRate=0.5 | ||||||||||||
| xTESTFreeMarginFactorForOpenTrades=0.8 | ||||||||||||
| xTESTBalanceFactorForOpenTrades=0.5 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTMMaPeriod=14 | ||||||||||||
| xTMMaShift=0 | ||||||||||||
| xTMMaMethod=1 | ||||||||||||
| xTMMaAppliedTo=7 | ||||||||||||
| = | ||||||||||||
| xTDLength=14 | ||||||||||||
| xTDDrawCrosses=false | ||||||||||||
| xTDBullishArrowCode=228 | ||||||||||||
| xTDBullishArrowColor=16776960 | ||||||||||||
| xTDBearishArrowCode=230 | ||||||||||||
| xTDBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xRSILength=14 | ||||||||||||
| xRSIAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xRSIShortEntryValue=70.0 | ||||||||||||
| xRSIShortEntryColor=255 | ||||||||||||
| xRSIShortEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSIShortExitValue=40.0 | ||||||||||||
| xRSIShortExitColor=16711935 | ||||||||||||
| xRSIShortExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xRSILongEntryValue=30.0 | ||||||||||||
| xRSILongEntryColor=32768 | ||||||||||||
| xRSILongEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSILongExitValue=60.0 | ||||||||||||
| xRSILongExitColor=16776960 | ||||||||||||
| xRSILongExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xOBDLength=72 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHSignalType=0 | ||||||||||||
| = | ||||||||||||
| xCHLHDrawHotAreas=false | ||||||||||||
| xCHLHHotHHArrowCode=234 | ||||||||||||
| xCHLHHotHHArrowColor=16776960 | ||||||||||||
| xCHLHHotLLArrowCode=233 | ||||||||||||
| xCHLHHotLLArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHLcLength=288 | ||||||||||||
| xCHLHLcThresholdInPips=0.3 | ||||||||||||
| xCHLHLcHHMode=2 | ||||||||||||
| xCHLHLcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawWidth=1 | ||||||||||||
| xCHLHLcDrawType=1 | ||||||||||||
| xCHLHLcDrawStyle=2 | ||||||||||||
| xCHLHLcHHColor=16776960 | ||||||||||||
| xCHLHLcLLColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawHH=true | ||||||||||||
| xCHLHLcDrawLL=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHMcLength=72 | ||||||||||||
| xCHLHMcThresholdInPips=0.3 | ||||||||||||
| xCHLHMcHHMode=2 | ||||||||||||
| xCHLHMcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawWidth=1 | ||||||||||||
| xCHLHMcDrawType=1 | ||||||||||||
| xCHLHMcDrawStyle=2 | ||||||||||||
| xCHLHMcHHColor=65280 | ||||||||||||
| xCHLHMcLLColor=255 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawHH=false | ||||||||||||
| xCHLHMcDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHScLength=7 | ||||||||||||
| xCHLHScThresholdInPips=0.3 | ||||||||||||
| xCHLHScHHMode=2 | ||||||||||||
| xCHLHScLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawWidth=1 | ||||||||||||
| xCHLHScDrawType=1 | ||||||||||||
| xCHLHScDrawStyle=2 | ||||||||||||
| xCHLHScHHColor=15128749 | ||||||||||||
| xCHLHScLLColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawHH=false | ||||||||||||
| xCHLHScDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMADrawHotAreas=false | ||||||||||||
| xCHMAHotBullishArrowCode=228 | ||||||||||||
| xCHMAHotBullishArrowColor=16776960 | ||||||||||||
| xCHMAHotBearishArrowCode=230 | ||||||||||||
| xCHMAHotBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMALcFastLength=288 | ||||||||||||
| xCHMALcSlowLength=576 | ||||||||||||
| xCHMALcMethod=1 | ||||||||||||
| xCHMALcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawWidth=1 | ||||||||||||
| xCHMALcDrawType=1 | ||||||||||||
| xCHMALcDrawStyle=2 | ||||||||||||
| xCHMALcFastColor=16776960 | ||||||||||||
| xCHMALcSlowColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawFast=true | ||||||||||||
| xCHMALcDrawSlow=true | ||||||||||||
| xCHMALcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAMcFastLength=72 | ||||||||||||
| xCHMAMcSlowLength=144 | ||||||||||||
| xCHMAMcMethod=1 | ||||||||||||
| xCHMAMcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawWidth=1 | ||||||||||||
| xCHMAMcDrawType=1 | ||||||||||||
| xCHMAMcDrawStyle=2 | ||||||||||||
| xCHMAMcFastColor=65280 | ||||||||||||
| xCHMAMcSlowColor=255 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawFast=true | ||||||||||||
| xCHMAMcDrawSlow=true | ||||||||||||
| xCHMAMcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAScFastLength=7 | ||||||||||||
| xCHMAScSlowLength=14 | ||||||||||||
| xCHMAScMethod=1 | ||||||||||||
| xCHMAScAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawWidth=1 | ||||||||||||
| xCHMAScDrawType=1 | ||||||||||||
| xCHMAScDrawStyle=0 | ||||||||||||
| xCHMAScFastColor=15128749 | ||||||||||||
| xCHMAScSlowColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawFast=true | ||||||||||||
| xCHMAScDrawSlow=true | ||||||||||||
| xCHMAScDrawCrosses=false | ||||||||||||
| Company: | Alpari | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 364661 | Ticks: | 91169292 | Symbols: | 1 | |||||||
| Total Net Profit: | 6 746.41 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 617.69 | |||||||
| Gross Profit: | 6 800.63 | Balance Drawdown Maximal: | 11.08 (0.15%) | Equity Drawdown Maximal: | 4 990.42 (84.44%) | |||||||
| Gross Loss: | -54.22 | Balance Drawdown Relative: | 0.45% (6.17) | Equity Drawdown Relative: | 84.44% (4 990.42) | |||||||
| Profit Factor: | 125.43 | Expected Payoff: | 31.09 | Margin Level: | 48.95% | |||||||
| Recovery Factor: | 1.35 | Sharpe Ratio: | 0.78 | Z-Score: | 0.31 (24.34%) | |||||||
| AHPR: | 1.0095 (0.95%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0095 (0.95%) | LR Standard Error: | 488.33 | |||||||||
| Total Trades: | 217 | Short Trades (won %): | 140 (96.43%) | Long Trades (won %): | 77 (87.01%) | |||||||
| Total Deals: | 343 | Profit Trades (% of total): | 202 (93.09%) | Loss Trades (% of total): | 15 (6.91%) | |||||||
| Largest profit trade: | 201.77 | Largest loss trade: | -10.00 | |||||||||
| Average profit trade: | 33.67 | Average loss trade: | -3.61 | |||||||||
| Maximum : | 46 (1 058.69) | Maximum consecutive losses ($): | 2 (-11.08) | |||||||||
| Maximal : | 2 241.54 (39) | Maximal consecutive loss (count): | -11.08 (2) | |||||||||
| Average : | 13 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | -0.19 | Correlation (MFE,MAE): | -0.3033 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:03:57 | Maximal position holding time: | 1090:37:34 | Average position holding time: | 35:07:00 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.04 04:10:00 | 2 | EURUSD_i | sell | 0.3 / 0.3 | 1.14026 | 1.13956 | 2019.01.04 04:10:00 | filled | XTEST_Short_Trade | |||
| 2019.01.04 05:00:00 | 3 | EURUSD_i | buy | 0.15 / 0.15 | 1.13982 | 2019.01.04 05:00:00 | filled | |||||
| 2019.01.04 05:03:27 | 4 | EURUSD_i | buy | 0.15 / 0.15 | 1.13956 | 2019.01.04 05:03:27 | filled | tp 1.13956 | ||||
| 2019.01.04 06:10:00 | 5 | EURUSD_i | buy | 0.31 / 0.31 | 1.13972 | 1.14042 | 2019.01.04 06:10:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 09:25:00 | 6 | EURUSD_i | sell | 0.16 / 0.16 | 1.14014 | 2019.01.04 09:25:00 | filled | |||||
| 2019.01.04 09:33:36 | 7 | EURUSD_i | sell | 0.15 / 0.15 | 1.14042 | 2019.01.04 09:33:36 | filled | tp 1.14042 | ||||
| 2019.01.04 17:40:00 | 8 | EURUSD_i | buy | 0.31 / 0.31 | 1.13961 | 1.14031 | 2019.01.04 17:40:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 17:51:39 | 9 | EURUSD_i | sell | 0.31 / 0.31 | 1.14031 | 2019.01.04 17:51:39 | filled | tp 1.14031 | ||||
| 2019.01.08 07:05:00 | 10 | EURUSD_i | buy | 0.32 / 0.32 | 1.14407 | 1.14477 | 2019.01.08 07:05:00 | filled | XTEST_Long_Trade | |||
| 2019.01.08 08:15:39 | 11 | EURUSD_i | sell | 0.32 / 0.32 | 1.14477 | 2019.01.08 08:15:39 | filled | tp 1.14477 | ||||
| 2019.01.08 09:05:00 | 12 | EURUSD_i | sell | 0.32 / 0.32 | 1.14376 | 1.14307 | 2019.01.08 09:05:00 | filled | XTEST_Short_Trade | |||
| 2019.01.08 15:50:40 | 13 | EURUSD_i | buy | 0.32 / 0.32 | 1.14307 | 2019.01.08 15:50:40 | filled | tp 1.14307 | ||||
| 2019.01.16 08:30:00 | 14 | EURUSD_i | sell | 0.33 / 0.33 | 1.14062 | 1.13993 | 2019.01.16 08:30:00 | filled | XTEST_Short_Trade | |||
| 2019.01.16 08:55:00 | 15 | EURUSD_i | buy | 0.17 / 0.17 | 1.14026 | 2019.01.16 08:55:00 | filled | |||||
| 2019.01.16 08:55:37 | 16 | EURUSD_i | buy | 0.16 / 0.16 | 1.13993 | 2019.01.16 08:55:37 | filled | tp 1.13993 | ||||
| 2019.02.05 11:25:00 | 17 | EURUSD_i | buy | 0.34 / 0.34 | 1.14247 | 1.14317 | 2019.02.05 11:25:00 | filled | XTEST_Long_Trade | |||
| 2019.02.05 15:40:00 | 18 | EURUSD_i | sell | 0.17 / 0.17 | 1.14291 | 2019.02.05 15:40:00 | filled | |||||
| 2019.02.05 15:44:30 | 19 | EURUSD_i | sell | 0.17 / 0.17 | 1.14317 | 2019.02.05 15:44:30 | filled | tp 1.14317 | ||||
| 2019.02.06 15:50:00 | 20 | EURUSD_i | sell | 0.34 / 0.34 | 1.13890 | 1.13821 | 2019.02.06 15:50:00 | filled | XTEST_Short_Trade | |||
| 2019.02.06 16:04:00 | 21 | EURUSD_i | buy | 0.34 / 0.34 | 1.13821 | 2019.02.06 16:04:00 | filled | tp 1.13821 | ||||
| 2019.03.01 07:45:00 | 22 | EURUSD_i | sell | 0.35 / 0.35 | 1.13718 | 1.13647 | 2019.03.01 07:45:00 | filled | XTEST_Short_Trade | |||
| 2019.03.01 08:54:23 | 23 | EURUSD_i | buy | 0.35 / 0.35 | 1.13647 | 2019.03.01 08:54:23 | filled | tp 1.13647 | ||||
| 2019.03.25 12:45:00 | 24 | EURUSD_i | sell | 0.36 / 0.36 | 1.13165 | 1.13095 | 2019.03.25 12:45:00 | filled | XTEST_Short_Trade | |||
| 2019.03.25 13:00:00 | 25 | EURUSD_i | buy | 0.18 / 0.18 | 1.13134 | 2019.03.25 13:00:00 | filled | |||||
| 2019.03.25 13:07:43 | 26 | EURUSD_i | buy | 0.18 / 0.18 | 1.13095 | 2019.03.25 13:07:43 | filled | tp 1.13095 | ||||
| 2019.04.02 09:25:00 | 27 | EURUSD_i | sell | 0.36 / 0.36 | 1.12027 | 1.11957 | 2019.04.02 09:25:00 | filled | XTEST_Short_Trade | |||
| 2019.04.02 10:09:30 | 28 | EURUSD_i | buy | 0.36 / 0.36 | 1.11957 | 2019.04.02 10:09:30 | filled | tp 1.11957 | ||||
| 2019.04.12 03:15:00 | 29 | EURUSD_i | sell | 0.37 / 0.37 | 1.12579 | 1.12508 | 2019.04.12 03:15:00 | filled | XTEST_Short_Trade | |||
| 2019.04.18 11:07:14 | 30 | EURUSD_i | buy | 0.37 / 0.37 | 1.12508 | 2019.04.18 11:07:14 | filled | tp 1.12508 | ||||
| 2019.04.22 08:05:00 | 31 | EURUSD_i | buy | 0.38 / 0.38 | 1.12383 | 1.12453 | 2019.04.22 08:05:00 | filled | XTEST_Long_Trade | |||
| 2019.04.22 10:36:39 | 32 | EURUSD_i | sell | 0.38 / 0.38 | 1.12453 | 2019.04.22 10:36:39 | filled | tp 1.12453 | ||||
| 2019.04.22 11:30:00 | 33 | EURUSD_i | sell | 0.39 / 0.39 | 1.12440 | 1.12370 | 2019.04.22 11:30:00 | filled | XTEST_Short_Trade | |||
| 2019.04.23 15:36:29 | 34 | EURUSD_i | buy | 0.39 / 0.39 | 1.12370 | 2019.04.23 15:36:29 | filled | tp 1.12370 | ||||
| 2019.05.20 12:00:00 | 35 | EURUSD_i | sell | 0.4 / 0.4 | 1.11547 | 1.11478 | 2019.05.20 12:00:00 | filled | XTEST_Short_Trade | |||
| 2019.05.21 09:20:00 | 36 | EURUSD_i | buy | 0.2 / 0.2 | 1.11497 | 2019.05.21 09:20:00 | filled | |||||
| 2019.05.21 09:23:33 | 37 | EURUSD_i | buy | 0.2 / 0.2 | 1.11478 | 2019.05.21 09:23:33 | filled | tp 1.11478 | ||||
| 2019.05.23 20:55:00 | 38 | EURUSD_i | sell | 0.4 / 0.4 | 1.11772 | 1.11702 | 2019.05.23 20:55:00 | filled | XTEST_Short_Trade | |||
| 2019.05.28 17:57:42 | 39 | EURUSD_i | buy | 0.4 / 0.4 | 1.11702 | 2019.05.28 17:57:42 | filled | tp 1.11702 | ||||
| 2019.05.29 17:30:00 | 40 | EURUSD_i | buy | 0.41 / 0.41 | 1.11481 | 1.11550 | 2019.05.29 17:30:00 | filled | XTEST_Long_Trade | |||
| 2019.05.31 11:15:00 | 41 | EURUSD_i | sell | 0.21 / 0.21 | 1.11536 | 2019.05.31 11:15:00 | filled | |||||
| 2019.05.31 11:32:26 | 42 | EURUSD_i | sell | 0.2 / 0.2 | 1.11481 | 2019.05.31 11:32:26 | filled | sl 1.11481 | ||||
| 2019.06.19 10:35:00 | 43 | EURUSD_i | sell | 0.41 / 0.41 | 1.11890 | 1.11820 | 2019.06.19 10:35:00 | filled | XTEST_Short_Trade | |||
| 2019.07.08 21:15:00 | 44 | EURUSD_i | sell | 0.41 / 0.41 | 1.12145 | 1.12075 | 2019.07.08 21:15:00 | filled | XTEST_Short_Trade | |||
| 2019.07.08 22:10:00 | 45 | EURUSD_i | buy | 0.21 / 0.21 | 1.12109 | 2019.07.08 22:10:00 | filled | |||||
| 2019.07.09 00:15:00 | 46 | EURUSD_i | buy | 0.2 / 0.2 | 1.12145 | 2019.07.09 00:15:00 | filled | sl 1.12145 | ||||
| 2019.07.23 10:05:00 | 47 | EURUSD_i | buy | 0.21 / 0.21 | 1.11857 | 2019.07.23 10:05:00 | filled | |||||
| 2019.07.23 10:23:38 | 48 | EURUSD_i | buy | 0.2 / 0.2 | 1.11890 | 2019.07.23 10:23:38 | filled | sl 1.11890 | ||||
| 2019.07.25 17:50:00 | 49 | EURUSD_i | sell | 0.43 / 0.43 | 1.11681 | 1.11611 | 2019.07.25 17:50:00 | filled | XTEST_Short_Trade | |||
| 2019.07.25 17:57:30 | 50 | EURUSD_i | buy | 0.43 / 0.43 | 1.11611 | 2019.07.25 17:57:30 | filled | tp 1.11611 | ||||
| 2019.09.03 18:15:00 | 51 | EURUSD_i | sell | 0.44 / 0.44 | 1.09638 | 1.09570 | 2019.09.03 18:15:00 | filled | XTEST_Short_Trade | |||
| 2019.09.03 18:25:00 | 52 | EURUSD_i | buy | 0.22 / 0.22 | 1.09604 | 2019.09.03 18:25:00 | filled | |||||
| 2019.09.03 18:28:27 | 53 | EURUSD_i | buy | 0.22 / 0.22 | 1.09638 | 2019.09.03 18:28:27 | filled | sl 1.09638 | ||||
| 2019.10.08 00:55:30 | 54 | EURUSD_i | buy | 0.44 / 0.44 | 1.09724 | 1.09801 | 2019.10.08 00:55:30 | filled | XTEST_Long_Trade | |||
| 2019.10.08 05:15:00 | 55 | EURUSD_i | sell | 0.22 / 0.22 | 1.09756 | 2019.10.08 05:15:00 | filled | |||||
| 2019.10.08 09:02:59 | 56 | EURUSD_i | sell | 0.22 / 0.22 | 1.09801 | 2019.10.08 09:02:59 | filled | tp 1.09801 | ||||
| 2019.10.28 02:35:00 | 57 | EURUSD_i | sell | 0.45 / 0.45 | 1.10815 | 1.10746 | 2019.10.28 02:35:00 | filled | XTEST_Short_Trade | |||
| 2019.10.28 03:45:00 | 58 | EURUSD_i | buy | 0.23 / 0.23 | 1.10779 | 2019.10.28 03:45:00 | filled | |||||
| 2019.10.28 05:31:38 | 59 | EURUSD_i | buy | 0.22 / 0.22 | 1.10815 | 2019.10.28 05:31:38 | filled | sl 1.10815 | ||||
| 2019.11.01 14:35:00 | 60 | EURUSD_i | sell | 0.45 / 0.45 | 1.11344 | 1.11276 | 2019.11.01 14:35:00 | filled | XTEST_Short_Trade | |||
| 2019.11.04 21:20:00 | 61 | EURUSD_i | buy | 0.23 / 0.23 | 1.11302 | 2019.11.04 21:20:00 | filled | |||||
| 2019.11.04 21:40:33 | 62 | EURUSD_i | buy | 0.22 / 0.22 | 1.11276 | 2019.11.04 21:40:33 | filled | tp 1.11276 | ||||
| 2019.11.07 22:10:00 | 63 | EURUSD_i | sell | 0.46 / 0.46 | 1.10473 | 1.10404 | 2019.11.07 22:10:00 | filled | XTEST_Short_Trade | |||
| 2019.11.08 06:05:30 | 64 | EURUSD_i | sell | 0.46 / 0.46 | 1.10506 | 1.10437 | 2019.11.08 06:05:30 | filled | XTEST_Short_Trade | |||
| 2019.11.08 10:25:00 | 65 | EURUSD_i | buy | 0.23 / 0.23 | 1.10474 | 2019.11.08 10:25:00 | filled | |||||
| 2019.11.08 10:53:33 | 66 | EURUSD_i | buy | 0.23 / 0.23 | 1.10506 | 2019.11.08 10:53:33 | filled | sl 1.10506 | ||||
| 2019.11.08 11:50:00 | 67 | EURUSD_i | buy | 0.23 / 0.23 | 1.10428 | 2019.11.08 11:50:00 | filled | |||||
| 2019.11.08 11:56:34 | 68 | EURUSD_i | buy | 0.23 / 0.23 | 1.10404 | 2019.11.08 11:56:34 | filled | tp 1.10404 | ||||
| 2019.11.14 06:45:00 | 69 | EURUSD_i | sell | 0.47 / 0.47 | 1.10007 | 1.09937 | 2019.11.14 06:45:00 | filled | XTEST_Short_Trade | |||
| 2019.11.14 07:10:00 | 70 | EURUSD_i | buy | 0.24 / 0.24 | 1.09967 | 2019.11.14 07:10:00 | filled | |||||
| 2019.11.14 09:00:27 | 71 | EURUSD_i | buy | 0.23 / 0.23 | 1.10007 | 2019.11.14 09:00:27 | filled | sl 1.10007 | ||||
| 2019.11.27 20:15:00 | 72 | EURUSD_i | sell | 0.47 / 0.47 | 1.09975 | 1.09906 | 2019.11.27 20:15:00 | filled | XTEST_Short_Trade | |||
| 2019.11.29 15:01:26 | 73 | EURUSD_i | buy | 0.47 / 0.47 | 1.09906 | 2019.11.29 15:01:26 | filled | tp 1.09906 | ||||
| 2020.01.03 16:05:00 | 74 | EURUSD_i | sell | 0.48 / 0.48 | 1.11382 | 1.11313 | 2020.01.03 16:05:00 | filled | XTEST_Short_Trade | |||
| 2020.01.07 18:25:00 | 75 | EURUSD_i | buy | 0.24 / 0.24 | 1.11350 | 2020.01.07 18:25:00 | filled | |||||
| 2020.01.07 18:29:31 | 76 | EURUSD_i | buy | 0.24 / 0.24 | 1.11382 | 2020.01.07 18:29:31 | filled | sl 1.11382 | ||||
| 2020.01.09 20:10:00 | 77 | EURUSD_i | sell | 0.49 / 0.49 | 1.11036 | 1.10967 | 2020.01.09 20:10:00 | filled | XTEST_Short_Trade | |||
| 2020.01.10 10:35:00 | 78 | EURUSD_i | buy | 0.25 / 0.25 | 1.10976 | 2020.01.10 10:35:00 | filled | |||||
| 2020.01.10 10:36:27 | 79 | EURUSD_i | buy | 0.24 / 0.24 | 1.10967 | 2020.01.10 10:36:27 | filled | tp 1.10967 | ||||
| 2020.01.17 18:55:00 | 80 | EURUSD_i | buy | 0.5 / 0.5 | 1.10939 | 1.11009 | 2020.01.17 18:55:00 | filled | XTEST_Long_Trade | |||
| 2020.01.20 02:25:00 | 81 | EURUSD_i | sell | 0.25 / 0.25 | 1.10972 | 2020.01.20 02:25:00 | filled | |||||
| 2020.01.20 02:56:21 | 82 | EURUSD_i | sell | 0.25 / 0.25 | 1.10939 | 2020.01.20 02:56:21 | filled | sl 1.10939 | ||||
| 2020.01.27 18:40:00 | 83 | EURUSD_i | buy | 0.5 / 0.5 | 1.10212 | 1.10281 | 2020.01.27 18:40:00 | filled | XTEST_Long_Trade | |||
| 2020.01.29 02:35:00 | 84 | EURUSD_i | sell | 0.25 / 0.25 | 1.10262 | 2020.01.29 02:35:00 | filled | |||||
| 2020.01.29 03:02:59 | 85 | EURUSD_i | sell | 0.25 / 0.25 | 1.10212 | 2020.01.29 03:02:59 | filled | sl 1.10212 | ||||
| 2020.01.29 16:55:00 | 86 | EURUSD_i | buy | 0.5 / 0.5 | 1.09964 | 1.10033 | 2020.01.29 16:55:00 | filled | XTEST_Long_Trade | |||
| 2020.01.29 17:05:00 | 87 | EURUSD_i | sell | 0.25 / 0.25 | 1.10011 | 2020.01.29 17:05:00 | filled | |||||
| 2020.01.29 17:05:28 | 88 | EURUSD_i | sell | 0.25 / 0.25 | 1.10033 | 2020.01.29 17:05:28 | filled | tp 1.10033 | ||||
| 2020.02.12 22:35:00 | 89 | EURUSD_i | buy | 0.51 / 0.51 | 1.08719 | 1.08788 | 2020.02.12 22:35:00 | filled | XTEST_Long_Trade | |||
| 2020.02.13 02:00:00 | 90 | EURUSD_i | sell | 0.26 / 0.26 | 1.08752 | 2020.02.13 02:00:00 | filled | |||||
| 2020.02.13 02:14:59 | 91 | EURUSD_i | sell | 0.25 / 0.25 | 1.08719 | 2020.02.13 02:14:59 | filled | sl 1.08719 | ||||
| 2020.03.23 15:45:00 | 92 | EURUSD_i | sell | 0.51 / 0.51 | 1.07633 | 1.07565 | 2020.03.23 15:45:00 | filled | XTEST_Short_Trade | |||
| 2020.03.23 17:44:05 | 93 | EURUSD_i | buy | 0.51 / 0.51 | 1.07565 | 2020.03.23 17:44:05 | filled | tp 1.07565 | ||||
| 2020.04.01 13:35:00 | 94 | EURUSD_i | buy | 0.52 / 0.52 | 1.09364 | 1.09433 | 2020.04.01 13:35:00 | filled | XTEST_Long_Trade | |||
| 2020.04.01 13:52:13 | 95 | EURUSD_i | sell | 0.52 / 0.52 | 1.09433 | 2020.04.01 13:52:13 | filled | tp 1.09433 | ||||
| 2020.04.01 21:15:00 | 96 | EURUSD_i | buy | 0.53 / 0.53 | 1.09249 | 1.09319 | 2020.04.01 21:15:00 | filled | XTEST_Long_Trade | |||
| 2020.04.01 21:40:00 | 97 | EURUSD_i | sell | 0.27 / 0.27 | 1.09291 | 2020.04.01 21:40:00 | filled | |||||
| 2020.04.01 21:40:37 | 98 | EURUSD_i | sell | 0.26 / 0.26 | 1.09319 | 2020.04.01 21:40:37 | filled | tp 1.09319 | ||||
| 2020.05.05 13:15:00 | 99 | EURUSD_i | buy | 0.54 / 0.54 | 1.08517 | 1.08585 | 2020.05.05 13:15:00 | filled | XTEST_Long_Trade | |||
| 2020.05.05 16:05:55 | 100 | EURUSD_i | sell | 0.54 / 0.54 | 1.08585 | 2020.05.05 16:05:55 | filled | tp 1.08585 | ||||
| 2020.05.12 07:40:00 | 101 | EURUSD_i | sell | 0.55 / 0.55 | 1.08017 | 1.07946 | 2020.05.12 07:40:00 | filled | XTEST_Short_Trade | |||
| 2020.05.14 13:08:40 | 102 | EURUSD_i | buy | 0.55 / 0.55 | 1.07946 | 2020.05.14 13:08:40 | filled | tp 1.07946 | ||||
| 2020.05.14 18:35:00 | 103 | EURUSD_i | sell | 0.56 / 0.56 | 1.07891 | 1.07822 | 2020.05.14 18:35:00 | filled | XTEST_Short_Trade | |||
| 2020.05.14 19:30:00 | 104 | EURUSD_i | buy | 0.28 / 0.28 | 1.07860 | 2020.05.14 19:30:00 | filled | |||||
| 2020.05.14 19:58:30 | 105 | EURUSD_i | buy | 0.28 / 0.28 | 1.07822 | 2020.05.14 19:58:30 | filled | tp 1.07822 | ||||
| 2020.06.12 21:45:00 | 106 | EURUSD_i | buy | 0.57 / 0.57 | 1.12273 | 1.12341 | 2020.06.12 21:45:00 | filled | XTEST_Long_Trade | |||
| 2020.06.12 21:50:00 | 107 | EURUSD_i | sell | 0.29 / 0.29 | 1.12309 | 2020.06.12 21:50:00 | filled | |||||
| 2020.06.12 22:00:39 | 108 | EURUSD_i | sell | 0.28 / 0.28 | 1.12341 | 2020.06.12 22:00:39 | filled | tp 1.12341 | ||||
