Strategy Tester Report |
||||||||||||
Alpari-MT5-Demo (Build 4061) |
||||||||||||
Settings |
||||||||||||
| Expert: | x-saherelm.test.ea | |||||||||||
| Symbol: | EURUSD_i | |||||||||||
| Period: | M5 (2019.01.01 - 2023.11.24) | |||||||||||
| Inputs: | = | |||||||||||
| = | ||||||||||||
| enableLogging=true | ||||||||||||
| = | ||||||||||||
| enableAlerts=true | ||||||||||||
| logAlerts=true | ||||||||||||
| terminalAlerts=true | ||||||||||||
| mailAlerts=true | ||||||||||||
| pushAlerts=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTESTEnableProvider=true | ||||||||||||
| xTESTEnableAlerts=false | ||||||||||||
| xTESTNumberOfItemsPerTick=110 | ||||||||||||
| = | ||||||||||||
| xTESTMagicNumber=16940567 | ||||||||||||
| xTESTSlippage=10 | ||||||||||||
| = | ||||||||||||
| xTESTAllowLongTrades=true | ||||||||||||
| xTESTAllowShortTrades=false | ||||||||||||
| = | ||||||||||||
| xTESTMaxAllowedTrades=1 | ||||||||||||
| xTESTMaxAllowedSupportTrades=3 | ||||||||||||
| xTESTMaxInDrawDownTradeAge=0 | ||||||||||||
| xTESTStaticVolume=0.2 | ||||||||||||
| xTESTVolumeMultiplier=2.0 | ||||||||||||
| xTESTMinRewardPerTradeInPips=6.0 | ||||||||||||
| xTESTRiskFreeTradesInPips=3.0 | ||||||||||||
| xTESTMinRewardPerSupportTradesInPips=2 | ||||||||||||
| xTESTSupportTradesPriceDistanceInPips=5 | ||||||||||||
| xTESTMaxAllowedDrawDownPerTradesInPips=0.0 | ||||||||||||
| xTESTRiskFreeRate=0.5 | ||||||||||||
| xTESTFreeMarginFactorForOpenTrades=0.8 | ||||||||||||
| xTESTBalanceFactorForOpenTrades=0.5 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xTMMaPeriod=14 | ||||||||||||
| xTMMaShift=0 | ||||||||||||
| xTMMaMethod=1 | ||||||||||||
| xTMMaAppliedTo=7 | ||||||||||||
| = | ||||||||||||
| xTDLength=14 | ||||||||||||
| xTDDrawCrosses=false | ||||||||||||
| xTDBullishArrowCode=228 | ||||||||||||
| xTDBullishArrowColor=16776960 | ||||||||||||
| xTDBearishArrowCode=230 | ||||||||||||
| xTDBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xRSILength=14 | ||||||||||||
| xRSIAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xRSIShortEntryValue=70.0 | ||||||||||||
| xRSIShortEntryColor=255 | ||||||||||||
| xRSIShortEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSIShortExitValue=40.0 | ||||||||||||
| xRSIShortExitColor=16711935 | ||||||||||||
| xRSIShortExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xRSILongEntryValue=30.0 | ||||||||||||
| xRSILongEntryColor=32768 | ||||||||||||
| xRSILongEntryLineStyle=0 | ||||||||||||
| = | ||||||||||||
| xRSILongExitValue=60.0 | ||||||||||||
| xRSILongExitColor=16776960 | ||||||||||||
| xRSILongExitLineStyle=2 | ||||||||||||
| = | ||||||||||||
| xOBDLength=72 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHSignalType=0 | ||||||||||||
| = | ||||||||||||
| xCHLHDrawHotAreas=false | ||||||||||||
| xCHLHHotHHArrowCode=234 | ||||||||||||
| xCHLHHotHHArrowColor=16776960 | ||||||||||||
| xCHLHHotLLArrowCode=233 | ||||||||||||
| xCHLHHotLLArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHLcLength=288 | ||||||||||||
| xCHLHLcThresholdInPips=0.3 | ||||||||||||
| xCHLHLcHHMode=2 | ||||||||||||
| xCHLHLcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawWidth=1 | ||||||||||||
| xCHLHLcDrawType=1 | ||||||||||||
| xCHLHLcDrawStyle=2 | ||||||||||||
| xCHLHLcHHColor=16776960 | ||||||||||||
| xCHLHLcLLColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHLHLcDrawHH=true | ||||||||||||
| xCHLHLcDrawLL=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHMcLength=72 | ||||||||||||
| xCHLHMcThresholdInPips=0.3 | ||||||||||||
| xCHLHMcHHMode=2 | ||||||||||||
| xCHLHMcLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawWidth=1 | ||||||||||||
| xCHLHMcDrawType=1 | ||||||||||||
| xCHLHMcDrawStyle=2 | ||||||||||||
| xCHLHMcHHColor=65280 | ||||||||||||
| xCHLHMcLLColor=255 | ||||||||||||
| = | ||||||||||||
| xCHLHMcDrawHH=false | ||||||||||||
| xCHLHMcDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHLHScLength=7 | ||||||||||||
| xCHLHScThresholdInPips=0.3 | ||||||||||||
| xCHLHScHHMode=2 | ||||||||||||
| xCHLHScLLMode=1 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawWidth=1 | ||||||||||||
| xCHLHScDrawType=1 | ||||||||||||
| xCHLHScDrawStyle=2 | ||||||||||||
| xCHLHScHHColor=15128749 | ||||||||||||
| xCHLHScLLColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHLHScDrawHH=false | ||||||||||||
| xCHLHScDrawLL=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMADrawHotAreas=false | ||||||||||||
| xCHMAHotBullishArrowCode=228 | ||||||||||||
| xCHMAHotBullishArrowColor=16776960 | ||||||||||||
| xCHMAHotBearishArrowCode=230 | ||||||||||||
| xCHMAHotBearishArrowColor=16711935 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMALcFastLength=288 | ||||||||||||
| xCHMALcSlowLength=576 | ||||||||||||
| xCHMALcMethod=1 | ||||||||||||
| xCHMALcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawWidth=1 | ||||||||||||
| xCHMALcDrawType=1 | ||||||||||||
| xCHMALcDrawStyle=2 | ||||||||||||
| xCHMALcFastColor=16776960 | ||||||||||||
| xCHMALcSlowColor=16711935 | ||||||||||||
| = | ||||||||||||
| xCHMALcDrawFast=true | ||||||||||||
| xCHMALcDrawSlow=true | ||||||||||||
| xCHMALcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAMcFastLength=72 | ||||||||||||
| xCHMAMcSlowLength=144 | ||||||||||||
| xCHMAMcMethod=1 | ||||||||||||
| xCHMAMcAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawWidth=1 | ||||||||||||
| xCHMAMcDrawType=1 | ||||||||||||
| xCHMAMcDrawStyle=2 | ||||||||||||
| xCHMAMcFastColor=65280 | ||||||||||||
| xCHMAMcSlowColor=255 | ||||||||||||
| = | ||||||||||||
| xCHMAMcDrawFast=true | ||||||||||||
| xCHMAMcDrawSlow=true | ||||||||||||
| xCHMAMcDrawCrosses=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| xCHMAScFastLength=7 | ||||||||||||
| xCHMAScSlowLength=14 | ||||||||||||
| xCHMAScMethod=1 | ||||||||||||
| xCHMAScAppliedTo=1 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawWidth=1 | ||||||||||||
| xCHMAScDrawType=1 | ||||||||||||
| xCHMAScDrawStyle=0 | ||||||||||||
| xCHMAScFastColor=15128749 | ||||||||||||
| xCHMAScSlowColor=8036607 | ||||||||||||
| = | ||||||||||||
| xCHMAScDrawFast=true | ||||||||||||
| xCHMAScDrawSlow=true | ||||||||||||
| xCHMAScDrawCrosses=false | ||||||||||||
| Company: | Alpari | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 364377 | Ticks: | 91138807 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 161.51 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 335.22 | |||||||
| Gross Profit: | 2 313.87 | Balance Drawdown Maximal: | 56.72 (1.79%) | Equity Drawdown Maximal: | 1 132.06 (49.67%) | |||||||
| Gross Loss: | -152.36 | Balance Drawdown Relative: | 1.79% (56.72) | Equity Drawdown Relative: | 54.63% (800.54) | |||||||
| Profit Factor: | 15.19 | Expected Payoff: | 25.13 | Margin Level: | 82.32% | |||||||
| Recovery Factor: | 1.91 | Sharpe Ratio: | 1.26 | Z-Score: | -0.57 (42.45%) | |||||||
| AHPR: | 1.0135 (1.35%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0135 (1.35%) | LR Standard Error: | 34.07 | |||||||||
| Total Trades: | 86 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 86 (93.02%) | |||||||
| Total Deals: | 172 | Profit Trades (% of total): | 80 (93.02%) | Loss Trades (% of total): | 6 (6.98%) | |||||||
| Largest profit trade: | 44.00 | Largest loss trade: | -56.72 | |||||||||
| Average profit trade: | 28.92 | Average loss trade: | -25.39 | |||||||||
| Maximum : | 30 (922.50) | Maximum consecutive losses ($): | 2 (-34.08) | |||||||||
| Maximal : | 922.50 (30) | Maximal consecutive loss (count): | -56.72 (1) | |||||||||
| Average : | 13 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 1.00 | Correlation (Profits,MAE): | -0.08 | Correlation (MFE,MAE): | -0.0821 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:01:38 | Maximal position holding time: | 499:19:56 | Average position holding time: | 34:02:00 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.04 06:10:00 | 2 | EURUSD_i | buy | 0.4 / 0.4 | 1.13972 | 1.14042 | 2019.01.04 06:10:00 | filled | XTEST_Long_Trade | |||
| 2019.01.04 09:33:36 | 3 | EURUSD_i | sell | 0.4 / 0.4 | 1.14042 | 2019.01.04 09:33:36 | filled | tp 1.14042 | ||||
| 2019.01.14 06:20:00 | 4 | EURUSD_i | buy | 0.4 / 0.4 | 1.14732 | 1.14802 | 2019.01.14 06:20:00 | filled | XTEST_Long_Trade | |||
| 2019.01.14 07:47:27 | 5 | EURUSD_i | sell | 0.4 / 0.4 | 1.14802 | 2019.01.14 07:47:27 | filled | tp 1.14802 | ||||
| 2019.02.14 18:50:00 | 6 | EURUSD_i | buy | 0.4 / 0.4 | 1.12782 | 1.12851 | 2019.02.14 18:50:00 | filled | XTEST_Long_Trade | |||
| 2019.02.14 19:05:35 | 7 | EURUSD_i | sell | 0.4 / 0.4 | 1.12851 | 2019.02.14 19:05:35 | filled | tp 1.12851 | ||||
| 2019.03.13 00:20:00 | 8 | EURUSD_i | buy | 0.4 / 0.4 | 1.12893 | 1.12964 | 2019.03.13 00:20:00 | filled | XTEST_Long_Trade | |||
| 2019.03.13 10:33:33 | 9 | EURUSD_i | sell | 0.4 / 0.4 | 1.12964 | 2019.03.13 10:33:33 | filled | tp 1.12964 | ||||
| 2019.03.18 02:40:00 | 10 | EURUSD_i | buy | 0.4 / 0.4 | 1.13237 | 1.13307 | 2019.03.18 02:40:00 | filled | XTEST_Long_Trade | |||
| 2019.03.18 04:57:29 | 11 | EURUSD_i | sell | 0.4 / 0.4 | 1.13307 | 2019.03.18 04:57:29 | filled | tp 1.13307 | ||||
| 2019.04.04 07:00:00 | 12 | EURUSD_i | buy | 0.4 / 0.4 | 1.12429 | 1.12500 | 2019.04.04 07:00:00 | filled | XTEST_Long_Trade | |||
| 2019.04.08 14:15:38 | 13 | EURUSD_i | sell | 0.4 / 0.4 | 1.12500 | 2019.04.08 14:15:38 | filled | tp 1.12500 | ||||
| 2019.09.17 01:20:00 | 14 | EURUSD_i | buy | 0.4 / 0.4 | 1.10027 | 1.10097 | 2019.09.17 01:20:00 | filled | XTEST_Long_Trade | |||
| 2019.09.17 03:53:30 | 15 | EURUSD_i | sell | 0.4 / 0.4 | 1.10097 | 2019.09.17 03:53:30 | filled | tp 1.10097 | ||||
| 2019.09.19 20:10:00 | 16 | EURUSD_i | buy | 0.4 / 0.4 | 1.10561 | 1.10629 | 2019.09.19 20:10:00 | filled | XTEST_Long_Trade | |||
| 2019.09.20 09:49:25 | 17 | EURUSD_i | sell | 0.4 / 0.4 | 1.10629 | 2019.09.20 09:49:25 | filled | tp 1.10629 | ||||
| 2019.10.14 01:15:00 | 18 | EURUSD_i | buy | 0.4 / 0.4 | 1.10364 | 1.10435 | 2019.10.14 01:15:00 | filled | XTEST_Long_Trade | |||
| 2019.10.15 09:38:38 | 19 | EURUSD_i | sell | 0.4 / 0.4 | 1.10435 | 2019.10.15 09:38:38 | filled | tp 1.10435 | ||||
| 2019.10.30 06:05:00 | 20 | EURUSD_i | buy | 0.4 / 0.4 | 1.11093 | 1.11162 | 2019.10.30 06:05:00 | filled | XTEST_Long_Trade | |||
| 2019.10.30 08:58:32 | 21 | EURUSD_i | sell | 0.4 / 0.4 | 1.11162 | 2019.10.30 08:58:32 | filled | tp 1.11162 | ||||
| 2019.11.21 07:20:00 | 22 | EURUSD_i | buy | 0.4 / 0.4 | 1.10764 | 1.10834 | 2019.11.21 07:20:00 | filled | XTEST_Long_Trade | |||
| 2019.11.21 10:46:28 | 23 | EURUSD_i | sell | 0.4 / 0.4 | 1.10834 | 2019.11.21 10:46:28 | filled | tp 1.10834 | ||||
| 2019.12.19 01:10:00 | 24 | EURUSD_i | buy | 0.4 / 0.4 | 1.11167 | 1.11239 | 2019.12.19 01:10:00 | filled | XTEST_Long_Trade | |||
| 2019.12.19 03:49:59 | 25 | EURUSD_i | sell | 0.4 / 0.4 | 1.11239 | 2019.12.19 03:49:59 | filled | tp 1.11239 | ||||
| 2020.01.31 02:55:00 | 26 | EURUSD_i | buy | 0.4 / 0.4 | 1.10327 | 1.10396 | 2020.01.31 02:55:00 | filled | XTEST_Long_Trade | |||
| 2020.01.31 14:09:04 | 27 | EURUSD_i | sell | 0.4 / 0.4 | 1.10396 | 2020.01.31 14:09:04 | filled | tp 1.10396 | ||||
| 2020.03.04 04:40:00 | 28 | EURUSD_i | buy | 0.4 / 0.4 | 1.11704 | 1.11774 | 2020.03.04 04:40:00 | filled | XTEST_Long_Trade | |||
| 2020.03.04 10:28:36 | 29 | EURUSD_i | sell | 0.4 / 0.4 | 1.11774 | 2020.03.04 10:28:36 | filled | tp 1.11774 | ||||
| 2020.03.18 11:35:00 | 30 | EURUSD_i | buy | 0.4 / 0.4 | 1.09992 | 1.10061 | 2020.03.18 11:35:00 | filled | XTEST_Long_Trade | |||
| 2020.03.18 11:36:38 | 31 | EURUSD_i | sell | 0.4 / 0.4 | 1.10061 | 2020.03.18 11:36:38 | filled | tp 1.10061 | ||||
| 2020.04.27 20:20:00 | 32 | EURUSD_i | buy | 0.4 / 0.4 | 1.08241 | 1.08309 | 2020.04.27 20:20:00 | filled | XTEST_Long_Trade | |||
| 2020.04.27 21:16:28 | 33 | EURUSD_i | sell | 0.4 / 0.4 | 1.08309 | 2020.04.27 21:16:28 | filled | tp 1.08309 | ||||
| 2020.04.30 04:50:00 | 34 | EURUSD_i | buy | 0.4 / 0.4 | 1.08640 | 1.08710 | 2020.04.30 04:50:00 | filled | XTEST_Long_Trade | |||
| 2020.04.30 05:13:30 | 35 | EURUSD_i | sell | 0.4 / 0.4 | 1.08710 | 2020.04.30 05:13:30 | filled | tp 1.08710 | ||||
| 2020.05.04 02:45:00 | 36 | EURUSD_i | buy | 0.4 / 0.4 | 1.09623 | 1.09693 | 2020.05.04 02:45:00 | filled | XTEST_Long_Trade | |||
| 2020.05.19 13:46:37 | 38 | EURUSD_i | sell | 0.4 / 0.4 | 1.09693 | 2020.05.19 13:46:37 | filled | tp 1.09693 | ||||
| 2020.05.28 08:25:00 | 39 | EURUSD_i | buy | 0.4 / 0.4 | 1.10130 | 1.10200 | 2020.05.28 08:25:00 | filled | XTEST_Long_Trade | |||
| 2020.05.28 09:10:12 | 40 | EURUSD_i | sell | 0.4 / 0.4 | 1.10200 | 2020.05.28 09:10:12 | filled | tp 1.10200 | ||||
| 2020.05.28 12:30:00 | 41 | EURUSD_i | buy | 0.4 / 0.4 | 1.10102 | 1.10170 | 2020.05.28 12:30:00 | filled | XTEST_Long_Trade | |||
| 2020.05.28 14:40:35 | 42 | EURUSD_i | sell | 0.4 / 0.4 | 1.10170 | 2020.05.28 14:40:35 | filled | tp 1.10170 | ||||
| 2020.06.05 06:05:00 | 43 | EURUSD_i | buy | 0.4 / 0.4 | 1.13325 | 1.13394 | 2020.06.05 06:05:00 | filled | XTEST_Long_Trade | |||
| 2020.06.05 06:58:25 | 44 | EURUSD_i | sell | 0.4 / 0.4 | 1.13394 | 2020.06.05 06:58:25 | filled | tp 1.13394 | ||||
| 2020.07.23 01:10:00 | 45 | EURUSD_i | buy | 0.4 / 0.4 | 1.15737 | 1.15806 | 2020.07.23 01:10:00 | filled | XTEST_Long_Trade | |||
| 2020.07.23 07:28:28 | 46 | EURUSD_i | sell | 0.4 / 0.4 | 1.15806 | 2020.07.23 07:28:28 | filled | tp 1.15806 | ||||
| 2020.07.31 13:15:00 | 47 | EURUSD_i | buy | 0.4 / 0.4 | 1.18583 | 1.18652 | 2020.07.31 13:15:00 | filled | XTEST_Long_Trade | |||
| 2020.08.05 15:15:39 | 48 | EURUSD_i | sell | 0.4 / 0.4 | 1.18652 | 2020.08.05 15:15:39 | filled | tp 1.18652 | ||||
| 2020.08.11 23:50:00 | 49 | EURUSD_i | buy | 0.4 / 0.4 | 1.17398 | 1.17468 | 2020.08.11 23:50:00 | filled | XTEST_Long_Trade | |||
| 2020.08.12 10:53:37 | 50 | EURUSD_i | sell | 0.4 / 0.4 | 1.17468 | 2020.08.12 10:53:37 | filled | tp 1.17468 | ||||
| 2020.09.07 20:30:00 | 51 | EURUSD_i | buy | 0.4 / 0.4 | 1.18187 | 1.18263 | 2020.09.07 20:30:00 | filled | XTEST_Long_Trade | |||
| 2020.09.08 09:07:59 | 52 | EURUSD_i | sell | 0.4 / 0.4 | 1.18263 | 2020.09.08 09:07:59 | filled | tp 1.18263 | ||||
| 2020.09.30 07:50:00 | 53 | EURUSD_i | buy | 0.4 / 0.4 | 1.17371 | 1.17446 | 2020.09.30 07:50:00 | filled | XTEST_Long_Trade | |||
| 2020.09.30 18:14:20 | 54 | EURUSD_i | sell | 0.4 / 0.4 | 1.17446 | 2020.09.30 18:14:20 | filled | tp 1.17446 | ||||
| 2020.10.13 04:35:00 | 55 | EURUSD_i | buy | 0.4 / 0.4 | 1.18038 | 1.18114 | 2020.10.13 04:35:00 | filled | XTEST_Long_Trade | |||
| 2020.10.15 03:15:00 | 56 | EURUSD_i | buy | 0.8 / 0.8 | 1.17511 | 1.17564 | 2020.10.15 03:15:00 | filled | XTEST_Long_Support_For_55 | |||
| 2020.10.15 08:47:22 | 57 | EURUSD_i | sell | 0.8 / 0.8 | 1.17564 | 2020.10.15 08:47:22 | filled | tp 1.17564 | ||||
| 2020.10.20 13:17:26 | 58 | EURUSD_i | sell | 0.4 / 0.4 | 1.18114 | 2020.10.20 13:17:26 | filled | tp 1.18114 | ||||
| 2020.10.23 18:15:00 | 59 | EURUSD_i | buy | 0.4 / 0.4 | 1.18423 | 1.18498 | 2020.10.23 18:15:00 | filled | XTEST_Long_Trade | |||
| 2020.10.23 20:15:41 | 60 | EURUSD_i | sell | 0.4 / 0.4 | 1.18498 | 2020.10.23 20:15:41 | filled | tp 1.18498 | ||||
| 2020.12.30 11:55:00 | 61 | EURUSD_i | buy | 0.4 / 0.4 | 1.22698 | 1.22774 | 2020.12.30 11:55:00 | filled | XTEST_Long_Trade | |||
| 2020.12.30 12:22:33 | 62 | EURUSD_i | sell | 0.4 / 0.4 | 1.22774 | 2020.12.30 12:22:33 | filled | tp 1.22774 | ||||
| 2021.01.12 07:40:00 | 63 | EURUSD_i | buy | 0.4 / 0.4 | 1.21471 | 1.21546 | 2021.01.12 07:40:00 | filled | XTEST_Long_Trade | |||
| 2021.01.12 08:09:30 | 64 | EURUSD_i | sell | 0.4 / 0.4 | 1.21546 | 2021.01.12 08:09:30 | filled | tp 1.21546 | ||||
| 2021.01.21 19:55:00 | 65 | EURUSD_i | buy | 0.4 / 0.4 | 1.21493 | 1.21567 | 2021.01.21 19:55:00 | filled | XTEST_Long_Trade | |||
| 2021.01.21 21:07:33 | 66 | EURUSD_i | sell | 0.4 / 0.4 | 1.21567 | 2021.01.21 21:07:33 | filled | tp 1.21567 | ||||
| 2021.02.19 22:05:00 | 67 | EURUSD_i | buy | 0.4 / 0.4 | 1.21181 | 1.21256 | 2021.02.19 22:05:00 | filled | XTEST_Long_Trade | |||
| 2021.02.22 01:47:00 | 68 | EURUSD_i | sell | 0.4 / 0.4 | 1.21256 | 2021.02.22 01:47:00 | filled | tp 1.21256 | ||||
| 2021.03.01 05:25:00 | 69 | EURUSD_i | buy | 0.4 / 0.4 | 1.20860 | 1.20935 | 2021.03.01 05:25:00 | filled | XTEST_Long_Trade | |||
| 2021.03.02 22:08:37 | 70 | EURUSD_i | sell | 0.4 / 0.4 | 1.20935 | 2021.03.02 22:08:37 | filled | tp 1.20935 | ||||
| 2021.03.11 17:55:00 | 71 | EURUSD_i | buy | 0.4 / 0.4 | 1.19552 | 1.19627 | 2021.03.11 17:55:00 | filled | XTEST_Long_Trade | |||
| 2021.03.11 18:22:15 | 72 | EURUSD_i | sell | 0.4 / 0.4 | 1.19627 | 2021.03.11 18:22:15 | filled | tp 1.19627 | ||||
| 2021.03.15 05:50:00 | 73 | EURUSD_i | buy | 0.4 / 0.4 | 1.19532 | 1.19607 | 2021.03.15 05:50:00 | filled | XTEST_Long_Trade | |||
| 2021.03.17 20:16:20 | 74 | EURUSD_i | sell | 0.4 / 0.4 | 1.19607 | 2021.03.17 20:16:20 | filled | tp 1.19607 | ||||
| 2021.03.23 05:45:00 | 75 | EURUSD_i | buy | 0.4 / 0.4 | 1.19288 | 1.19363 | 2021.03.23 05:45:00 | filled | XTEST_Long_Trade | |||
| 2021.04.07 07:25:00 | 76 | EURUSD_i | buy | 0.8 / 0.8 | 1.18706 | 1.18759 | 2021.04.07 07:25:00 | filled | XTEST_Long_Support_For_75 | |||
| 2021.04.07 09:03:37 | 77 | EURUSD_i | sell | 0.8 / 0.8 | 1.18759 | 2021.04.07 09:03:37 | filled | tp 1.18759 | ||||
| 2021.04.13 16:21:02 | 78 | EURUSD_i | sell | 0.4 / 0.4 | 1.19363 | 2021.04.13 16:21:02 | filled | tp 1.19363 | ||||
| 2021.04.22 12:50:00 | 79 | EURUSD_i | buy | 0.4 / 0.4 | 1.20404 | 1.20479 | 2021.04.22 12:50:00 | filled | XTEST_Long_Trade | |||
| 2021.04.22 13:06:18 | 80 | EURUSD_i | sell | 0.4 / 0.4 | 1.20479 | 2021.04.22 13:06:18 | filled | tp 1.20479 | ||||
| 2021.04.28 05:30:00 | 81 | EURUSD_i | buy | 0.4 / 0.4 | 1.20826 | 1.20901 | 2021.04.28 05:30:00 | filled | XTEST_Long_Trade | |||
| 2021.04.28 17:21:03 | 82 | EURUSD_i | sell | 0.4 / 0.4 | 1.20901 | 2021.04.28 17:21:03 | filled | tp 1.20901 | ||||
| 2021.05.03 20:30:00 | 83 | EURUSD_i | buy | 0.4 / 0.4 | 1.20593 | 1.20668 | 2021.05.03 20:30:00 | filled | XTEST_Long_Trade | |||
| 2021.05.06 16:46:55 | 84 | EURUSD_i | sell | 0.4 / 0.4 | 1.20668 | 2021.05.06 16:46:55 | filled | tp 1.20668 | ||||
| 2021.05.11 22:35:00 | 85 | EURUSD_i | buy | 0.4 / 0.4 | 1.21538 | 1.21613 | 2021.05.11 22:35:00 | filled | XTEST_Long_Trade | |||
| 2021.05.17 13:11:35 | 86 | EURUSD_i | sell | 0.4 / 0.4 | 1.21613 | 2021.05.17 13:11:35 | filled | tp 1.21613 | ||||
| 2021.05.21 16:00:00 | 87 | EURUSD_i | buy | 0.4 / 0.4 | 1.22069 | 1.22144 | 2021.05.21 16:00:00 | filled | XTEST_Long_Trade | |||
| 2021.05.24 13:04:24 | 88 | EURUSD_i | sell | 0.4 / 0.4 | 1.22144 | 2021.05.24 13:04:24 | filled | tp 1.22144 | ||||
| 2021.05.26 05:25:00 | 89 | EURUSD_i | buy | 0.4 / 0.4 | 1.22505 | 1.22581 | 2021.05.26 05:25:00 | filled | XTEST_Long_Trade | |||
| 2021.05.26 06:15:30 | 90 | EURUSD_i | sell | 0.4 / 0.4 | 1.22581 | 2021.05.26 06:15:30 | filled | tp 1.22581 | ||||
| 2021.07.08 01:10:00 | 91 | EURUSD_i | buy | 0.4 / 0.4 | 1.17952 | 1.18028 | 2021.07.08 01:10:00 | filled | XTEST_Long_Trade | |||
| 2021.07.08 08:45:36 | 92 | EURUSD_i | sell | 0.4 / 0.4 | 1.18028 | 2021.07.08 08:45:36 | filled | tp 1.18028 | ||||
| 2021.07.26 23:10:00 | 93 | EURUSD_i | buy | 0.4 / 0.4 | 1.18054 | 1.18129 | 2021.07.26 23:10:00 | filled | XTEST_Long_Trade | |||
| 2021.07.27 15:24:15 | 94 | EURUSD_i | sell | 0.4 / 0.4 | 1.18129 | 2021.07.27 15:24:15 | filled | tp 1.18129 | ||||
| 2021.07.28 01:20:00 | 95 | EURUSD_i | buy | 0.4 / 0.4 | 1.18187 | 1.18265 | 2021.07.28 01:20:00 | filled | XTEST_Long_Trade | |||
| 2021.07.28 06:13:30 | 96 | EURUSD_i | sell | 0.4 / 0.4 | 1.18265 | 2021.07.28 06:13:30 | filled | tp 1.18265 | ||||
| 2021.08.16 07:50:00 | 97 | EURUSD_i | buy | 0.4 / 0.4 | 1.17935 | 1.18012 | 2021.08.16 07:50:00 | filled | XTEST_Long_Trade | |||
| 2021.08.24 06:00:00 | 98 | EURUSD_i | buy | 0.8 / 0.8 | 1.17429 | 1.17483 | 2021.08.24 06:00:00 | filled | XTEST_Long_Support_For_97 | |||
| 2021.08.24 15:42:36 | 99 | EURUSD_i | sell | 0.8 / 0.8 | 1.17483 | 2021.08.24 15:42:36 | filled | tp 1.17483 | ||||
| 2021.08.27 17:41:37 | 100 | EURUSD_i | sell | 0.4 / 0.4 | 1.18012 | 2021.08.27 17:41:37 | filled | tp 1.18012 | ||||
| 2021.09.10 05:30:00 | 101 | EURUSD_i | buy | 0.4 / 0.4 | 1.18281 | 1.18356 | 2021.09.10 05:30:00 | filled | XTEST_Long_Trade | |||
| 2021.09.10 10:16:03 | 102 | EURUSD_i | sell | 0.4 / 0.4 | 1.18356 | 2021.09.10 10:16:03 | filled | tp 1.18356 | ||||
| 2021.09.28 05:20:00 | 103 | EURUSD_i | buy | 0.4 / 0.4 | 1.16912 | 1.16988 | 2021.09.28 05:20:00 | filled | XTEST_Long_Trade | |||
| 2021.09.28 08:00:22 | 104 | EURUSD_i | sell | 0.4 / 0.4 | 1.16988 | 2021.09.28 08:00:22 | filled | tp 1.16988 | ||||
