Files
MQL5Data/Documents/XAU5-Guards/Guards.yml
T

1169 lines
75 KiB
YAML

DH 0 09:25:42.100 Core 1 2019.08.28 07:20:01 XAU5EA > Short Signal Provided by:
CL 0 09:25:42.100 Core 1 2019.08.28 07:20:01 XTSFI
QJ 0 09:25:42.100 Core 1 2019.08.28 07:20:01 Pusher: 1
QP 0 09:25:42.100 Core 1 2019.08.28 07:20:01 Market Conditions:
LK 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XOBD |
MS 0 09:25:42.100 Core 1 2019.08.28 07:20:01
PQ 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XTM |
QK 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTMStartBullish: true
MN 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTMStartBullishAfterNeutural: true
GR 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTMBullish: true
OJ 0 09:25:42.100 Core 1 2019.08.28 07:20:01
NE 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XAMA |
IQ 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXAMABullish: true
KD 0 09:25:42.100 Core 1 2019.08.28 07:20:01
ER 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XTD |
RF 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTDBullUnderBear: true
CO 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTDSignalUnderBear: true
EE 0 09:25:42.100 Core 1 2019.08.28 07:20:01
FR 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XFI |
RJ 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXFIUnderZero: true
QO 0 09:25:42.100 Core 1 2019.08.28 07:20:01
RD 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XTS |
LL 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTSCurrentOverMediest: true
FG 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXTSCurrentUnderFarest: true
KN 0 09:25:42.100 Core 1 2019.08.28 07:20:01
IE 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XLH |
DO 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXLHHHSameInLength: true
HF 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXLHLLSameInLength: true
FP 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXLHPriceUnderSignal: true
ME 0 09:25:42.100 Core 1 2019.08.28 07:20:01
ON 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XRSI |
QH 0 09:25:42.100 Core 1 2019.08.28 07:20:01
JO 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XCHLH |
QD 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHLHMCLCHHSame: true
JR 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHLHMCOnTopOfLC: true
II 0 09:25:42.100 Core 1 2019.08.28 07:20:01
JO 0 09:25:42.100 Core 1 2019.08.28 07:20:01 | XCHMA |
DH 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMASCOverMin: true
RN 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMASCUnderMax: true
OE 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMASCTrendsUp: true
OQ 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMASCFastUnderSlow: true
PH 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMAMCVale: true
GS 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMAMCTrendsUp: true
GE 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMAMCFastUnderSlow: true
RS 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMALCPeak: true
CO 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMALCTrendsDown: true
PD 0 09:25:42.100 Core 1 2019.08.28 07:20:01 isXCHMALCFastOverSlow: true
MP 0 09:25:42.100 Core 1 2019.08.28 07:20:01
OJ 0 09:25:42.100 Core 1 2019.08.28 07:20:01
NK 0 09:25:42.100 Core 1 2019.08.28 07:20:01 instant sell 1.19 XAUUSD at 1536.06 tp: 1534.56 (1536.06 / 1536.50)
IF 0 09:25:42.100 Core 1 2019.08.28 07:20:01 deal #1191 sell 1.19 XAUUSD at 1536.06 done (based on order #1191)
QK 0 09:25:42.100 Core 1 2019.08.28 07:20:01 deal performed [#1191 sell 1.19 XAUUSD at 1536.06]
RJ 0 09:25:42.100 Core 1 2019.08.28 07:20:01 order performed sell 1.19 at 1536.06 [#1191 sell 1.19 XAUUSD at 1536.06]
HN 0 09:25:42.100 Core 1 2019.08.28 07:20:01 XAU5EA > T(1191)_TY(Short)_TP(1534.56)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XTSFI
JH 0 09:25:42.100 Core 1 2019.08.28 07:25:06 XAU5EA > Short Signal Provided by:
IL 0 09:25:42.100 Core 1 2019.08.28 07:25:06 XTSFI
CJ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 Pusher: 1
KP 0 09:25:42.100 Core 1 2019.08.28 07:25:06 Market Conditions:
RK 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XOBD |
OS 0 09:25:42.100 Core 1 2019.08.28 07:25:06
FQ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XTM |
CG 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTMBullish: true
GN 0 09:25:42.100 Core 1 2019.08.28 07:25:06
RF 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XAMA |
QL 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXAMABullish: true
CH 0 09:25:42.100 Core 1 2019.08.28 07:25:06
QN 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XTD |
MJ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTDSignalUnderBear: true
GS 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTDBullCrossedOverBear: true
MG 0 09:25:42.100 Core 1 2019.08.28 07:25:06
RL 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XFI |
HF 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXFIOverZero: true
ES 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXFICrossedOverZero: true
MH 0 09:25:42.100 Core 1 2019.08.28 07:25:06
JO 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XTS |
DE 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTSCurrentOverMediest: true
NM 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTSCurrentUnderFarest: true
EI 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTSCurrentUnderNearest: true
RR 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXTSCurrentCrossedUnderNearest: true
QS 0 09:25:42.100 Core 1 2019.08.28 07:25:06
CP 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XLH |
JH 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXLHHHSameInLength: true
NS 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXLHLLSameInLength: true
HK 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXLHPriceUnderSignal: true
OJ 0 09:25:42.100 Core 1 2019.08.28 07:25:06
EE 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XRSI |
CM 0 09:25:42.100 Core 1 2019.08.28 07:25:06
DJ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XCHLH |
CP 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHLHMCLCHHSame: true
LF 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHLHMCOnTopOfLC: true
KM 0 09:25:42.100 Core 1 2019.08.28 07:25:06
DJ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 | XCHMA |
RS 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMASCOverMin: true
LK 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMASCUnderMax: true
MR 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMASCTrendsUp: true
MD 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMASCFastUnderSlow: true
FD 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMAMCVale: true
MN 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMAMCTrendsUp: true
MJ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMAMCFastUnderSlow: true
DO 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMALCPeak: true
QD 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMALCTrendsDown: true
NQ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 isXCHMALCFastOverSlow: true
OE 0 09:25:42.100 Core 1 2019.08.28 07:25:06
EO 0 09:25:42.100 Core 1 2019.08.28 07:25:06
OE 0 09:25:42.100 Core 1 2019.08.28 07:25:06 instant sell 0.6 XAUUSD at 1535.86 tp: 1534.36 (1535.86 / 1536.36)
QI 0 09:25:42.100 Core 1 2019.08.28 07:25:06 deal #1192 sell 0.6 XAUUSD at 1535.86 done (based on order #1192)
NS 0 09:25:42.100 Core 1 2019.08.28 07:25:06 deal performed [#1192 sell 0.6 XAUUSD at 1535.86]
OQ 0 09:25:42.100 Core 1 2019.08.28 07:25:06 order performed sell 0.6 at 1535.86 [#1192 sell 0.6 XAUUSD at 1535.86]
KS 0 09:25:42.100 Core 1 2019.08.28 07:25:06 XAU5EA > T(1192)_TY(Short)_TP(1534.36)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XTSFI
MM 0 09:25:48.203 Core 1 2019.09.03 06:30:00 XAU5EA > Short Signal Provided by:
NN 0 09:25:48.203 Core 1 2019.09.03 06:30:00 XTSFI
HM 0 09:25:48.203 Core 1 2019.09.03 06:30:00 Pusher: 1
HF 0 09:25:48.203 Core 1 2019.09.03 06:30:00 Market Conditions:
EL 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XOBD |
DF 0 09:25:48.203 Core 1 2019.09.03 06:30:00
IL 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XTM |
HH 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTMBullish: true
LP 0 09:25:48.203 Core 1 2019.09.03 06:30:00
MK 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XAMA |
NO 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXAMABullish: true
HK 0 09:25:48.203 Core 1 2019.09.03 06:30:00
FH 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XTD |
PO 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTDBearishVale: true
IJ 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTDBullOverBear: true
RS 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTDSignalOverBear: true
LR 0 09:25:48.203 Core 1 2019.09.03 06:30:00
KQ 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XFI |
EI 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXFIOverZero: true
JM 0 09:25:48.203 Core 1 2019.09.03 06:30:00
MJ 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XTS |
ON 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTSCurrentOverMediest: true
QI 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTSCurrentUnderFarest: true
RM 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXTSCurrentUnderNearest: true
RR 0 09:25:48.203 Core 1 2019.09.03 06:30:00
DQ 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XLH |
DE 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXLHHHDecreased: true
GR 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXLHLLSameInLength: true
GR 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXLHPriceOverSignal: true
HJ 0 09:25:48.203 Core 1 2019.09.03 06:30:00
NR 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XRSI |
LL 0 09:25:48.203 Core 1 2019.09.03 06:30:00
KK 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XCHLH |
CO 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHLHMCOnTopOfLC: true
DF 0 09:25:48.203 Core 1 2019.09.03 06:30:00
KM 0 09:25:48.203 Core 1 2019.09.03 06:30:00 | XCHMA |
QD 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMASCUnderMax: true
CR 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMASCUnderMin: true
NI 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMASCFastOverSlow: true
NP 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMAMCTrendsUp: true
ND 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMAMCFastUnderSlow: true
DE 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMALCVale: true
RN 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMALCTrendsDown: true
OI 0 09:25:48.203 Core 1 2019.09.03 06:30:00 isXCHMALCFastUnderSlow: true
FO 0 09:25:48.203 Core 1 2019.09.03 06:30:00
DI 0 09:25:48.203 Core 1 2019.09.03 06:30:00
NL 0 09:25:48.203 Core 1 2019.09.03 06:30:00 instant sell 0.56 XAUUSD at 1524.84 tp: 1523.34 (1524.84 / 1525.24)
OD 0 09:25:48.203 Core 1 2019.09.03 06:30:00 deal #1287 sell 0.56 XAUUSD at 1524.84 done (based on order #1287)
GJ 0 09:25:48.203 Core 1 2019.09.03 06:30:00 deal performed [#1287 sell 0.56 XAUUSD at 1524.84]
EH 0 09:25:48.203 Core 1 2019.09.03 06:30:00 order performed sell 0.56 at 1524.84 [#1287 sell 0.56 XAUUSD at 1524.84]
QH 0 09:25:48.203 Core 1 2019.09.03 06:30:00 XAU5EA > T(1287)_TY(Short)_TP(1523.34)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XTSFI
LJ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 XAU5EA > Long Signal Provided by:
DQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 XCHMACC
RE 0 09:26:55.350 Core 1 2020.01.28 03:35:00 Pusher: 2
OM 0 09:26:55.350 Core 1 2020.01.28 03:35:00 Market Conditions:
ND 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XOBD |
ON 0 09:26:55.350 Core 1 2020.01.28 03:35:00
RD 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XTM |
FL 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTMEndBullish: true
OD 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTMEndBullishByNeutural: true
PQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTMNeutural: true
EF 0 09:26:55.350 Core 1 2020.01.28 03:35:00
DQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XAMA |
RI 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXAMAEndBullish: true
IQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXAMAEndBullishByNeutural: true
HD 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXAMANeutural: true
CM 0 09:26:55.350 Core 1 2020.01.28 03:35:00
MK 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XTD |
DO 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTDBullOverBear: true
QF 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTDSignalUnderBear: true
KM 0 09:26:55.350 Core 1 2020.01.28 03:35:00
PJ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XFI |
JL 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXFIOverZero: true
CI 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXFICrossedOverZero: true
KN 0 09:26:55.350 Core 1 2020.01.28 03:35:00
HE 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XTS |
FP 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTSCurrentOverFarest: true
NH 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTSCurrentUnderMediest: true
ES 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXTSCurrentCrossedUnderMediest: true
QS 0 09:26:55.350 Core 1 2020.01.28 03:35:00
OP 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XLH |
MF 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXLHLLIncreased: true
HS 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXLHHHSameInLength: true
FH 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXLHPriceInSignalRange: true
QJ 0 09:26:55.350 Core 1 2020.01.28 03:35:00
CE 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XRSI |
EM 0 09:26:55.350 Core 1 2020.01.28 03:35:00
FJ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XCHLH |
NO 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHLHMCOnTopOfLC: true
MF 0 09:26:55.350 Core 1 2020.01.28 03:35:00
FM 0 09:26:55.350 Core 1 2020.01.28 03:35:00 | XCHMA |
FK 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMASCOverMax: true
FS 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMASCOverMin: true
MK 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMASCTrendsUp: true
OQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMASCFastOverSlow: true
OH 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMAMCTrendsUp: true
MR 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMAMCFastOverSlow: true
HM 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMALCPeak: true
MF 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMALCTrendsDown: true
JN 0 09:26:55.350 Core 1 2020.01.28 03:35:00 isXCHMALCFastOverSlow: true
CG 0 09:26:55.350 Core 1 2020.01.28 03:35:00
EQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00
OK 0 09:26:55.350 Core 1 2020.01.28 03:35:00 instant buy 7.38 XAUUSD at 1581.49 tp: 1582.99 (1581.07 / 1581.49)
CS 0 09:26:55.350 Core 1 2020.01.28 03:35:00 deal #2282 buy 7.38 XAUUSD at 1581.49 done (based on order #2282)
GM 0 09:26:55.350 Core 1 2020.01.28 03:35:00 deal performed [#2282 buy 7.38 XAUUSD at 1581.49]
PS 0 09:26:55.350 Core 1 2020.01.28 03:35:00 order performed buy 7.38 at 1581.49 [#2282 buy 7.38 XAUUSD at 1581.49]
IQ 0 09:26:55.350 Core 1 2020.01.28 03:35:00 XAU5EA > T(2282)_TY(Long)_TP(1582.99)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XTSFI,XCHMACC
OF 0 09:27:31.975 Core 1 2020.03.09 01:00:00 XAU5EA > Long Signal Provided by:
KR 0 09:27:31.975 Core 1 2020.03.09 01:00:00 XCHMACC
HH 0 09:27:31.975 Core 1 2020.03.09 01:00:00 Pusher: 1
HR 0 09:27:31.975 Core 1 2020.03.09 01:00:00 Market Conditions:
EI 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XOBD |
DQ 0 09:27:31.975 Core 1 2020.03.09 01:00:00
IG 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XTM |
HE 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXTMBullish: true
LL 0 09:27:31.975 Core 1 2020.03.09 01:00:00
MG 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XAMA |
NS 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXAMABullish: true
HF 0 09:27:31.975 Core 1 2020.03.09 01:00:00
FL 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XTD |
QH 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXTDBullUnderBear: true
HQ 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXTDSignalUnderBear: true
FF 0 09:27:31.975 Core 1 2020.03.09 01:00:00
IM 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XFI |
OE 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXFIOverZero: true
LQ 0 09:27:31.975 Core 1 2020.03.09 01:00:00
CF 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XTS |
IE 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXTSCurrentOverFarest: true
OD 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXTSCurrentOverMediest: true
FQ 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXTSCurrentUnderNearest: true
FF 0 09:27:31.975 Core 1 2020.03.09 01:00:00
PM 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XLH |
MG 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXLHLLSameInLength: true
EQ 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXLHPriceOverSignal: true
RG 0 09:27:31.975 Core 1 2020.03.09 01:00:00
PP 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XRSI |
FI 0 09:27:31.975 Core 1 2020.03.09 01:00:00
IN 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XCHLH |
PL 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHLHSameHHs: true
IM 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHLHSCMCHHSame: true
JD 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHLHSCLCHHSame: true
LN 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHLHMCLCHHSame: true
LG 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHLHMCLCLLSame: true
CO 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHLHMCOnTopOfLC: true
DF 0 09:27:31.975 Core 1 2020.03.09 01:00:00
KM 0 09:27:31.975 Core 1 2020.03.09 01:00:00 | XCHMA |
KK 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMASCOverMax: true
KS 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMASCOverMin: true
JH 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMASCFastOverSlow: true
JS 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMAMCTrendsUp: true
DK 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMAMCFastOverSlow: true
QD 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMALCPeak: true
IN 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMALCTrendsUp: true
CD 0 09:27:31.975 Core 1 2020.03.09 01:00:00 isXCHMALCFastOverSlow: true
JP 0 09:27:31.975 Core 1 2020.03.09 01:00:00
HJ 0 09:27:31.975 Core 1 2020.03.09 01:00:00
FD 0 09:27:31.975 Core 1 2020.03.09 01:00:00 instant buy 4.46 XAUUSD at 1700.49 tp: 1701.99 (1699.86 / 1700.49)
II 0 09:27:31.975 Core 1 2020.03.09 01:00:00 deal #2583 buy 4.46 XAUUSD at 1700.49 done (based on order #2583)
OD 0 09:27:31.975 Core 1 2020.03.09 01:00:00 deal performed [#2583 buy 4.46 XAUUSD at 1700.49]
OJ 0 09:27:31.975 Core 1 2020.03.09 01:00:00 order performed buy 4.46 at 1700.49 [#2583 buy 4.46 XAUUSD at 1700.49]
EQ 0 09:27:31.975 Core 1 2020.03.09 01:00:00 XAU5EA > T(2583)_TY(Long)_TP(1701.99)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XCHMACC
EF 0 09:27:31.975 Core 1 2020.03.17 01:20:03 XAU5EA > Short Signal Provided by:
FF 0 09:27:31.975 Core 1 2020.03.17 01:20:03 XTSFI
HD 0 09:27:31.975 Core 1 2020.03.17 01:20:03 Pusher: 1
PN 0 09:27:31.975 Core 1 2020.03.17 01:20:03 Market Conditions:
ME 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XOBD |
HM 0 09:27:31.975 Core 1 2020.03.17 01:20:03
IK 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XTM |
LM 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTMEndBearish: true
QK 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTMEndBearishByNeutural: true
OR 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTMNeutural: true
FE 0 09:27:31.975 Core 1 2020.03.17 01:20:03
KO 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XAMA |
LK 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXAMABullish: true
JO 0 09:27:31.975 Core 1 2020.03.17 01:20:03
LE 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XTD |
GS 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTDBullUnderBear: true
RH 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTDSignalUnderBear: true
LO 0 09:27:31.975 Core 1 2020.03.17 01:20:03
OD 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XFI |
IN 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXFIOverZero: true
FJ 0 09:27:31.975 Core 1 2020.03.17 01:20:03
EN 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XTS |
GR 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTSCurrentOverMediest: true
QL 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTSCurrentUnderFarest: true
FJ 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXTSCurrentCrossedOverMediest: true
RN 0 09:27:31.975 Core 1 2020.03.17 01:20:03
HE 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XLH |
EO 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXLHHHSameInLength: true
QF 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXLHLLSameInLength: true
IN 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXLHPriceOverSignal: true
RE 0 09:27:31.975 Core 1 2020.03.17 01:20:03
LN 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XRSI |
NH 0 09:27:31.975 Core 1 2020.03.17 01:20:03
EO 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XCHLH |
EK 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHLHMCOnTopOfLC: true
FR 0 09:27:31.975 Core 1 2020.03.17 01:20:03
EF 0 09:27:31.975 Core 1 2020.03.17 01:20:03 | XCHMA |
GG 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMASCOverMin: true
MG 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMASCUnderMax: true
LN 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMASCTrendsUp: true
LH 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMASCFastUnderSlow: true
LO 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMAMCPeak: true
JI 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMAMCFastOverSlow: true
LQ 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMALCVale: true
JI 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMALCTrendsDown: true
OL 0 09:27:31.975 Core 1 2020.03.17 01:20:03 isXCHMALCFastUnderSlow: true
RR 0 09:27:31.975 Core 1 2020.03.17 01:20:03
LL 0 09:27:31.975 Core 1 2020.03.17 01:20:03
JI 0 09:27:31.975 Core 1 2020.03.17 01:20:03 instant sell 4.82 XAUUSD at 1507.72 tp: 1506.22 (1507.72 / 1508.62)
