Commit Graph
1777 Commits
Author SHA1 Message Date
saherelm 71fe9abf12 last ... 2025-05-23 05:21:58 +03:30
saherelm bafcb86617 last works on XCZone indicator ... 2025-05-22 13:07:31 +03:30
saherelm 5beb8d5115 add support for XHK, XSMHK and also Signal Bars in XCZone Indicator ... 2025-05-22 07:25:04 +03:30
saherelm 7d6aeb0903 add support for hide and show bars in xczone indicator ... 2025-05-22 06:21:45 +03:30
saherelm fbd2be8aa5 add and backup indicators ... 2025-05-22 05:35:51 +03:30
saherelm 8f6d0f9889 last ... 2025-05-21 18:57:44 +03:30
saherelm 3e29a557bf last works on XCZone test EA ... 2025-05-21 00:29:33 +03:30
saherelm 70876676f5 last ... 2025-05-20 21:48:12 +03:30
saherelm 587d208823 last ... 2025-05-19 19:19:33 +03:30
saherelm 8451bcdd6e last ... 2025-05-19 15:13:49 +03:30
saherelm ebc437a2f2 last ... 2025-05-19 12:01:15 +03:30
saherelm d07575cf8f last ... 2025-05-18 22:24:56 +03:30
saherelm 1c6a60cf1a last ... 2025-05-18 18:35:34 +03:30
saherelm 29527083b4 Cleanup Trigger Block Detection from xcaea detector and Drawer for Managing it's Differences ... 2025-05-18 08:53:04 +03:30
saherelm ccbb9e0105 last ... 2025-05-18 06:23:43 +03:30
saherelm c3eef12ca0 last ... 2025-05-18 01:16:06 +03:30
saherelm 0aeec2c604 last ... 2025-05-14 12:12:32 +03:30
saherelm 9a2d8e6e3e add supports for Report Balance on Partial Close ... 2025-05-14 06:57:36 +03:30
saherelm 4ed75abc2b complete signaller trigger cond 1 and 2 and apply sorting for Tagets and etc ... 2025-05-14 04:15:20 +03:30
saherelm ca28c56256 last ... 2025-05-13 23:50:17 +03:30
saherelm 6e0936b469 last ... 2025-05-13 23:22:22 +03:30
saherelm bc88667712 last works ... 2025-05-13 23:17:25 +03:30
saherelm 75a0a1f088 last ... 2025-05-13 21:19:37 +03:30
saherelm 4b91fff5d9 last ... 2025-05-13 20:19:58 +03:30
saherelm 8a329570a5 last ... 2025-05-13 16:32:44 +03:30
saherelm 4a39f09fae last ... 2025-05-13 02:06:42 +03:30
saherelm c927f50934 last ... 2025-05-12 18:32:47 +03:30
saherelm a02bf1ba13 last ... 2025-05-12 07:43:24 +03:30
saherelm 1910c42462 last ... 2025-05-12 03:24:29 +03:30
saherelm 1623925eb0 last ... 2025-05-11 23:40:52 +03:30
saherelm c378ce4b4e last ... 2025-05-10 03:27:45 +03:30
saherelm f49231eeb2 last ... 2025-05-09 19:08:04 +03:30
saherelm 0fca3aec1e add supports for Multi Symbol Multi Sessions Structure ... 2025-05-09 18:33:36 +03:30
saherelm a251315294 last ... 2025-05-09 13:06:19 +03:30
saherelm edd8141c40 last ... 2025-05-09 13:06:11 +03:30
saherelm bffe99a008 last ... 2025-05-09 11:51:37 +03:30
saherelm b3be1b4596 last ... 2025-05-09 04:58:24 +03:30
saherelm 87c6321dcb add supports for Symbol Restrictions ... 2025-05-09 03:43:56 +03:30
saherelm c7f14e90a1 last ... 2025-05-08 15:43:40 +03:30
saherelm 0a5d51bdd5 update boards ... 2025-05-08 14:24:18 +03:30
saherelm d50bee9f96 remove backups ... 2025-05-08 14:17:32 +03:30
saherelm c013e593ad last ... 2025-05-08 13:07:25 +03:30
saherelm 6b95e10890 last ... 2025-05-08 00:37:18 +03:30
saherelm 497840f56b add support for Time Tracker and also Handle Time Reporting ... 2025-05-08 00:05:15 +03:30
saherelm 2ba019e1f0 last ... 2025-05-07 23:53:37 +03:30
saherelm 32f895407f last ... 2025-05-07 18:22:47 +03:30
saherelm 8258c7a7ef last ... 2025-05-06 21:22:41 +03:30
saherelm 50a6c60b9f last ... 2025-05-05 22:00:38 +03:30
saherelm 905ea76a16 cleanup and prepare Signallers ... 2025-05-05 20:10:10 +03:30
saherelm aa08c57413 apply Fibo Section Change Detection ... 2025-05-05 18:03:25 +03:30