Resolve All XAU5 XCHMA Based Critical Guard Attacks on HFMarkets ...

This commit is contained in:
2024-02-07 06:51:07 +03:30
parent 081f479ad2
commit c4c57395f6
5 changed files with 470 additions and 13 deletions
+301
View File
@@ -0,0 +1,301 @@
EN 0 06:24:21.790 Core 1 2019.10.22 21:30:00 XAU5EA > Short Signal Provided by:
ON 0 06:24:21.790 Core 1 2019.10.22 21:30:00 XCHMACC
DL 0 06:24:21.790 Core 1 2019.10.22 21:30:00 Pusher: 1
LF 0 06:24:21.790 Core 1 2019.10.22 21:30:00 Market Conditions:
QM 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XOBD |
PE 0 06:24:21.790 Core 1 2019.10.22 21:30:00
ES 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XTM |
PE 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTMEndBearish: true
MS 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTMEndBearishByNeutural: true
KJ 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTMNeutural: true
JM 0 06:24:21.790 Core 1 2019.10.22 21:30:00
CF 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XAMA |
DO 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXAMAEndBearish: true
GF 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXAMAEndBearishByNeutural: true
KN 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXAMANeutural: true
DD 0 06:24:21.790 Core 1 2019.10.22 21:30:00
RR 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XTD |
GH 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTDBullOverBear: true
NO 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTDSignalUnderBear: true
LD 0 06:24:21.790 Core 1 2019.10.22 21:30:00
KS 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XFI |
EK 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXFIOverZero: true
HN 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXFICrossedOverZero: true
LE 0 06:24:21.790 Core 1 2019.10.22 21:30:00
CR 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XTS |
NG 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTSCurrentOverNearest: true
GQ 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTSCurrentUnderFarest: true
KE 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXTSCurrentUnderMediest: true
DK 0 06:24:21.790 Core 1 2019.10.22 21:30:00
NH 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XLH |
OP 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXLHHHSameInLength: true
CJ 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXLHLLSameInLength: true
QD 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXLHPriceUnderSignal: true
JR 0 06:24:21.790 Core 1 2019.10.22 21:30:00
HM 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XRSI |
ND 0 06:24:21.790 Core 1 2019.10.22 21:30:00
QS 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XCHLH |
QG 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHLHMCOnTopOfLC: true
FN 0 06:24:21.790 Core 1 2019.10.22 21:30:00
QE 0 06:24:21.790 Core 1 2019.10.22 21:30:00 | XCHMA |
CM 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMASCUnderMax: true
QE 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMASCUnderMin: true
GR 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMASCTrendsDown: true
RD 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMASCFastUnderSlow: true
RL 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMAMCFastUnderSlow: true
HM 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMALCVale: true
OG 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMALCTrendsUp: true
OQ 0 06:24:21.790 Core 1 2019.10.22 21:30:00 isXCHMALCFastUnderSlow: true
FG 0 06:24:21.790 Core 1 2019.10.22 21:30:00
DQ 0 06:24:21.790 Core 1 2019.10.22 21:30:00
OK 0 06:24:21.790 Core 1 2019.10.22 21:30:00 market sell 0.5 XAUUSD tp: 1482.64 (1484.14 / 1484.25 / 1484.14)
EN 0 06:24:21.790 Core 1 2019.10.22 21:30:00 deal #503 sell 0.5 XAUUSD at 1484.14 done (based on order #503)
QS 0 06:24:21.790 Core 1 2019.10.22 21:30:00 deal performed [#503 sell 0.5 XAUUSD at 1484.14]
KP 0 06:24:21.790 Core 1 2019.10.22 21:30:00 order performed sell 0.5 at 1484.14 [#503 sell 0.5 XAUUSD at 1484.14]
ME 0 06:24:21.790 Core 1 2019.10.22 21:30:00 XAU5EA > T(503)_TY(Short)_TP(1482.64)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XCHMACC
MS 0 06:25:10.632 Core 1 2021.02.01 03:15:00 XAU5EA > Short Signal Provided by:
DI 0 06:25:10.632 Core 1 2021.02.01 03:15:00 XCHMAMX
LN 0 06:25:10.632 Core 1 2021.02.01 03:15:00 Pusher: 1
LD 0 06:25:10.632 Core 1 2021.02.01 03:15:00 Market Conditions:
QO 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XOBD |
PG 0 06:25:10.632 Core 1 2021.02.01 03:15:00
MM 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XTM |
MG 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTMStartBearish: true
QR 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTMStartBearishAfterNeutural: true
CF 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTMBearish: true
NN 0 06:25:10.632 Core 1 2021.02.01 03:15:00
OI 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XAMA |
EQ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXAMAStartBearish: true
GF 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXAMAStartBearishAfterNeutural: true
OQ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXAMABearish: true
DE 0 06:25:10.632 Core 1 2021.02.01 03:15:00
JR 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XTD |
MF 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTDBullUnderBear: true
DO 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTDSignalUnderBear: true
JE 0 06:25:10.632 Core 1 2021.02.01 03:15:00
ER 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XFI |
QJ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXFIUnderZero: true
NO 0 06:25:10.632 Core 1 2021.02.01 03:15:00
ID 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XTS |
CS 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTSCurrentOverFarest: true
PI 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTSCurrentUnderNearest: true
QO 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXTSCurrentUnderMediest: true
FE 0 06:25:10.632 Core 1 2021.02.01 03:15:00
PR 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XLH |
MF 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXLHHHSameInLength: true
IP 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXLHLLSameInLength: true
JG 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXLHPriceCrossedUnderSignal: true
ED 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXLHPriceUnderSignal: true
NQ 0 06:25:10.632 Core 1 2021.02.01 03:15:00
LJ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XRSI |
JD 0 06:25:10.632 Core 1 2021.02.01 03:15:00
ES 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XCHLH |
EG 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHLHMCOnTopOfLC: true
RM 0 06:25:10.632 Core 1 2021.02.01 03:15:00
EJ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 | XCHMA |
GS 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMASCOverMin: true
QK 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMASCUnderMax: true
DO 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMASCCrossedUnderMax: true
OI 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMASCTrendsDown: true
RJ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMASCFastUnderSlow: true
CM 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMAMCTrendsDown: true
FH 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMAMCFastUnderSlow: true
RS 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMALCTrendsDown: true
EK 0 06:25:10.632 Core 1 2021.02.01 03:15:00 isXCHMALCFastOverSlow: true
HL 0 06:25:10.632 Core 1 2021.02.01 03:15:00
FF 0 06:25:10.632 Core 1 2021.02.01 03:15:00
JS 0 06:25:10.632 Core 1 2021.02.01 03:15:00 market sell 2.17 XAUUSD tp: 1848.10 (1849.60 / 1849.87 / 1849.60)
HQ 0 06:25:10.632 Core 1 2021.02.01 03:15:00 deal #1550 sell 2.17 XAUUSD at 1849.60 done (based on order #1550)
GO 0 06:25:10.632 Core 1 2021.02.01 03:15:00 deal performed [#1550 sell 2.17 XAUUSD at 1849.60]
HF 0 06:25:10.632 Core 1 2021.02.01 03:15:00 order performed sell 2.17 at 1849.60 [#1550 sell 2.17 XAUUSD at 1849.60]
LG 0 06:25:10.632 Core 1 2021.02.01 03:15:00 XAU5EA > T(1550)_TY(Short)_TP(1848.1)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XCHMAMX
QI 0 06:25:59.480 Core 1 2022.07.11 08:00:00 XAU5EA > Long Signal Provided by:
LG 0 06:25:59.480 Core 1 2022.07.11 08:00:00 XCHMAMN
JS 0 06:25:59.480 Core 1 2022.07.11 08:00:00 Pusher: 1
JO 0 06:25:59.480 Core 1 2022.07.11 08:00:00 Market Conditions:
CR 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XOBD |
FL 0 06:25:59.480 Core 1 2022.07.11 08:00:00
GJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XTM |
JR 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTMStartBullish: true
FE 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTMStartBullishAfterNeutural: true
PM 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTMBullish: true
HS 0 06:25:59.480 Core 1 2022.07.11 08:00:00
EL 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XAMA |
RF 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXAMAStartBullish: true
LS 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXAMAStartBullishAfterNeutural: true
DN 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXAMABullish: true
RJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00
LO 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XTD |
GM 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTDBullUnderBear: true
RR 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTDSignalUnderBear: true
LJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00
OI 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XFI |
IQ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXFIOverZero: true
DE 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXFICrossedOverZero: true
LK 0 06:25:59.480 Core 1 2022.07.11 08:00:00
GH 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XTS |
RS 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTSCurrentMax: true
QD 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTSCurrentOverFarest: true
HD 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTSCurrentOverNearest: true
GL 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXTSCurrentOverMediest: true
LH 0 06:25:59.480 Core 1 2022.07.11 08:00:00
JO 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XLH |
CE 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXLHHHSameInLength: true
GL 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXLHLLSameInLength: true
GI 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXLHPriceOverSignal: true
LO 0 06:25:59.480 Core 1 2022.07.11 08:00:00
NH 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XRSI |
PR 0 06:25:59.480 Core 1 2022.07.11 08:00:00
KQ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XCHLH |
CD 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHLHMCOnTopOfLC: true
HK 0 06:25:59.480 Core 1 2022.07.11 08:00:00
KH 0 06:25:59.480 Core 1 2022.07.11 08:00:00 | XCHMA |
IM 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMASCOverMin: true
OI 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMASCUnderMax: true
NR 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMASCCrossedOverMin: true
GO 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMASCTrendsDown: true
IK 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMASCFastCrossedOverSlow: true
CS 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMAMCTrendsDown: true
NE 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMAMCFastUnderSlow: true
HS 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMALCVale: true
NO 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMALCTrendsDown: true
CJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 isXCHMALCFastUnderSlow: true
FP 0 06:25:59.480 Core 1 2022.07.11 08:00:00
HJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00
IK 0 06:25:59.480 Core 1 2022.07.11 08:00:00 market buy 12.62 XAUUSD tp: 1744.04 (1742.26 / 1742.54 / 1742.26)
NJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 deal #2986 buy 12.62 XAUUSD at 1742.54 done (based on order #2986)
QG 0 06:25:59.480 Core 1 2022.07.11 08:00:00 deal performed [#2986 buy 12.62 XAUUSD at 1742.54]
JJ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 order performed buy 12.62 at 1742.54 [#2986 buy 12.62 XAUUSD at 1742.54]
FQ 0 06:25:59.480 Core 1 2022.07.11 08:00:00 XAU5EA > T(2986)_TY(Long)_TP(1744.04)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XCHMAMN
IM 0 06:26:05.587 Core 1 2022.10.19 04:40:00 XAU5EA > Long Signal Provided by:
HK 0 06:26:05.587 Core 1 2022.10.19 04:40:00 XCHMAMN
NO 0 06:26:05.587 Core 1 2022.10.19 04:40:00 Pusher: 1
FK 0 06:26:05.587 Core 1 2022.10.19 04:40:00 Market Conditions:
GQ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XOBD |
NH 0 06:26:05.587 Core 1 2022.10.19 04:40:00
KN 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XTM |
NF 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTMStartBullish: true
RQ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTMStartBullishAfterNeutural: true
HI 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTMBullish: true
LO 0 06:26:05.587 Core 1 2022.10.19 04:40:00
MH 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XAMA |
QP 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXAMANeutural: true
NI 0 06:26:05.587 Core 1 2022.10.19 04:40:00
DO 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XTD |
MS 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTDBullOverBear: true
HR 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTDSignalUnderBear: true
FJ 0 06:26:05.587 Core 1 2022.10.19 04:40:00
II 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XFI |
OQ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXFIOverZero: true
LD 0 06:26:05.587 Core 1 2022.10.19 04:40:00
CS 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XTS |
NJ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTSCurrentMax: true
EO 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTSCurrentOverFarest: true
HJ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTSCurrentOverNearest: true
GE 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTSCurrentOverMediest: true
ES 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXTSCurrentCrossedOverNearest: true
JG 0 06:26:05.587 Core 1 2022.10.19 04:40:00
LL 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XLH |
QD 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXLHHHSameInLength: true
EN 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXLHLLSameInLength: true
HK 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXLHPriceCrossedOverSignal: true
IL 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXLHPriceOverSignal: true
NS 0 06:26:05.587 Core 1 2022.10.19 04:40:00
LL 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XRSI |
RF 0 06:26:05.587 Core 1 2022.10.19 04:40:00
MM 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XCHLH |
EI 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHLHMCOnTopOfLC: true
JP 0 06:26:05.587 Core 1 2022.10.19 04:40:00
MG 0 06:26:05.587 Core 1 2022.10.19 04:40:00 | XCHMA |
GQ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMASCOverMin: true
QE 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMASCUnderMax: true
LN 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMASCCrossedOverMin: true
IJ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMASCTrendsDown: true
PL 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMASCFastUnderSlow: true
QH 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMAMCTrendsDown: true
PK 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMAMCFastUnderSlow: true
NN 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMALCVale: true
HD 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMALCTrendsDown: true
IO 0 06:26:05.587 Core 1 2022.10.19 04:40:00 isXCHMALCFastUnderSlow: true
HF 0 06:26:05.587 Core 1 2022.10.19 04:40:00
NO 0 06:26:05.587 Core 1 2022.10.19 04:40:00
KF 0 06:26:05.587 Core 1 2022.10.19 04:40:00 market buy 15.28 XAUUSD tp: 1654.95 (1653.23 / 1653.45 / 1653.23)
HG 0 06:26:05.587 Core 1 2022.10.19 04:40:00 deal #3321 buy 15.28 XAUUSD at 1653.45 done (based on order #3321)
IM 0 06:26:05.587 Core 1 2022.10.19 04:40:00 deal performed [#3321 buy 15.28 XAUUSD at 1653.45]
RQ 0 06:26:05.587 Core 1 2022.10.19 04:40:00 order performed buy 15.28 at 1653.45 [#3321 buy 15.28 XAUUSD at 1653.45]
NL 0 06:26:05.587 Core 1 2022.10.19 04:40:00 XAU5EA > T(3321)_TY(Long)_TP(1654.95)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XCHMAMN
IK 0 06:26:30.003 Core 1 2023.02.21 20:40:00 XAU5EA > Short Signal Provided by:
KS 0 06:26:30.003 Core 1 2023.02.21 20:40:00 XCHMACC
HG 0 06:26:30.003 Core 1 2023.02.21 20:40:00 Pusher: 1
HL 0 06:26:30.003 Core 1 2023.02.21 20:40:00 Market Conditions:
EF 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XOBD |
DP 0 06:26:30.003 Core 1 2023.02.21 20:40:00
IF 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XTM |
IR 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTMBearish: true
LJ 0 06:26:30.003 Core 1 2023.02.21 20:40:00
ME 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XAMA |
KQ 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXAMABearish: true
HE 0 06:26:30.003 Core 1 2023.02.21 20:40:00
FR 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XTD |
KH 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTDBullOverBear: true
JO 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTDSignalUnderBear: true
PE 0 06:26:30.003 Core 1 2023.02.21 20:40:00
GR 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XFI |
KJ 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXFIUnderZero: true
PP 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXFICrossedUnderZero: true
DF 0 06:26:30.003 Core 1 2023.02.21 20:40:00
KM 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XTS |
PE 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTSCurrentMin: true
OO 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTSCurrentUnderFarest: true
PG 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTSCurrentUnderNearest: true
IL 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTSCurrentUnderMediest: true
IN 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXTSCurrentCrossedUnderNearest: true
JH 0 06:26:30.003 Core 1 2023.02.21 20:40:00
LO 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XLH |
QE 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXLHHHSameInLength: true
EO 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXLHLLSameInLength: true
OG 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXLHPriceUnderSignal: true
HO 0 06:26:30.003 Core 1 2023.02.21 20:40:00
NI 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XRSI |
LQ 0 06:26:30.003 Core 1 2023.02.21 20:40:00
KF 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XCHLH |
LK 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHLHMCLCLLSame: true
CK 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHLHMCOnTopOfLC: true
DR 0 06:26:30.003 Core 1 2023.02.21 20:40:00
KQ 0 06:26:30.003 Core 1 2023.02.21 20:40:00 | XCHMA |
QH 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMASCUnderMax: true
CF 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMASCUnderMin: true
PN 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMASCTrendsUp: true
PH 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMASCFastUnderSlow: true
LM 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMAMCTrendsUp: true
LG 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMAMCFastUnderSlow: true
JR 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMALCVale: true
QH 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMALCTrendsUp: true
QL 0 06:26:30.003 Core 1 2023.02.21 20:40:00 isXCHMALCFastUnderSlow: true
PR 0 06:26:30.003 Core 1 2023.02.21 20:40:00
FL 0 06:26:30.003 Core 1 2023.02.21 20:40:00
RF 0 06:26:30.003 Core 1 2023.02.21 20:40:00 market sell 14.93 XAUUSD tp: 1831.12 (1832.62 / 1833.00)
MJ 0 06:26:30.003 Core 1 2023.02.21 20:40:00 deal #3731 sell 14.93 XAUUSD at 1832.62 done (based on order #3731)
QE 0 06:26:30.003 Core 1 2023.02.21 20:40:00 deal performed [#3731 sell 14.93 XAUUSD at 1832.62]
GO 0 06:26:30.003 Core 1 2023.02.21 20:40:00 order performed sell 14.93 at 1832.62 [#3731 sell 14.93 XAUUSD at 1832.62]
DL 0 06:26:30.003 Core 1 2023.02.21 20:40:00 XAU5EA > T(3731)_TY(Short)_TP(1831.12)_SL(0.0)_RFS(60.0)_RFR(0.6), Providers: XCHMACC